Usage Statistics for esperanto.us
Summary Period: November 2004 - Sites
Generated 01-Dec-2004 04:46 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
819 5.50% 175 1.56% 1246 1.53% 51 2.46% 203.228.5.67
286 1.92% 81 0.72% 451 0.55% 16 0.77% 219.240.121.252
269 1.81% 63 0.56% 333 0.41% 19 0.92% 222.115.65.70
174 1.17% 85 0.76% 466 0.57% 9 0.43% 220.79.166.70
173 1.16% 72 0.64% 363 0.44% 13 0.63% 211.192.155.6
163 1.10% 58 0.52% 296 0.36% 3 0.14% 211.175.252.140
150 1.01% 150 1.34% 540 0.66% 9 0.43% 61.249.95.162
145 0.97% 141 1.26% 359 0.44% 26 1.26% 65.54.188.92
143 0.96% 143 1.28% 470 0.58% 6 0.29% 211.230.229.181
122 0.82% 104 0.93% 511 0.63% 2 0.10% 69.51.152.43
105 0.71% 37 0.33% 188 0.23% 1 0.05% 218.237.97.198
97 0.65% 59 0.53% 295 0.36% 6 0.29% 210.126.124.162
91 0.61% 56 0.50% 207 0.25% 3 0.14% 211.238.195.10
87 0.58% 67 0.60% 325 0.40% 4 0.19% 61.105.20.183
84 0.56% 59 0.53% 507 0.62% 13 0.63% cr3.turnitin.com
76 0.51% 9 0.08% 168 0.21% 2 0.10% vpn.paulstra.com
73 0.49% 29 0.26% 122 0.15% 6 0.29% 211.199.73.179
73 0.49% 69 0.62% 844 1.04% 28 1.35% 65.54.188.91
72 0.48% 72 0.64% 292 0.36% 5 0.24% 220.89.154.148
72 0.48% 37 0.33% 148 0.18% 5 0.24% 61.74.24.223
72 0.48% 70 0.62% 1819 2.23% 1 0.05% ktv31-137-66.catv-pool.axelero.hu
72 0.48% 70 0.62% 1912 2.35% 2 0.10% ktv31-22-66.catv-pool.axelero.hu
69 0.46% 42 0.37% 311 0.38% 1 0.05% 66.46.71.97
66 0.44% 66 0.59% 210 0.26% 1 0.05% nilus-2279.adsl.datanet.hu
63 0.42% 60 0.54% 210 0.26% 4 0.19% anwadmin.net2.nerim.net
61 0.41% 40 0.36% 166 0.20% 3 0.14% 220.125.245.119
61 0.41% 13 0.12% 101 0.12% 5 0.24% 221.166.125.199
58 0.39% 56 0.50% 343 0.42% 20 0.97% 65.54.188.90
55 0.37% 55 0.49% 772 0.95% 9 0.43% egspd42207.teoma.com
54 0.36% 15 0.13% 106 0.13% 4 0.19% 220.124.37.182
54 0.36% 19 0.17% 79 0.10% 4 0.19% 222.102.182.16
50 0.34% 49 0.44% 866 1.06% 1 0.05% 63.148.99.237
50 0.34% 49 0.44% 839 1.03% 1 0.05% 63.148.99.239
49 0.33% 17 0.15% 72 0.09% 3 0.14% 220.76.249.49
49 0.33% 40 0.36% 208 0.26% 1 0.05% 24-55-241-10.clvdoh.adelphia.net
48 0.32% 25 0.22% 121 0.15% 3 0.14% 211.212.57.86
47 0.32% 39 0.35% 170 0.21% 1 0.05% 0-1pool116-153.nas7.cedar-rapids1.ia.us.da.qwest.net
47 0.32% 14 0.12% 86 0.11% 3 0.14% 220.124.37.222
47 0.32% 23 0.21% 119 0.15% 3 0.14% 220.76.90.253
47 0.32% 47 0.42% 169 0.21% 3 0.14% 222.113.1.176
46 0.31% 36 0.32% 173 0.21% 3 0.14% 61.35.37.154
46 0.31% 46 0.41% 156 0.19% 4 0.19% 61.98.45.63
46 0.31% 45 0.40% 712 0.87% 12 0.58% 65.54.188.89
44 0.30% 38 0.34% 429 0.53% 2 0.10% 200.175.72.215.dialup.gvt.net.br
44 0.30% 37 0.33% 273 0.34% 2 0.10% 213.69.50.85
44 0.30% 39 0.35% 196 0.24% 2 0.10% 62.118.80.132
43 0.29% 43 0.38% 368 0.45% 1 0.05% astrasbourg-151-1-16-23.w83-194.abo.wanadoo.fr
42 0.28% 35 0.31% 116 0.14% 3 0.14% 211.184.166.2
42 0.28% 27 0.24% 85 0.10% 1 0.05% 218.111.157.12
41 0.28% 32 0.29% 104 0.13% 14 0.68% 218.232.120.83
40 0.27% 40 0.36% 146 0.18% 1 0.05% 218.152.219.31
40 0.27% 26 0.23% 119 0.15% 2 0.10% 220.125.140.159
40 0.27% 16 0.14% 58 0.07% 4 0.19% 61.73.192.58
40 0.27% 13 0.12% 1 0.00% 0 0.00% mmcrm19.search.scd.yahoo.com
40 0.27% 40 0.36% 118 0.14% 10 0.48% pdxg1n-o.netiq.com
39 0.26% 39 0.35% 160 0.20% 3 0.14% 211.109.179.246
39 0.26% 39 0.35% 289 0.35% 1 0.05% atoulouse-152-1-32-25.w82-125.abo.wanadoo.fr
38 0.26% 25 0.22% 71 0.09% 1 0.05% 211.197.248.145
38 0.26% 38 0.34% 175 0.21% 2 0.10% 221.139.158.215
38 0.26% 38 0.34% 202 0.25% 1 0.05% c-67-170-161-103.client.comcast.net
38 0.26% 38 0.34% 421 0.52% 12 0.58% egspd462.teoma.com
38 0.26% 38 0.34% 137 0.17% 2 0.10% httpgate4.ftc.gov
37 0.25% 37 0.33% 156 0.19% 3 0.14% 210.178.101.50
37 0.25% 17 0.15% 69 0.08% 2 0.10% 61.248.65.44
36 0.24% 18 0.16% 114 0.14% 3 0.14% 220.124.37.228
36 0.24% 34 0.30% 66 0.08% 2 0.10% 64.210.196.197
36 0.24% 36 0.32% 255 0.31% 1 0.05% ayi69.neoplus.adsl.tpnet.pl
35 0.24% 23 0.21% 109 0.13% 2 0.10% 220.77.124.70
35 0.24% 27 0.24% 126 0.15% 2 0.10% 61.249.253.253
34 0.23% 17 0.15% 111 0.14% 1 0.05% 218.147.229.75
34 0.23% 33 0.29% 78 0.10% 1 0.05% 24.59.broadband2.iol.cz
34 0.23% 32 0.29% 58 0.07% 1 0.05% 82-135-139-89.ip.takas.lt
33 0.22% 33 0.29% 105 0.13% 2 0.10% 211.220.172.235
33 0.22% 29 0.26% 54 0.07% 1 0.05% 212.219.63.229
33 0.22% 33 0.29% 128 0.16% 1 0.05% 217.113.74.2
33 0.22% 32 0.29% 124 0.15% 1 0.05% 67-40-153-113.dnvr.qwest.net
32 0.22% 16 0.14% 91 0.11% 1 0.05% 222.98.199.27
32 0.22% 19 0.17% 92 0.11% 2 0.10% mail2.laopdr.com
32 0.22% 31 0.28% 71 0.09% 1 0.05% pm2-33.bahnhof.se
32 0.22% 32 0.29% 58 0.07% 1 0.05% sgen-d9b90ec4.pool.mediaways.net
32 0.22% 30 0.27% 55 0.07% 1 0.05% vide-infra-sia.dsl-2mb.flatrate.internet.lv
31 0.21% 29 0.26% 123 0.15% 1 0.05% 116-209.vbrg-blk1.cablelynx.com
31 0.21% 31 0.28% 56 0.07% 1 0.05% 139.103.81.51
31 0.21% 26 0.23% 94 0.12% 1 0.05% 211.104.222.53
31 0.21% 31 0.28% 56 0.07% 1 0.05% 62.65.82.210
31 0.21% 23 0.21% 107 0.13% 2 0.10% 68-174-36-29.nj.rr.com
31 0.21% 30 0.27% 55 0.07% 1 0.05% bbniapat1.net.europe.agilent.com
31 0.21% 30 0.27% 55 0.07% 1 0.05% cs242745-141.austin.rr.com
31 0.21% 30 0.27% 55 0.07% 1 0.05% f076047.ppp.asahi-net.or.jp
31 0.21% 31 0.28% 57 0.07% 1 0.05% line-21-90.dial.matav.net
31 0.21% 27 0.24% 80 0.10% 1 0.05% prosie3-1.aster.pl
30 0.20% 30 0.27% 55 0.07% 1 0.05% 161.225.1.12
30 0.20% 30 0.27% 55 0.07% 1 0.05% 200.39.61.29
30 0.20% 30 0.27% 55 0.07% 1 0.05% 205.124.6.254
30 0.20% 30 0.27% 106 0.13% 2 0.10% 211.198.66.20
30 0.20% 18 0.16% 117 0.14% 1 0.05% 218.147.216.36
30 0.20% 30 0.27% 55 0.07% 1 0.05% 61.185.9.50
30 0.20% 30 0.27% 55 0.07% 1 0.05% aaubervilliers-152-1-36-156.w83-114.abo.wanadoo.fr
30 0.20% 30 0.27% 58 0.07% 1 0.05% adsl-64-170-55-119.dsl.lsan03.pacbell.net
30 0.20% 30 0.27% 55 0.07% 1 0.05% sub22-119.member.dsl-only.net
29 0.19% 14 0.12% 56 0.07% 1 0.05% 211.252.203.18
29 0.19% 20 0.18% 64 0.08% 1 0.05% 211.59.17.63
29 0.19% 21 0.19% 75 0.09% 1 0.05% 220.70.145.219
29 0.19% 29 0.26% 833 1.02% 1 0.05% cache02bg.etb.net.co
29 0.19% 29 0.26% 265 0.33% 2 0.10% carla.nssi.telus.com
29 0.19% 29 0.26% 441 0.54% 4 0.19% egspd461.teoma.com
28 0.19% 28 0.25% 94 0.12% 2 0.10% 211.199.237.192
28 0.19% 28 0.25% 639 0.78% 16 0.77% 213.215.201.235
28 0.19% 28 0.25% 122 0.15% 2 0.10% 218.235.232.93
28 0.19% 28 0.25% 113 0.14% 1 0.05% 221.139.158.110
28 0.19% 27 0.24% 1 0.00% 1 0.05% lj1272.inktomisearch.com
28 0.19% 25 0.22% 324 0.40% 14 0.68% x1crawler3-1-0.x-echo.com
27 0.18% 15 0.13% 71 0.09% 1 0.05% 211.243.119.72
27 0.18% 27 0.24% 813 1.00% 6 0.29% 61.135.145.205
26 0.17% 26 0.23% 91 0.11% 1 0.05% 208-59-166-58.c3-0.slvr-ubr1.lnh-slvr.md.cable.rcn.com
26 0.17% 6 0.05% 23 0.03% 2 0.10% 220.88.203.31
26 0.17% 21 0.19% 88 0.11% 2 0.10% 61.251.21.202
26 0.17% 26 0.23% 227 0.28% 1 0.05% 80.58.3.170.proxycache.rima-tde.net
26 0.17% 14 0.12% 21 0.03% 0 0.00% mmcrm11.search.scd.yahoo.com
25 0.17% 17 0.15% 169 0.21% 1 0.05% 200.76.208.226
25 0.17% 16 0.14% 71 0.09% 1 0.05% 210.92.232.113
25 0.17% 25 0.22% 81 0.10% 2 0.10% 211.220.172.219
25 0.17% 18 0.16% 81 0.10% 1 0.05% 220.81.36.19
25 0.17% 25 0.22% 624 0.77% 8 0.39% ec-ids3.ecalton.com
25 0.17% 25 0.22% 1 0.00% 0 0.00% lj1151.inktomisearch.com
25 0.17% 25 0.22% 513 0.63% 12 0.58% x1crawler2-1-0.x-echo.com
24 0.16% 24 0.21% 44 0.05% 1 0.05% 109-158.244.81.adsl.skynet.be
24 0.16% 23 0.21% 72 0.09% 2 0.10% 211.199.197.89
24 0.16% 24 0.21% 751 0.92% 11 0.53% 213.215.201.234
24 0.16% 18 0.16% 50 0.06% 1 0.05% 66-52-248-47.sttl.dial.netzero.com
24 0.16% 24 0.21% 643 0.79% 20 0.97% egspd42464.teoma.com
23 0.15% 15 0.13% 60 0.07% 1 0.05% 168.248.157.63
23 0.15% 15 0.13% 63 0.08% 1 0.05% 211.110.220.43
23 0.15% 16 0.14% 47 0.06% 2 0.10% 211.169.125.216
23 0.15% 4 0.04% 9 0.01% 3 0.14% 217.154.245.220
23 0.15% 14 0.12% 45 0.05% 11 0.53% 218.232.120.86
23 0.15% 15 0.13% 73 0.09% 1 0.05% 61.109.151.158
23 0.15% 14 0.12% 84 0.10% 2 0.10% 61.73.199.12
23 0.15% 23 0.21% 1 0.00% 0 0.00% lj1160.inktomisearch.com
22 0.15% 22 0.20% 819 1.01% 1 0.05% 200.249.107.7
22 0.15% 15 0.13% 71 0.09% 1 0.05% 211.218.244.242
22 0.15% 14 0.12% 100 0.12% 1 0.05% 211.230.82.90
22 0.15% 13 0.12% 59 0.07% 2 0.10% 218.36.232.191
22 0.15% 22 0.20% 64 0.08% 1 0.05% 220.73.99.241
22 0.15% 3 0.03% 16 0.02% 2 0.10% 220.88.189.149
22 0.15% 14 0.12% 51 0.06% 2 0.10% 221.166.142.178
22 0.15% 13 0.12% 77 0.09% 1 0.05% 222.102.159.114
22 0.15% 22 0.20% 819 1.01% 1 0.05% adslsapo-b4-160-180.telepac.pt
22 0.15% 22 0.20% 226 0.28% 3 0.14% alice.nssi.telus.com
21 0.14% 18 0.16% 207 0.25% 1 0.05% 200-233-53-28.user.ajato.com.br
21 0.14% 4 0.04% 43 0.05% 2 0.10% 211.114.22.114
21 0.14% 13 0.12% 41 0.05% 2 0.10% 211.114.22.18
21 0.14% 13 0.12% 76 0.09% 1 0.05% 211.196.241.46
21 0.14% 14 0.12% 96 0.12% 2 0.10% 211.206.161.195
21 0.14% 21 0.19% 87 0.11% 1 0.05% 213.252.152.15
21 0.14% 20 0.18% 77 0.09% 2 0.10% 222.103.87.41
21 0.14% 21 0.19% 78 0.10% 1 0.05% 61.73.216.203
21 0.14% 5 0.04% 28 0.03% 2 0.10% 61.81.171.106
21 0.14% 13 0.12% 77 0.09% 2 0.10% 61.98.122.249
21 0.14% 5 0.04% 42 0.05% 2 0.10% 69-201-151-166.nyc.rr.com
21 0.14% 21 0.19% 678 0.83% 3 0.14% egspd42411.teoma.com
21 0.14% 13 0.12% 51 0.06% 1 0.05% h00095b3e5ee7.ne.client2.attbi.com
20 0.13% 20 0.18% 211 0.26% 1 0.05% 203.150.217.114
20 0.13% 12 0.11% 58 0.07% 1 0.05% 210.95.196.230
20 0.13% 20 0.18% 85 0.10% 1 0.05% 211.115.130.132
20 0.13% 16 0.14% 76 0.09% 1 0.05% 211.205.251.13
20 0.13% 17 0.15% 207 0.25% 1 0.05% 217.66.223.254
20 0.13% 13 0.12% 76 0.09% 1 0.05% 220.122.133.73
20 0.13% 12 0.11% 54 0.07% 1 0.05% 220.71.248.53
20 0.13% 20 0.18% 83 0.10% 1 0.05% 220.75.184.210
20 0.13% 12 0.11% 61 0.07% 2 0.10% 220.88.189.74
20 0.13% 19 0.17% 54 0.07% 1 0.05% 221.142.54.62
20 0.13% 12 0.11% 49 0.06% 2 0.10% 221.146.52.52
20 0.13% 20 0.18% 66 0.08% 1 0.05% 61.74.21.10
20 0.13% 5 0.04% 34 0.04% 1 0.05% 61.74.218.48
20 0.13% 20 0.18% 78 0.10% 2 0.10% 66-215-155-203.riv-mres.charterpipeline.net
20 0.13% 18 0.16% 208 0.26% 1 0.05% 82.154.34.32
20 0.13% 15 0.13% 261 0.32% 1 0.05% adsl-b3-198-95.telepac.pt
20 0.13% 18 0.16% 207 0.25% 1 0.05% h67063.upc-h.chello.nl
20 0.13% 18 0.16% 207 0.25% 1 0.05% host238-233.pool80116.interbusiness.it
20 0.13% 20 0.18% 1 0.00% 0 0.00% lj1144.inktomisearch.com
20 0.13% 12 0.11% 36 0.04% 12 0.58% lj1171.inktomisearch.com
20 0.13% 20 0.18% 520 0.64% 14 0.68% rrcs-24-106-39-250.west.biz.rr.com
19 0.13% 19 0.17% 63 0.08% 1 0.05% 148.206.32.238
19 0.13% 19 0.17% 67 0.08% 1 0.05% 211.186.122.63
19 0.13% 15 0.13% 42 0.05% 1 0.05% 211.224.76.3
19 0.13% 19 0.17% 78 0.10% 1 0.05% 211.237.251.215
19 0.13% 19 0.17% 80 0.10% 1 0.05% 211.48.218.2
19 0.13% 19 0.17% 77 0.09% 1 0.05% 220.70.212.70
19 0.13% 19 0.17% 70 0.09% 1 0.05% 220.80.179.92
19 0.13% 12 0.11% 58 0.07% 1 0.05% 61.109.39.54
19 0.13% 12 0.11% 58 0.07% 1 0.05% 61.84.37.75
19 0.13% 19 0.17% 57 0.07% 1 0.05% 80.125.231.33
19 0.13% 18 0.16% 310 0.38% 1 0.05% 80.58.47.170.proxycache.rima-tde.net
19 0.13% 19 0.17% 48 0.06% 1 0.05% 81.15.226.3
19 0.13% 18 0.16% 20 0.02% 6 0.29% fj1005.inktomisearch.com
18 0.12% 17 0.15% 179 0.22% 1 0.05% 126.17.223.82.arsystel.com
18 0.12% 18 0.16% 52 0.06% 1 0.05% 210.178.157.6
18 0.12% 15 0.13% 49 0.06% 1 0.05% 211.114.200.253
18 0.12% 18 0.16% 67 0.08% 1 0.05% 211.197.249.113
18 0.12% 18 0.16% 91 0.11% 1 0.05% 218.146.232.27
18 0.12% 18 0.16% 70 0.09% 1 0.05% 218.151.22.131
18 0.12% 18 0.16% 41 0.05% 1 0.05% 221.237.12.89
18 0.12% 12 0.11% 51 0.06% 1 0.05% 222.104.234.22
18 0.12% 18 0.16% 56 0.07% 1 0.05% 3e44a9da.adsl.enternet.hu
18 0.12% 18 0.16% 183 0.22% 1 0.05% adslsapo-b4-42-20.telepac.pt
18 0.12% 17 0.15% 169 0.21% 1 0.05% aputeaux-153-1-39-7.w82-124.abo.wanadoo.fr
18 0.12% 18 0.16% 64 0.08% 1 0.05% d207-81-3-117.bchsia.telus.net
18 0.12% 18 0.16% 1 0.00% 0 0.00% fj5003.inktomisearch.com
18 0.12% 12 0.11% 36 0.04% 9 0.43% lj1179.inktomisearch.com
18 0.12% 18 0.16% 1 0.00% 0 0.00% lj1277.inktomisearch.com
18 0.12% 12 0.11% 35 0.04% 9 0.43% lj1329.inktomisearch.com
18 0.12% 18 0.16% 44 0.05% 1 0.05% nl-217-129-162-136.netvisao.pt
17 0.11% 17 0.15% 428 0.52% 3 0.14% 0x503ea325.boanxx13.adsl-dhcp.tele.dk
17 0.11% 17 0.15% 73 0.09% 1 0.05% 219.252.209.203
17 0.11% 14 0.12% 72 0.09% 1 0.05% 221.157.180.178
17 0.11% 17 0.15% 0 0.00% 8 0.39% 64.62.133.148
17 0.11% 10 0.09% 82 0.10% 1 0.05% 65-23-219-83.prtc.net
17 0.11% 16 0.14% 30 0.04% 1 0.05% 66.239.183.131.ptr.us.xo.net
17 0.11% 17 0.15% 169 0.21% 1 0.05% 80.58.9.46.proxycache.rima-tde.net
17 0.11% 17 0.15% 169 0.21% 1 0.05% avet-31.uab.es
17 0.11% 16 0.14% 47 0.06% 5 0.24% fj5010.inktomisearch.com
17 0.11% 17 0.15% 1 0.00% 0 0.00% lj1159.inktomisearch.com
17 0.11% 17 0.15% 169 0.21% 1 0.05% sbb-proxy.sbb-hamburg.de
17 0.11% 17 0.15% 627 0.77% 11 0.53% sv-fw.looksmart.com
17 0.11% 17 0.15% 27 0.03% 8 0.39% wfp2.almaden.ibm.com
16 0.11% 16 0.14% 31 0.04% 1 0.05% 193.206.49.132
16 0.11% 16 0.14% 505 0.62% 13 0.63% 202.108.250.195
16 0.11% 16 0.14% 51 0.06% 1 0.05% 206-45-107-98.static.mts.net
16 0.11% 11 0.10% 50 0.06% 1 0.05% 211.196.64.101
16 0.11% 16 0.14% 28 0.03% 1 0.05% 212.31.242.103
16 0.11% 16 0.14% 51 0.06% 1 0.05% 216.223.173.45
16 0.11% 16 0.14% 58 0.07% 1 0.05% 218.145.89.187
16 0.11% 11 0.10% 47 0.06% 1 0.05% 220.95.40.69
16 0.11% 16 0.14% 75 0.09% 1 0.05% 221.152.60.64
16 0.11% 13 0.12% 48 0.06% 1 0.05% 221.157.196.87
16 0.11% 16 0.14% 48 0.06% 1 0.05% 221.164.136.77
16 0.11% 16 0.14% 47 0.06% 16 0.77% 66-194-6-73.gen.twtelecom.net
16 0.11% 16 0.14% 40 0.05% 1 0.05% 70-215.242.81.adsl.skynet.be
16 0.11% 16 0.14% 41 0.05% 1 0.05% adsl-69-213-25-247.dsl.chcgil.ameritech.net
16 0.11% 15 0.13% 40 0.05% 1 0.05% c-24-12-101-222.client.comcast.net
16 0.11% 16 0.14% 39 0.05% 1 0.05% d5771b27.kabel.telenet.be
16 0.11% 15 0.13% 26 0.03% 2 0.10% flo.nssi.telus.com
16 0.11% 16 0.14% 52 0.06% 1 0.05% host103-208.pool80181.interbusiness.it
16 0.11% 16 0.14% 51 0.06% 1 0.05% ip68-227-166-37.om.om.cox.net
16 0.11% 16 0.14% 52 0.06% 1 0.05% lns-vlq-29-82-254-17-48.adsl.proxad.net
16 0.11% 16 0.14% 50 0.06% 1 0.05% ool-44c67c42.dyn.optonline.net
16 0.11% 16 0.14% 40 0.05% 1 0.05% pvi65.pudasjarvi.fi
16 0.11% 16 0.14% 41 0.05% 1 0.05% px7wh.vc.shawcable.net
16 0.11% 16 0.14% 30 0.04% 1 0.05% vic-1-46.tisd.net
16 0.11% 16 0.14% 51 0.06% 1 0.05% yahoobb221085104066.bbtec.net
15 0.10% 11 0.10% 39 0.05% 1 0.05% 210.120.51.102
15 0.10% 12 0.11% 38 0.05% 1 0.05% 220.126.54.188
15 0.10% 7 0.06% 52 0.06% 1 0.05% 220.88.189.141
15 0.10% 11 0.10% 36 0.04% 1 0.05% 220.94.72.101
15 0.10% 5 0.04% 22 0.03% 1 0.05% 221.158.18.177
15 0.10% 13 0.12% 58 0.07% 1 0.05% 222.105.17.195
15 0.10% 15 0.13% 55 0.07% 1 0.05% 61.251.11.245
15 0.10% 15 0.13% 55 0.07% 1 0.05% 61.38.97.75
15 0.10% 15 0.13% 57 0.07% 1 0.05% 61.73.216.212
15 0.10% 13 0.12% 49 0.06% 6 0.29% 61.78.61.206
15 0.10% 15 0.13% 72 0.09% 1 0.05% 61.80.252.155
15 0.10% 13 0.12% 28 0.03% 2 0.10% 80.80.160.30
15 0.10% 15 0.13% 37 0.05% 1 0.05% adsl-68-78-242-113.dsl.sbndin.ameritech.net
15 0.10% 15 0.13% 328 0.40% 2 0.10% egspd42409.teoma.com
15 0.10% 15 0.13% 29 0.04% 1 0.05% lewis.lisd.net
15 0.10% 15 0.13% 1 0.00% 0 0.00% lj1264.inktomisearch.com
15 0.10% 15 0.13% 54 0.07% 1 0.05% mar-gw-02-213245051139.chello.fr
15 0.10% 15 0.13% 26 0.03% 1 0.05% ool-182cb02e.dyn.optonline.net
15 0.10% 15 0.13% 80 0.10% 1 0.05% pcp04143483pcs.walngs01.pa.comcast.net
15 0.10% 15 0.13% 37 0.05% 1 0.05% pcp05307946pcs.wanarb01.mi.comcast.net
15 0.10% 14 0.12% 196 0.24% 1 0.05% rdev22.inktomi.com
15 0.10% 15 0.13% 59 0.07% 12 0.58% sv-crawlfw3.looksmart.com
15 0.10% 15 0.13% 52 0.06% 1 0.05% vlan.wl.efekt.net.pl
14 0.09% 14 0.12% 72 0.09% 1 0.05% 141.140.128.146
14 0.09% 14 0.12% 49 0.06% 1 0.05% 202.47.226.50
14 0.09% 13 0.12% 63 0.08% 1 0.05% 210.107.83.168
14 0.09% 14 0.12% 35 0.04% 1 0.05% 210.181.136.149
14 0.09% 14 0.12% 78 0.10% 1 0.05% 211.113.132.79
14 0.09% 13 0.12% 41 0.05% 1 0.05% 211.212.207.121
14 0.09% 14 0.12% 38 0.05% 1 0.05% 211.220.255.214
14 0.09% 11 0.10% 48 0.06% 1 0.05% 211.244.107.182
14 0.09% 12 0.11% 52 0.06% 1 0.05% 211.49.57.173
14 0.09% 13 0.12% 50 0.06% 1 0.05% 211.54.211.11
14 0.09% 14 0.12% 53 0.07% 1 0.05% 218.54.70.53
14 0.09% 4 0.04% 18 0.02% 1 0.05% 220.85.167.133
14 0.09% 13 0.12% 25 0.03% 1 0.05% 222.232.90.193
14 0.09% 13 0.12% 42 0.05% 1 0.05% 61.250.124.22
14 0.09% 14 0.12% 78 0.10% 1 0.05% 61.73.175.81
14 0.09% 13 0.12% 71 0.09% 1 0.05% 61.73.199.121
14 0.09% 14 0.12% 42 0.05% 1 0.05% 61.84.255.107
14 0.09% 14 0.12% 25 0.03% 14 0.68% 66-194-6-76.gen.twtelecom.net
14 0.09% 7 0.06% 10 0.01% 1 0.05% ca-stmnca-cuda2-blade1c-2.stmnca.adelphia.net
14 0.09% 7 0.06% 33 0.04% 7 0.34% lj1118.inktomisearch.com
14 0.09% 14 0.12% 51 0.06% 1 0.05% ool-43567a7f.dyn.optonline.net
14 0.09% 7 0.06% 33 0.04% 1 0.05% pcp564378pcs.rthfrd01.tn.comcast.net
14 0.09% 14 0.12% 187 0.23% 7 0.34% reval2003.inktomi.com
14 0.09% 14 0.12% 253 0.31% 7 0.34% x1crawler1-1-0.x-echo.com
13 0.09% 13 0.12% 27 0.03% 5 0.24% 207.68.146.55
13 0.09% 12 0.11% 53 0.07% 1 0.05% 210.96.0.241
13 0.09% 3 0.03% 16 0.02% 1 0.05% 211.104.141.109
13 0.09% 13 0.12% 48 0.06% 1 0.05% 211.109.179.206
13 0.09% 13 0.12% 62 0.08% 1 0.05% 211.109.179.83
13 0.09% 13 0.12% 35 0.04% 1 0.05% 211.186.122.46
13 0.09% 13 0.12% 56 0.07% 1 0.05% 211.220.107.168
13 0.09% 12 0.11% 34 0.04% 1 0.05% 211.225.139.161
13 0.09% 13 0.12% 53 0.07% 1 0.05% 211.227.101.59
13 0.09% 13 0.12% 47 0.06% 1 0.05% 218.49.188.22
13 0.09% 7 0.06% 180 0.22% 1 0.05% 219.103-182-adsl-pool.axelero.hu
13 0.09% 13 0.12% 55 0.07% 1 0.05% 220.75.23.122
13 0.09% 5 0.04% 25 0.03% 1 0.05% 220.85.167.30
13 0.09% 4 0.04% 21 0.03% 1 0.05% 220.88.189.182
13 0.09% 13 0.12% 56 0.07% 1 0.05% 221.146.63.63
13 0.09% 4 0.04% 37 0.04% 1 0.05% 221.158.18.213
13 0.09% 12 0.11% 66 0.08% 1 0.05% 222.118.93.119
13 0.09% 13 0.12% 56 0.07% 1 0.05% 61.111.202.251
13 0.09% 4 0.04% 45 0.05% 1 0.05% 61.73.198.191
13 0.09% 13 0.12% 76 0.09% 1 0.05% 61.74.219.112
13 0.09% 13 0.12% 46 0.06% 1 0.05% 62.37.237.163
13 0.09% 11 0.10% 103 0.13% 2 0.10% 66.249.66.242
13 0.09% 12 0.11% 311 0.38% 1 0.05% 82-36-78-78.cable.ubr02.harb.blueyonder.co.uk
13 0.09% 7 0.06% 72 0.09% 8 0.39% crawl-66-249-64-27.googlebot.com
13 0.09% 6 0.05% 103 0.13% 8 0.39% crawl-66-249-64-55.googlebot.com
13 0.09% 9 0.08% 17 0.02% 1 0.05% gresillons-2-82-67-174-91.fbx.proxad.net
13 0.09% 13 0.12% 35 0.04% 1 0.05% host-65-7-33-121.mem.bellsouth.net
13 0.09% 13 0.12% 49 0.06% 1 0.05% icarus.lvs.dupont.com
13 0.09% 13 0.12% 1 0.00% 0 0.00% mmsrm-12r1.search.scd.yahoo.com
13 0.09% 10 0.09% 45 0.06% 1 0.05% pcp09689981pcs.jersyc01.nj.comcast.net
12 0.08% 12 0.11% 41 0.05% 1 0.05% 152.36.65.202
12 0.08% 12 0.11% 44 0.05% 1 0.05% 193.48.239.217
12 0.08% 12 0.11% 44 0.05% 1 0.05% 208.44.78.204
12 0.08% 12 0.11% 36 0.04% 1 0.05% 210.102.47.134
12 0.08% 12 0.11% 47 0.06% 1 0.05% 210.216.224.211
12 0.08% 12 0.11% 35 0.04% 1 0.05% 210.95.26.73
12 0.08% 12 0.11% 55 0.07% 1 0.05% 211.114.202.111
12 0.08% 3 0.03% 33 0.04% 1 0.05% 211.177.204.135
12 0.08% 12 0.11% 39 0.05% 1 0.05% 211.186.122.27
12 0.08% 12 0.11% 40 0.05% 1 0.05% 211.199.50.136
12 0.08% 12 0.11% 58 0.07% 1 0.05% 211.242.5.123
12 0.08% 11 0.10% 38 0.05% 1 0.05% 211.42.11.229
12 0.08% 12 0.11% 61 0.07% 1 0.05% 211.61.170.11
12 0.08% 12 0.11% 63 0.08% 1 0.05% 218.155.152.153
12 0.08% 12 0.11% 47 0.06% 1 0.05% 218.232.20.251
12 0.08% 11 0.10% 38 0.05% 1 0.05% 218.49.68.4
12 0.08% 12 0.11% 48 0.06% 1 0.05% 220.73.96.51
12 0.08% 2 0.02% 6 0.01% 1 0.05% 220.85.167.117
12 0.08% 12 0.11% 45 0.06% 1 0.05% 220.85.167.23
12 0.08% 2 0.02% 24 0.03% 1 0.05% 220.88.189.144
12 0.08% 2 0.02% 17 0.02% 1 0.05% 220.88.189.66
12 0.08% 11 0.10% 47 0.06% 1 0.05% 221.141.135.88
12 0.08% 12 0.11% 62 0.08% 1 0.05% 221.160.152.148
