Usage Statistics for minemen.us
Summary Period: November 2004 - User Agent
Generated 01-Dec-2004 04:54 PST
Hits User Agent
---------------- ----------------------
984 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
907 11.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
786 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
604 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
522 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
465 5.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
363 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
309 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
263 3.21% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
246 3.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .
239 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.2) Gec
173 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProd
89 1.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
85 1.04% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
83 1.01% Mozilla/5.0 (Windows; U; Win95; en-US; rv:1.0.1) Gecko/200208
79 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
76 0.93% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
76 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
70 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
66 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
61 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
60 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
57 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
53 0.65% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
50 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)
45 0.55% Iltrovatore-Setaccio/1.2 (It-bot; http://www.iltrovatore.it/b
45 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
45 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T WNS5.2)
45 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {86D541F0-
42 0.51% Mozilla/4.0 (compatible; MSIE 6.0; CS 2000; Windows 98)
41 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; H010818)
40 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; P
40 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; R
40 0.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
38 0.46% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
37 0.45% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i386) Opera 7.5
36 0.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
35 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
35 0.43% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
34 0.42% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
30 0.37% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
30 0.37% Mozilla/4.0 (compatible; MSIE 5.21; Mac_PowerPC)
30 0.37% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
30 0.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; P
30 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
30 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
30 0.37% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/2003082
29 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Copper.Net)
28 0.34% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
27 0.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
23 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
22 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
21 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; P
21 0.26% Mozilla/4.0 (compatible; grub-client-2.3)
15 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/2004
13 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Floral Par
11 0.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
11 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 0.12% SurveyBot/2.3 (Whois Source)
9 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; EROLS040199)
9 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
9 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
9 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
8 0.10% Mozilla/4.0 (compatible; MSIE 5.5; AOL 8.0; Windows 98; Win 9
8 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
7 0.09% Mozilla/3.01 (compatible; NPT 0.0 beta)
7 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
7 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
7 0.09% PEERbot www.peerbot.com
6 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 0.07% Mozilla/3.01 (compatible;)
6 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
6 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EA70BCAE-
6 0.07% Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020
6 0.07% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020
5 0.06% Mozilla/3.0 (compatible; Indy Library)
5 0.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
5 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
5 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
5 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
5 0.06% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
4 0.05% GoForIt.com
4 0.05% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
4 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
4 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
4 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
4 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
4 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.7) Gecko/20
3 0.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Smart Explorer
3 0.04% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
3 0.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
3 0.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; B
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0);JTB:0:eed3
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=A
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; Ma
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; H010818)
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar4.5.
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; OPT-OUT; .
3 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {023111EB-
3 0.04% Mozilla/4.5 [en] (Win98; I)
3 0.04% Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020
3 0.04% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20020
3 0.04% Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020
3 0.04% Y!OASIS/TEST no-ad Mozilla/4.08 [en] (X11; I; FreeBSD 2.2.8-S
3 0.04% ZipppBot/0.11 (ZipppBot; http://www.zippp.net; webmaster@zipp
2 0.02% Gigabot/2.0
2 0.02% IlTrovatore-Setaccio/1.2 (It-bot; http://www.iltrovatore.it/b
2 0.02% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
2 0.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 0.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {4A5492A1-18A4
2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
2 0.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
2 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
2 0.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.3.1) Gecko/20030
2 0.02% Mozilla/5.0 (X11; U; NetBSD i386; en-US; rv:1.6) Gecko/200405
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20021
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020
2 0.02% Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021
2 0.02% NutchCVS/0.05 (Nutch; http://www.nutch.org/docs/en/bot.html;
2 0.02% PHP/4.2.3
2 0.02% Scooter/3.3
2 0.02% appie 1.1 (www.walhello.com)
2 0.02% ia_archiver
2 0.02% pipeLiner/0.3a (PipeLine Spider; http://www.pipeline-search.c
2 0.02% webcrawl.net
1 0.01% (MSIE 6; Windows 98)
1 0.01% Aberja Checkomat
1 0.01% Avant Browser (http://www.avantbrowser.com)
1 0.01% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
1 0.01% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
1 0.01% Mozilla/3.0 (compatible; Fluffy the spider; http://www.search
1 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; (R1 1.3))
1 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; (BMSCUSTOM
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; FunWebProd
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; yie6_SBC;
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; -D-H1-MS31
1 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
1 0.01% Mozilla/4.0 (compatible; lworld spider 1.0; Windows NT 5.1)
1 0.01% Mozilla/4.7 [en] (X11; I; SunOS 5.8 sun4u)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20021
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20020
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020210)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020502)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020821)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020920)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021228)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20021
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020526)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020616)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020922)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021004)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021009)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021011)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021024)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021115)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021121)
1 0.01% Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20021207)
1 0.01% PHP version tracker
1 0.01% Robozilla/1.0
1 0.01% UP.Browser/6.1.0.1.140 (Google CHTML Proxy/1.0)
1 0.01% Wget/1.9.1
1 0.01% libwww-perl/5.69
1 0.01% libwww-perl/5.800