Usage Statistics for minemen.us

Summary Period: February 2004
Generated 01-Mar-2004 04:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 11704
Total Files 9160
Total Pages 1640
Total Visits 902
Total KBytes 167628
Total Unique Sites 836
Total Unique URLs 274
Total Unique Referrers 107
Total Unique User Agents 197
. Avg Max
Hits per Hour 16 462
Hits per Day 403 1147
Files per Day 315 935
Pages per Day 56 123
Visits per Day 31 44
KBytes per Day 5780 15167
Hits by Response Code
Code 200 - OK 9160
Code 206 - Partial Content 86
Code 301 - Moved Permanently 84
Code 304 - Not Modified 790
Code 404 - Not Found 1584

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 375 3.20% 296 3.23% 37 2.26% 32 3.55% 65 7.78% 4360 2.60%
2 274 2.34% 211 2.30% 38 2.32% 30 3.33% 39 4.67% 5786 3.45%
3 643 5.49% 461 5.03% 83 5.06% 44 4.88% 75 8.97% 7312 4.36%
4 255 2.18% 201 2.19% 44 2.68% 30 3.33% 43 5.14% 6439 3.84%
5 214 1.83% 191 2.09% 34 2.07% 27 2.99% 21 2.51% 2594 1.55%
6 181 1.55% 125 1.36% 24 1.46% 22 2.44% 28 3.35% 1980 1.18%
7 142 1.21% 117 1.28% 36 2.20% 23 2.55% 22 2.63% 1814 1.08%
8 269 2.30% 200 2.18% 29 1.77% 23 2.55% 40 4.78% 4036 2.41%
9 681 5.82% 514 5.61% 87 5.30% 40 4.43% 135 16.15% 9662 5.76%
10 162 1.38% 138 1.51% 31 1.89% 28 3.10% 32 3.83% 2524 1.51%
11 454 3.88% 405 4.42% 38 2.32% 23 2.55% 76 9.09% 6325 3.77%
12 1147 9.80% 935 10.21% 123 7.50% 40 4.43% 40 4.78% 15167 9.05%
13 408 3.49% 261 2.85% 80 4.88% 36 3.99% 32 3.83% 5156 3.08%
14 474 4.05% 348 3.80% 62 3.78% 33 3.66% 30 3.59% 6849 4.09%
15 830 7.09% 613 6.69% 95 5.79% 40 4.43% 36 4.31% 14235 8.49%
16 202 1.73% 160 1.75% 50 3.05% 26 2.88% 18 2.15% 2558 1.53%
17 402 3.43% 346 3.78% 118 7.20% 32 3.55% 83 9.93% 5846 3.49%
18 628 5.37% 433 4.73% 60 3.66% 38 4.21% 28 3.35% 8743 5.22%
19 231 1.97% 194 2.12% 53 3.23% 31 3.44% 53 6.34% 3738 2.23%
20 383 3.27% 343 3.74% 61 3.72% 34 3.77% 30 3.59% 6021 3.59%
21 559 4.78% 490 5.35% 77 4.70% 41 4.55% 100 11.96% 7634 4.55%
22 222 1.90% 182 1.99% 43 2.62% 27 2.99% 29 3.47% 3579 2.14%
23 440 3.76% 315 3.44% 51 3.11% 42 4.66% 96 11.48% 4831 2.88%
24 551 4.71% 377 4.12% 57 3.48% 39 4.32% 53 6.34% 6304 3.76%
25 391 3.34% 333 3.64% 37 2.26% 25 2.77% 30 3.59% 5445 3.25%
26 359 3.07% 283 3.09% 33 2.01% 25 2.77% 33 3.95% 5716 3.41%
27 568 4.85% 489 5.34% 109 6.65% 33 3.66% 58 6.94% 8143 4.86%
28 172 1.47% 128 1.40% 31 1.89% 25 2.77% 55 6.58% 3759 2.24%
29 87 0.74% 71 0.78% 19 1.16% 14 1.55% 18 2.15% 1072 0.64%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 1.83% 6 185 2.02% 1 43 2.62% 211 6131 3.66%
1 6 198 1.69% 4 123 1.34% 1 52 3.17% 60 1735 1.04%
2 8 253 2.16% 7 218 2.38% 1 44 2.68% 111 3221 1.92%
3 10 316 2.70% 7 227 2.48% 1 49 2.99% 187 5434 3.24%
4 12 349 2.98% 10 303 3.31% 1 49 2.99% 149 4334 2.59%
5 8 239 2.04% 6 199 2.17% 1 44 2.68% 101 2925 1.74%
6 10 316 2.70% 8 232 2.53% 2 64 3.90% 195 5669 3.38%
7 11 347 2.96% 9 269 2.94% 2 78 4.76% 164 4745 2.83%
8 29 864 7.38% 26 761 8.31% 2 64 3.90% 381 11044 6.59%
9 24 714 6.10% 19 566 6.18% 2 77 4.70% 300 8686 5.18%
10 20 586 5.01% 16 488 5.33% 2 59 3.60% 288 8363 4.99%
11 20 608 5.19% 14 421 4.60% 1 56 3.41% 400 11603 6.92%
12 21 629 5.37% 18 532 5.81% 2 66 4.02% 335 9719 5.80%
13 35 1039 8.88% 27 804 8.78% 3 92 5.61% 498 14436 8.61%
14 20 586 5.01% 13 392 4.28% 2 74 4.51% 250 7239 4.32%
15 15 453 3.87% 11 327 3.57% 2 68 4.15% 313 9069 5.41%
16 13 404 3.45% 11 329 3.59% 6 180 10.98% 158 4596 2.74%
17 16 482 4.12% 13 383 4.18% 2 82 5.00% 215 6221 3.71%
18 25 745 6.37% 21 612 6.68% 2 72 4.39% 373 10807 6.45%
19 17 513 4.38% 12 367 4.01% 2 68 4.15% 215 6242 3.72%
20 20 580 4.96% 16 478 5.22% 2 62 3.78% 268 7770 4.64%
21 26 760 6.49% 20 593 6.47% 2 68 4.15% 408 11839 7.06%
22 12 354 3.02% 7 229 2.50% 2 84 5.12% 135 3928 2.34%
23 5 155 1.32% 4 122 1.33% 1 45 2.74% 65 1871 1.12%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 457 3.90% 12150 7.25% /
2 416 3.55% 420 0.25% /cgi-bin/gus_web_photo.pl
3 172 1.47% 2062 1.23% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
4 171 1.46% 2110 1.26% /tn_Al_Bauer_MOMAG_Det_10.jpeg
5 171 1.46% 1794 1.07% /tn_Baracks_MOMAG_Det_0.jpeg
6 171 1.46% 2162 1.29% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
7 170 1.45% 1828 1.09% /tn_EX67_SLMM_Tech-Op_Eval.jpeg
8 169 1.44% 1740 1.04% /tn_FMWC_HQ_Chas_SC.jpeg
9 168 1.44% 2315 1.38% /tn_Gan_Starling_MOMAG_Det_10.jpeg
10 168 1.44% 2103 1.25% /tn_Gan_Starling_sushi_bar_Naha.jpeg
11 168 1.44% 2056 1.23% /tn_Gary_Riggins_2_MOMAG_Det_10.jpeg
12 166 1.42% 2105 1.26% /tn_Hanes_MOMAG_Det_10.jpeg
13 163 1.39% 1701 1.01% /tn_Gary_Riggins_MOMAG_Det_10.jpeg
14 161 1.38% 1606 0.96% /tn_John_Scott-Joe_Balderrama_SLMM_Tech-Op_Eval.jpeg
15 161 1.38% 1925 1.15% /tn_John_Waldrop_MOMAG_Det_2.jpeg
16 160 1.37% 2166 1.29% /tn_Holmquist_MOMAG_Det_2.jpeg
17 157 1.34% 1889 1.13% /tn_Johnny_Lee_Amons_MOMAG_Det_10.jpeg
18 157 1.34% 1456 0.87% /tn_MN_A_School_1975.jpeg
19 152 1.30% 1888 1.13% /tn_MN_sitting_his_watch.jpeg
20 151 1.29% 3576 2.13% /radke_1/
21 151 1.29% 1540 0.92% /tn_MN_A_School_Bldg.jpeg
22 151 1.29% 1612 0.96% /tn_Naha_Baracks.jpeg
23 147 1.26% 2267 1.35% /tn_Nosmo_King.jpeg
24 147 1.26% 1805 1.08% /tn_Patch_MOMAG_Det_2.jpeg
25 145 1.24% 2068 1.23% /tn_SLMM_poker_game.jpeg
26 142 1.21% 1860 1.11% /tn_Ron_Terry_left_MN_A_School.jpeg
27 141 1.20% 1348 0.80% /tn_SLMM_Film_1.jpeg
28 141 1.20% 1659 0.99% /tn_YNSA_Aaron_Sissom_Naha.jpeg
29 138 1.18% 1259 0.75% /tn_SLMM_Film_2.jpeg
30 138 1.18% 1548 0.92% /tn_Senaga_Shima_MOMAG_Det_10.jpeg

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 457 3.90% 12150 7.25% /
2 151 1.29% 3576 2.13% /radke_1/
3 168 1.44% 2315 1.38% /tn_Gan_Starling_MOMAG_Det_10.jpeg
4 147 1.26% 2267 1.35% /tn_Nosmo_King.jpeg
5 160 1.37% 2166 1.29% /tn_Holmquist_MOMAG_Det_2.jpeg
6 171 1.46% 2162 1.29% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
7 171 1.46% 2110 1.26% /tn_Al_Bauer_MOMAG_Det_10.jpeg
8 166 1.42% 2105 1.26% /tn_Hanes_MOMAG_Det_10.jpeg
9 168 1.44% 2103 1.25% /tn_Gan_Starling_sushi_bar_Naha.jpeg
10 145 1.24% 2068 1.23% /tn_SLMM_poker_game.jpeg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 457 3.90% 371 44.48% /
2 151 1.29% 78 9.35% /radke_1/
3 88 0.75% 49 5.88% /chas_off_duty/
4 59 0.50% 41 4.92% /mn_gate_guards.html
5 51 0.44% 37 4.44% /mn_sanders_1.html
6 54 0.46% 35 4.20% /beetar_great_train_robery_1.html
7 65 0.56% 28 3.36% /wilson_1/
8 41 0.35% 20 2.40% /mn_2_races.html
9 54 0.46% 19 2.28% /mn_email_table.html
10 37 0.32% 18 2.16% /mn_101_dalmatians.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 457 3.90% 314 36.55% /
2 151 1.29% 103 11.99% /radke_1/
3 88 0.75% 58 6.75% /chas_off_duty/
4 65 0.56% 48 5.59% /wilson_1/
5 51 0.44% 38 4.42% /mn_sanders_1.html
6 59 0.50% 35 4.07% /mn_gate_guards.html
7 54 0.46% 29 3.38% /mn_email_table.html
8 54 0.46% 28 3.26% /beetar_great_train_robery_1.html
9 41 0.35% 26 3.03% /mn_2_races.html
10 35 0.30% 20 2.33% /mn_gentry_1.html

Top 30 of 836 Total Sites
# Hits Files KBytes Visits Hostname
1 443 3.79% 424 4.63% 5956 3.55% 1 0.11% 65.242.33.110
2 296 2.53% 202 2.21% 4861 2.90% 2 0.22% cpe-66-190-153-116.hky.nc.charter.com
3 251 2.14% 177 1.93% 6240 3.72% 3 0.33% inetgate23.bp.com
4 244 2.08% 161 1.76% 3020 1.80% 3 0.33% 69-160-108-246.chvlva.adelphia.net
5 210 1.79% 117 1.28% 2445 1.46% 1 0.11% cpe-069-133-224-061.sc.rr.com
6 193 1.65% 107 1.17% 2817 1.68% 4 0.44% wcs1-mcpherson.nipr.mil
7 180 1.54% 81 0.88% 1146 0.68% 1 0.11% ip-216-97-182-76.valornet.com
8 180 1.54% 57 0.62% 1783 1.06% 3 0.33% ns2.cmwc.navy.mil
9 176 1.50% 167 1.82% 2451 1.46% 1 0.11% cpe-24-167-236-217.wi.rr.com
10 171 1.46% 50 0.55% 4234 2.53% 6 0.67% wfp2.almaden.ibm.com
11 166 1.42% 155 1.69% 1123 0.67% 111 12.31% crawlers.looksmart.com
12 164 1.40% 130 1.42% 2372 1.42% 1 0.11% adsl-220-170-174.mob.bellsouth.net
13 133 1.14% 110 1.20% 1941 1.16% 1 0.11% adsl-212-77-130.chs.bellsouth.net
14 122 1.04% 100 1.09% 1400 0.83% 1 0.11% 12.105.77.14
15 111 0.95% 60 0.66% 2261 1.35% 3 0.33% gate3-sandiego.nmci.navy.mil
16 106 0.91% 92 1.00% 1203 0.72% 2 0.22% dialupboost-3.o1.com
17 99 0.85% 83 0.91% 1218 0.73% 1 0.11% adsl-0-177-18.mob.bellsouth.net
18 96 0.82% 62 0.68% 938 0.56% 2 0.22% c66.190.41.129.fdl.wi.charter.com
19 92 0.79% 88 0.96% 1307 0.78% 1 0.11% lax-gate4.raytheon.com
20 91 0.78% 78 0.85% 1287 0.77% 1 0.11% ip68-102-36-191.ks.ok.cox.net
21 82 0.70% 75 0.82% 1274 0.76% 1 0.11% 1cust107.tnt13.nyc9.da.uu.net
22 81 0.69% 39 0.43% 1287 0.77% 1 0.11% 65.244.107.4
23 80 0.68% 62 0.68% 1445 0.86% 1 0.11% ip68-107-121-85.sd.sd.cox.net
24 75 0.64% 39 0.43% 1336 0.80% 1 0.11% dsc03-stx-mo-199-183-114-172.rasserver.net
25 75 0.64% 70 0.76% 827 0.49% 1 0.11% mtl-hse-ppp185373.qc.sympatico.ca
26 74 0.63% 37 0.40% 1296 0.77% 37 4.10% drone10.sv.av.com
27 70 0.60% 38 0.41% 670 0.40% 1 0.11% fn41.pris.bc.ca
28 70 0.60% 60 0.66% 2003 1.19% 1 0.11% litrenta-w2k01.cisco.com
29 69 0.59% 55 0.60% 954 0.57% 2 0.22% 25.pool0.sasebo.attmil.ne.jp
30 67 0.57% 53 0.58% 707 0.42% 1 0.11% 209-240-9-41.tc1.steubenville.oh.dial.1st.net
View All Sites

Top 10 of 836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 2.14% 177 1.93% 6240 3.72% 3 0.33% inetgate23.bp.com
2 443 3.79% 424 4.63% 5956 3.55% 1 0.11% 65.242.33.110
3 296 2.53% 202 2.21% 4861 2.90% 2 0.22% cpe-66-190-153-116.hky.nc.charter.com
4 171 1.46% 50 0.55% 4234 2.53% 6 0.67% wfp2.almaden.ibm.com
5 26 0.22% 23 0.25% 3989 2.38% 0 0.00% mmscrm19-1.sac.overture.com
6 244 2.08% 161 1.76% 3020 1.80% 3 0.33% 69-160-108-246.chvlva.adelphia.net
7 193 1.65% 107 1.17% 2817 1.68% 4 0.44% wcs1-mcpherson.nipr.mil
8 176 1.50% 167 1.82% 2451 1.46% 1 0.11% cpe-24-167-236-217.wi.rr.com
9 210 1.79% 117 1.28% 2445 1.46% 1 0.11% cpe-069-133-224-061.sc.rr.com
10 164 1.40% 130 1.42% 2372 1.42% 1 0.11% adsl-220-170-174.mob.bellsouth.net

Top 30 of 107 Total Referrers
# Hits Referrer
1 4294 36.69% http://minemen.us/
2 2520 21.53% - (Direct Request)
3 2396 20.47% http://minemen.us/radke_1/
4 560 4.78% http://minemen.us/chas_off_duty/
5 383 3.27% http://minemen.us/cgi-bin/gus_web_photo.pl
6 325 2.78% http://www.minemen.us/
7 311 2.66% http://minemen.us/wilson_1/
8 122 1.04% http://images.google.com/imgres
9 89 0.76% http://minemen.us/al_bauer_1/
10 70 0.60% http://search.yahoo.com/search
11 67 0.57% http://www.google.com/search
12 60 0.51% http://minemen.us/mn_email_table.html
13 46 0.39% http://minemen.us/index.html
14 40 0.34% http://minemen.us/nosmo_1/
15 37 0.32% http://minemen.us/starling_1/
16 24 0.21% http://minemen.us/mn_2_races.html
17 20 0.17% http://images.google.ca/imgres
18 20 0.17% http://starling.us/gan/
19 19 0.16% http://search.msn.com/pass/results.asp
20 18 0.15% http://images.google.fr/imgres
21 17 0.15% http://home.triad.rr.com/aom/web2.htm
22 16 0.14% http://images.google.co.uk/imgres
23 13 0.11% http://search.msn.com/pass/results.aspx
24 13 0.11% http://search.netscape.com/ns/search
25 12 0.10% http://images.search.yahoo.com/search/images/view
26 11 0.09% http://www.tahoe-group.com/products.php
27 10 0.09% http://aolsearch.aol.com/aol/search
28 10 0.09% http://minemen.us/mn_gunner_joe.html
29 8 0.07% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
30 7 0.06% http://images.google.com.ph/imgres
View All Referrers

Top 20 of 123 Total Search Strings
# Hits Search String
1 19 8.33% minemen
2 13 5.70% navy mineman
3 13 5.70% terrorist
4 12 5.26% pinatubo
5 8 3.51% john scott
6 8 3.51% nosmo king
7 8 3.51% toking
8 7 3.07% the great train robery
9 6 2.63% victory liner
10 3 1.32% bob paris
11 3 1.32% mineman a school
12 3 1.32% minemen rate training manual
13 2 0.88% %22his watch%22
14 2 0.88% al bauer
15 2 0.88% haysler
16 2 0.88% honda 400 four cafe
17 2 0.88% honda 450 cafe racer
18 2 0.88% honda dohc
19 2 0.88% jake hill
20 2 0.88% lt. steve wilson
View All Search Strings

Top 15 of 197 Total User Agents
# Hits User Agent
1 1932 16.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 1595 13.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 932 7.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 566 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 559 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
6 437 3.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
7 318 2.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
8 223 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 210 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0;
10 183 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 180 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; OnRAMP_Interne
12 171 1.46% http://www.almaden.ibm.com/cs/crawler [c01]
13 168 1.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 167 1.43% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
15 152 1.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
View All User Agents

Usage by Country for February 2004

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4180 35.71% 3088 33.71% 59895 35.73% US Commercial
2 3299 28.19% 2714 29.63% 48307 28.82% Network
3 1940 16.58% 1688 18.43% 27287 16.28% Unresolved/Unknown
4 1116 9.54% 729 7.96% 15743 9.39% US Military
5 233 1.99% 180 1.97% 3075 1.83% Canada
6 162 1.38% 136 1.48% 2259 1.35% Japan
7 129 1.10% 113 1.23% 1728 1.03% United Kingdom
8 126 1.08% 111 1.21% 1544 0.92% Switzerland
9 84 0.72% 65 0.71% 1070 0.64% US Educational
10 63 0.54% 53 0.58% 1859 1.11% Israel
11 55 0.47% 49 0.53% 716 0.43% Non-Profit Organization
12 44 0.38% 41 0.45% 569 0.34% Singapore
13 43 0.37% 26 0.28% 475 0.28% France
14 38 0.32% 36 0.39% 479 0.29% Finland
15 37 0.32% 34 0.37% 639 0.38% Poland
16 36 0.31% 13 0.14% 164 0.10% Belize
17 34 0.29% 31 0.34% 470 0.28% Philippines
18 16 0.14% 15 0.16% 223 0.13% Belgium
19 14 0.12% 8 0.09% 160 0.10% United States
20 10 0.09% 4 0.04% 67 0.04% Austria
21 9 0.08% 9 0.10% 248 0.15% Netherlands
22 8 0.07% 0 0.00% 13 0.01% Seychelles
23 7 0.06% 3 0.03% 29 0.02% Italy
24 5 0.04% 4 0.04% 82 0.05% Czech Republic
25 5 0.04% 4 0.04% 70 0.04% Mexico
26 3 0.03% 2 0.02% 20 0.01% US Government
27 3 0.03% 1 0.01% 7 0.00% Germany
28 2 0.02% 2 0.02% 393 0.23% India
29 1 0.01% 0 0.00% 0 0.00% Australia
30 1 0.01% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01