Usage Statistics for minemen.us

Summary Period: March 2004
Generated 01-Apr-2004 04:21 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 13121
Total Files 10046
Total Pages 1825
Total Visits 1106
Total KBytes 180817
Total Unique Sites 961
Total Unique URLs 236
Total Unique Referrers 131
Total Unique User Agents 213
. Avg Max
Hits per Hour 17 300
Hits per Day 423 913
Files per Day 324 567
Pages per Day 58 100
Visits per Day 35 51
KBytes per Day 5833 11629
Hits by Response Code
Code 200 - OK 10046
Code 206 - Partial Content 95
Code 301 - Moved Permanently 71
Code 304 - Not Modified 1234
Code 404 - Not Found 1675

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 238 1.81% 190 1.89% 54 2.96% 28 2.53% 33 3.43% 3614 2.00%
2 313 2.39% 261 2.60% 50 2.74% 37 3.35% 31 3.23% 3818 2.11%
3 913 6.96% 567 5.64% 86 4.71% 50 4.52% 90 9.37% 11629 6.43%
4 361 2.75% 262 2.61% 73 4.00% 46 4.16% 41 4.27% 4774 2.64%
5 650 4.95% 504 5.02% 77 4.22% 41 3.71% 99 10.30% 8087 4.47%
6 225 1.71% 187 1.86% 44 2.41% 38 3.44% 36 3.75% 3471 1.92%
7 406 3.09% 273 2.72% 47 2.58% 28 2.53% 31 3.23% 4248 2.35%
8 320 2.44% 255 2.54% 55 3.01% 18 1.63% 24 2.50% 3921 2.17%
9 295 2.25% 237 2.36% 79 4.33% 45 4.07% 40 4.16% 3460 1.91%
10 361 2.75% 304 3.03% 82 4.49% 51 4.61% 59 6.14% 4785 2.65%
11 351 2.68% 263 2.62% 54 2.96% 33 2.98% 23 2.39% 6463 3.57%
12 301 2.29% 260 2.59% 100 5.48% 47 4.25% 43 4.47% 7052 3.90%
13 415 3.16% 382 3.80% 67 3.67% 44 3.98% 93 9.68% 5448 3.01%
14 509 3.88% 371 3.69% 63 3.45% 40 3.62% 59 6.14% 5594 3.09%
15 414 3.16% 336 3.34% 69 3.78% 43 3.89% 37 3.85% 9420 5.21%
16 567 4.32% 462 4.60% 77 4.22% 44 3.98% 33 3.43% 8002 4.43%
17 353 2.69% 296 2.95% 57 3.12% 45 4.07% 75 7.80% 4680 2.59%
18 585 4.46% 368 3.66% 60 3.29% 37 3.35% 28 2.91% 5903 3.26%
19 748 5.70% 503 5.01% 82 4.49% 41 3.71% 63 6.56% 10419 5.76%
20 323 2.46% 279 2.78% 33 1.81% 25 2.26% 36 3.75% 8769 4.85%
21 204 1.55% 145 1.44% 45 2.47% 21 1.90% 26 2.71% 2181 1.21%
22 676 5.15% 483 4.81% 54 2.96% 30 2.71% 60 6.24% 10198 5.64%
23 401 3.06% 324 3.23% 48 2.63% 27 2.44% 31 3.23% 4898 2.71%
24 380 2.90% 302 3.01% 42 2.30% 25 2.26% 57 5.93% 4975 2.75%
25 285 2.17% 224 2.23% 42 2.30% 31 2.80% 39 4.06% 3385 1.87%
26 108 0.82% 62 0.62% 30 1.64% 28 2.53% 27 2.81% 914 0.51%
27 258 1.97% 198 1.97% 34 1.86% 27 2.44% 32 3.33% 3019 1.67%
28 521 3.97% 465 4.63% 54 2.96% 37 3.35% 96 9.99% 6950 3.84%
29 533 4.06% 405 4.03% 76 4.16% 37 3.35% 75 7.80% 7225 4.00%
30 622 4.74% 455 4.53% 50 2.74% 29 2.62% 88 9.16% 7370 4.08%
31 485 3.70% 423 4.21% 41 2.25% 33 2.98% 36 3.75% 6143 3.40%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 2.63% 8 261 2.60% 2 73 4.00% 142 4417 2.44%
1 11 341 2.60% 8 268 2.67% 2 84 4.60% 176 5454 3.02%
2 10 340 2.59% 7 230 2.29% 2 70 3.84% 122 3776 2.09%
3 13 413 3.15% 10 326 3.25% 2 77 4.22% 164 5074 2.81%
4 11 354 2.70% 10 315 3.14% 1 44 2.41% 147 4565 2.52%
5 21 675 5.14% 16 506 5.04% 2 79 4.33% 261 8091 4.47%
6 14 453 3.45% 9 281 2.80% 2 79 4.33% 180 5589 3.09%
7 18 579 4.41% 15 483 4.81% 3 111 6.08% 349 10828 5.99%
8 24 756 5.76% 20 636 6.33% 2 77 4.22% 359 11125 6.15%
9 32 997 7.60% 21 681 6.78% 3 115 6.30% 444 13772 7.62%
10 23 740 5.64% 17 548 5.45% 3 97 5.32% 379 11737 6.49%
11 29 920 7.01% 23 720 7.17% 3 101 5.53% 393 12176 6.73%
12 18 588 4.48% 14 457 4.55% 2 80 4.38% 277 8583 4.75%
13 24 756 5.76% 15 475 4.73% 2 78 4.27% 243 7532 4.17%
14 29 920 7.01% 18 583 5.80% 2 84 4.60% 340 10538 5.83%
15 16 510 3.89% 13 413 4.11% 1 46 2.52% 222 6893 3.81%
16 17 557 4.25% 13 410 4.08% 2 85 4.66% 279 8638 4.78%
17 12 382 2.91% 10 327 3.26% 1 60 3.29% 161 4998 2.76%
18 19 609 4.64% 17 532 5.30% 3 111 6.08% 257 7972 4.41%
19 17 530 4.04% 14 435 4.33% 2 73 4.00% 235 7276 4.02%
20 10 310 2.36% 8 261 2.60% 1 43 2.36% 156 4828 2.67%
21 12 395 3.01% 10 329 3.27% 1 60 3.29% 172 5330 2.95%
22 14 435 3.32% 12 385 3.83% 1 50 2.74% 278 8607 4.76%
23 6 216 1.65% 5 184 1.83% 1 48 2.63% 97 3017 1.67%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 521 3.97% 13290 7.35% /
2 476 3.63% 491 0.27% /cgi-bin/gus_web_photo.pl
3 216 1.65% 2194 1.21% /tn_Baracks_MOMAG_Det_0.jpeg
4 213 1.62% 2566 1.42% /tn_Al_Bauer_MOMAG_Det_10.jpeg
5 212 1.62% 2546 1.41% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
6 210 1.60% 2590 1.43% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
7 210 1.60% 2258 1.25% /tn_EX67_SLMM_Tech-Op_Eval.jpeg
8 207 1.58% 2102 1.16% /tn_FMWC_HQ_Chas_SC.jpeg
9 205 1.56% 2731 1.51% /tn_Gan_Starling_MOMAG_Det_10.jpeg
10 202 1.54% 2471 1.37% /tn_Gan_Starling_sushi_bar_Naha.jpeg
11 199 1.52% 2373 1.31% /tn_Gary_Riggins_2_MOMAG_Det_10.jpeg
12 199 1.52% 1994 1.10% /tn_Gary_Riggins_MOMAG_Det_10.jpeg
13 193 1.47% 2437 1.35% /tn_Hanes_MOMAG_Det_10.jpeg
14 190 1.45% 2485 1.37% /tn_Holmquist_MOMAG_Det_2.jpeg
15 187 1.43% 1811 1.00% /tn_John_Scott-Joe_Balderrama_SLMM_Tech-Op_Eval.jpeg
16 186 1.42% 2146 1.19% /tn_Johnny_Lee_Amons_MOMAG_Det_10.jpeg
17 185 1.41% 2173 1.20% /tn_John_Waldrop_MOMAG_Det_2.jpeg
18 185 1.41% 1658 0.92% /tn_MN_A_School_1975.jpeg
19 178 1.36% 1772 0.98% /tn_MN_A_School_Bldg.jpeg
20 178 1.36% 2189 1.21% /tn_MN_sitting_his_watch.jpeg
21 178 1.36% 2417 1.34% /tn_SLMM_poker_game.jpeg
22 176 1.34% 1860 1.03% /tn_Naha_Baracks.jpeg
23 175 1.33% 2058 1.14% /tn_Patch_MOMAG_Det_2.jpeg
24 173 1.32% 2606 1.44% /tn_Nosmo_King.jpeg
25 172 1.31% 2171 1.20% /tn_Ron_Terry_left_MN_A_School.jpeg
26 171 1.30% 1980 1.09% /tn_YNSA_Aaron_Sissom_Naha.jpeg
27 170 1.30% 1585 0.88% /tn_SLMM_Film_1.jpeg
28 166 1.27% 1442 0.80% /tn_SLMM_Film_2.jpeg
29 166 1.27% 1832 1.01% /tn_South_Hwy58_Okinawa_1976.jpeg
30 164 1.25% 1762 0.97% /tn_Senaga_Shima_MOMAG_Det_10.jpeg

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 521 3.97% 13290 7.35% /
2 163 1.24% 3565 1.97% /radke_1/
3 205 1.56% 2731 1.51% /tn_Gan_Starling_MOMAG_Det_10.jpeg
4 173 1.32% 2606 1.44% /tn_Nosmo_King.jpeg
5 210 1.60% 2590 1.43% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
6 213 1.62% 2566 1.42% /tn_Al_Bauer_MOMAG_Det_10.jpeg
7 212 1.62% 2546 1.41% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
8 190 1.45% 2485 1.37% /tn_Holmquist_MOMAG_Det_2.jpeg
9 202 1.54% 2471 1.37% /tn_Gan_Starling_sushi_bar_Naha.jpeg
10 193 1.47% 2437 1.35% /tn_Hanes_MOMAG_Det_10.jpeg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 521 3.97% 428 40.65% /
2 163 1.24% 93 8.83% /radke_1/
3 108 0.82% 64 6.08% /chas_off_duty/
4 88 0.67% 56 5.32% /mn_email_table.html
5 59 0.45% 41 3.89% /mn_gate_guards.html
6 66 0.50% 35 3.32% /wilson_1/
7 52 0.40% 30 2.85% /mn_sanders_1.html
8 47 0.36% 28 2.66% /beetar_great_train_robery_1.html
9 39 0.30% 24 2.28% /mullins_lualualei_1.html
10 32 0.24% 22 2.09% /starling_1/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 521 3.97% 380 35.28% /
2 163 1.24% 110 10.21% /radke_1/
3 108 0.82% 74 6.87% /chas_off_duty/
4 88 0.67% 57 5.29% /mn_email_table.html
5 66 0.50% 45 4.18% /wilson_1/
6 59 0.45% 44 4.09% /mn_gate_guards.html
7 52 0.40% 39 3.62% /mn_sanders_1.html
8 46 0.35% 31 2.88% /mn_2_races.html
9 47 0.36% 28 2.60% /beetar_great_train_robery_1.html
10 35 0.27% 24 2.23% /mn_101_dalmatians.html

Top 30 of 961 Total Sites
# Hits Files KBytes Visits Hostname
1 366 2.79% 157 1.56% 4152 2.30% 4 0.36% 209.104.148.132
2 354 2.70% 172 1.71% 2957 1.64% 3 0.27% lsanca1-ar7-160-174.lsanca1.dsl-verizon.net
3 276 2.10% 273 2.72% 2059 1.14% 198 17.90% 64.242.88.50
4 249 1.90% 128 1.27% 2251 1.24% 1 0.09% 69-160-110-77.chvlva.adelphia.net
5 243 1.85% 68 0.68% 1365 0.75% 1 0.09% dsl217-132-5-170.bb.netvision.net.il
6 233 1.78% 162 1.61% 3648 2.02% 1 0.09% wsa826745e.dhs.state.tx.us
7 189 1.44% 148 1.47% 4084 2.26% 1 0.09% 67-23-251-19.atlaga.adelphia.net
8 164 1.25% 109 1.09% 1672 0.92% 1 0.09% ma-duxbury1c-c-4.albyny.adelphia.net
9 160 1.22% 127 1.26% 2445 1.35% 1 0.09% 66.49.77.214.nw.nuvox.net
10 144 1.10% 112 1.11% 3077 1.70% 1 0.09% 66.89.217.130.ptr.us.xo.net
11 141 1.07% 87 0.87% 1388 0.77% 1 0.09% adsl-208-191-166-200.dsl.hstntx.swbell.net
12 141 1.07% 115 1.14% 2146 1.19% 1 0.09% tempe.americawest.com
13 124 0.95% 79 0.79% 1804 1.00% 1 0.09% 216.77.61.98
14 103 0.79% 75 0.75% 2327 1.29% 1 0.09% cpe-66-191-178-214.spa.sc.charter.com
15 86 0.66% 44 0.44% 719 0.40% 1 0.09% lns-p19-18-82-65-122-190.adsl.proxad.net
16 85 0.65% 68 0.68% 1072 0.59% 1 0.09% adsl-67-36-97-70.dsl.chcgil.ameritech.net
17 82 0.62% 70 0.70% 966 0.53% 1 0.09% cits-pr.misawa.af.mil
18 82 0.62% 74 0.74% 1067 0.59% 1 0.09% user-33qt5oo.dialup.mindspring.com
19 81 0.62% 45 0.45% 679 0.38% 1 0.09% aca08060.ipt.aol.com
20 81 0.62% 64 0.64% 1189 0.66% 1 0.09% user-99.probation.co.macon.il.us
21 80 0.61% 46 0.46% 694 0.38% 1 0.09% adsl-81-136-169.asm.bellsouth.net
22 79 0.60% 39 0.39% 542 0.30% 1 0.09% u227443.cas.usf.edu
23 74 0.56% 59 0.59% 981 0.54% 1 0.09% 193.188.97.151
24 74 0.56% 34 0.34% 1531 0.85% 1 0.09% h000c41476d93.ne.client2.attbi.com
25 71 0.54% 39 0.39% 531 0.29% 1 0.09% 194.199.253.59
26 71 0.54% 37 0.37% 514 0.28% 1 0.09% ip68-0-185-82.tc.ph.cox.net
27 70 0.53% 36 0.36% 533 0.30% 1 0.09% 69-160-105-233.chvlva.adelphia.net
28 70 0.53% 52 0.52% 859 0.48% 2 0.18% wcs1-scott.nipr.mil
29 69 0.53% 62 0.62% 3391 1.88% 1 0.09% ip68-8-172-33.sd.sd.cox.net
30 68 0.52% 3 0.03% 7 0.00% 1 0.09% inetgate23.bp.com
View All Sites

Top 10 of 961 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 2.79% 157 1.56% 4152 2.30% 4 0.36% 209.104.148.132
2 189 1.44% 148 1.47% 4084 2.26% 1 0.09% 67-23-251-19.atlaga.adelphia.net
3 233 1.78% 162 1.61% 3648 2.02% 1 0.09% wsa826745e.dhs.state.tx.us
4 69 0.53% 62 0.62% 3391 1.88% 1 0.09% ip68-8-172-33.sd.sd.cox.net
5 144 1.10% 112 1.11% 3077 1.70% 1 0.09% 66.89.217.130.ptr.us.xo.net
6 354 2.70% 172 1.71% 2957 1.64% 3 0.27% lsanca1-ar7-160-174.lsanca1.dsl-verizon.net
7 43 0.33% 38 0.38% 2937 1.62% 1 0.09% 213.252.152.13
8 9 0.07% 7 0.07% 2877 1.59% 0 0.00% crawl32.googlebot.com
9 160 1.22% 127 1.26% 2445 1.35% 1 0.09% 66.49.77.214.nw.nuvox.net
10 103 0.79% 75 0.75% 2327 1.29% 1 0.09% cpe-66-191-178-214.spa.sc.charter.com

Top 30 of 131 Total Referrers
# Hits Referrer
1 5100 38.87% http://minemen.us/
2 2619 19.96% http://minemen.us/radke_1/
3 2135 16.27% - (Direct Request)
4 727 5.54% http://minemen.us/chas_off_duty/
5 641 4.89% http://www.minemen.us/
6 438 3.34% http://minemen.us/cgi-bin/gus_web_photo.pl
7 255 1.94% http://minemen.us/wilson_1/
8 143 1.09% http://images.google.com/imgres
9 136 1.04% http://minemen.us/al_bauer_1/
10 96 0.73% http://search.yahoo.com/search
11 64 0.49% Field blocked by Outpost (http://www.agnitum.com)
12 62 0.47% http://minemen.us/mn_email_table.html
13 59 0.45% http://minemen.us/index.html
14 53 0.40% http://www.google.com/search
15 35 0.27% http://images.search.yahoo.com/search/images/view
16 31 0.24% http://www.minemen.us/cgi-bin/gus_web_photo.pl
17 29 0.22% http://www.minemen.us
18 27 0.21% http://minemen.us/mn_2_races.html
19 24 0.18% http://minemen.us/starling_1/
20 19 0.14% http://minemen.us/nosmo_1/
21 19 0.14% http://search.msn.com/pass/results.aspx
22 18 0.14% http://images.google.ca/imgres
23 18 0.14% http://images.google.de/imgres
24 16 0.12% http://starling.us/gan/
25 16 0.12% http://www.minemen.us/chas_off_duty/
26 15 0.11% http://216.239.51.104/search
27 15 0.11% http://images.google.pl/imgres
28 14 0.11% http://www.italian-charms-shop.com/
29 13 0.10% http://search.msn.com/pass/results.asp
30 12 0.09% http://images.google.fr/imgres
View All Referrers

Top 20 of 123 Total Search Strings
# Hits Search String
1 25 9.33% minemen
2 23 8.58% pinatubo
3 19 7.09% toking
4 13 4.85% navy mineman
5 7 2.61% us navy pics
6 6 2.24% victory liner
7 5 1.87% john scott
8 5 1.87% momag
9 5 1.87% terrorist
10 4 1.49% charleston sc momag
11 4 1.49% mineman - navy
12 4 1.49% subic bay pics
13 3 1.12% %22harold williamson%22
14 3 1.12% al bauer
15 3 1.12% mineman navy
16 3 1.12% okinawa ww2
17 3 1.12% polar bears
18 3 1.12% the great train robery
19 3 1.12% us navy mineman
20 3 1.12% us navy pictures
View All Search Strings

Top 15 of 213 Total User Agents
# Hits User Agent
1 2354 17.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1193 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1014 7.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 823 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 601 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 354 2.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 340 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
8 319 2.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
9 276 2.10% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
10 261 1.99% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
11 211 1.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 197 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 188 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 178 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 171 1.30% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
View All User Agents

Usage by Country for March 2004

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4448 33.90% 3503 34.87% 60848 33.65% Network
2 3106 23.67% 2251 22.41% 44515 24.62% US Commercial
3 2474 18.86% 1931 19.22% 34263 18.95% Unresolved/Unknown
4 784 5.98% 638 6.35% 12693 7.02% US Military
5 407 3.10% 291 2.90% 5887 3.26% United States
6 295 2.25% 116 1.15% 2100 1.16% Israel
7 197 1.50% 144 1.43% 2128 1.18% US Educational
8 153 1.17% 117 1.16% 2075 1.15% Japan
9 148 1.13% 128 1.27% 1799 0.99% Canada
10 123 0.94% 109 1.09% 1655 0.92% Italy
11 122 0.93% 107 1.07% 1660 0.92% Poland
12 113 0.86% 107 1.07% 1528 0.84% France
13 93 0.71% 87 0.87% 1233 0.68% Germany
14 85 0.65% 75 0.75% 1092 0.60% Australia
15 85 0.65% 43 0.43% 1069 0.59% Singapore
16 77 0.59% 67 0.67% 974 0.54% Portugal
17 60 0.46% 50 0.50% 999 0.55% Netherlands
18 53 0.40% 40 0.40% 655 0.36% Belgium
19 47 0.36% 40 0.40% 591 0.33% United Kingdom
20 39 0.30% 37 0.37% 516 0.29% Argentina
21 37 0.28% 23 0.23% 268 0.15% Non-Profit Organization
22 37 0.28% 28 0.28% 397 0.22% Austria
23 33 0.25% 29 0.29% 400 0.22% US Government
24 22 0.17% 18 0.18% 265 0.15% New Zealand (Aotearoa)
25 21 0.16% 20 0.20% 286 0.16% Russian Federation
26 18 0.14% 17 0.17% 290 0.16% Norway
27 10 0.08% 9 0.09% 142 0.08% Lebanon
28 8 0.06% 0 0.00% 13 0.01% Seychelles
29 5 0.04% 4 0.04% 60 0.03% Iceland
30 4 0.03% 4 0.04% 60 0.03% Czech Republic


Generated by Webalizer Version 2.01