Usage Statistics for minemen.us

Summary Period: October 2004
Generated 01-Nov-2004 03:52 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 8581
Total Files 6415
Total Pages 1281
Total Visits 748
Total KBytes 148294
Total Unique Sites 710
Total Unique URLs 245
Total Unique Referrers 86
Total Unique User Agents 189
. Avg Max
Hits per Hour 11 258
Hits per Day 276 551
Files per Day 206 435
Pages per Day 41 91
Visits per Day 24 36
KBytes per Day 4784 10576
Hits by Response Code
Code 200 - OK 6415
Code 206 - Partial Content 56
Code 301 - Moved Permanently 86
Code 304 - Not Modified 801
Code 404 - Not Found 1223

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 551 6.42% 435 6.78% 84 6.56% 28 3.74% 53 7.46% 8822 5.95%
2 141 1.64% 111 1.73% 23 1.80% 18 2.41% 17 2.39% 2681 1.81%
3 240 2.80% 218 3.40% 39 3.04% 22 2.94% 53 7.46% 4910 3.31%
4 246 2.87% 172 2.68% 29 2.26% 24 3.21% 29 4.08% 3612 2.44%
5 204 2.38% 164 2.56% 46 3.59% 29 3.88% 33 4.65% 3081 2.08%
6 217 2.53% 187 2.92% 26 2.03% 24 3.21% 56 7.89% 2701 1.82%
7 137 1.60% 118 1.84% 17 1.33% 15 2.01% 16 2.25% 2610 1.76%
8 354 4.13% 273 4.26% 27 2.11% 20 2.67% 22 3.10% 5999 4.05%
9 358 4.17% 267 4.16% 39 3.04% 32 4.28% 61 8.59% 6066 4.09%
10 136 1.58% 95 1.48% 28 2.19% 25 3.34% 44 6.20% 2409 1.62%
11 230 2.68% 147 2.29% 50 3.90% 26 3.48% 30 4.23% 3633 2.45%
12 204 2.38% 137 2.14% 41 3.20% 29 3.88% 33 4.65% 7346 4.95%
13 298 3.47% 217 3.38% 28 2.19% 24 3.21% 32 4.51% 6469 4.36%
14 146 1.70% 123 1.92% 58 4.53% 35 4.68% 35 4.93% 4471 3.02%
15 400 4.66% 316 4.93% 34 2.65% 15 2.01% 17 2.39% 6412 4.32%
16 44 0.51% 27 0.42% 15 1.17% 13 1.74% 15 2.11% 546 0.37%
17 437 5.09% 335 5.22% 63 4.92% 22 2.94% 42 5.92% 10576 7.13%
18 399 4.65% 215 3.35% 91 7.10% 32 4.28% 27 3.80% 3507 2.37%
19 498 5.80% 303 4.72% 60 4.68% 31 4.14% 34 4.79% 6718 4.53%
20 166 1.93% 128 2.00% 28 2.19% 18 2.41% 29 4.08% 6689 4.51%
21 469 5.47% 331 5.16% 42 3.28% 29 3.88% 37 5.21% 7801 5.26%
22 315 3.67% 269 4.19% 28 2.19% 19 2.54% 45 6.34% 6004 4.05%
23 229 2.67% 173 2.70% 22 1.72% 20 2.67% 24 3.38% 3019 2.04%
24 188 2.19% 127 1.98% 46 3.59% 22 2.94% 46 6.48% 3947 2.66%
25 215 2.51% 188 2.93% 29 2.26% 23 3.07% 49 6.90% 3801 2.56%
26 234 2.73% 158 2.46% 43 3.36% 36 4.81% 59 8.31% 2273 1.53%
27 321 3.74% 281 4.38% 40 3.12% 19 2.54% 19 2.68% 4504 3.04%
28 400 4.66% 281 4.38% 68 5.31% 34 4.55% 29 4.08% 5629 3.80%
29 312 3.64% 224 3.49% 50 3.90% 23 3.07% 67 9.44% 5131 3.46%
30 161 1.88% 146 2.28% 18 1.41% 17 2.27% 16 2.25% 2218 1.50%
31 331 3.86% 249 3.88% 69 5.39% 25 3.34% 25 3.52% 4706 3.17%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 184 2.14% 3 117 1.82% 1 40 3.12% 53 1649 1.11%
1 2 76 0.89% 1 37 0.58% 0 25 1.95% 39 1218 0.82%
2 5 155 1.81% 3 119 1.86% 1 39 3.04% 107 3319 2.24%
3 5 183 2.13% 5 158 2.46% 1 33 2.58% 80 2495 1.68%
4 5 165 1.92% 4 147 2.29% 1 33 2.58% 137 4255 2.87%
5 8 278 3.24% 5 176 2.74% 1 47 3.67% 135 4194 2.83%
6 14 461 5.37% 11 355 5.53% 1 55 4.29% 268 8312 5.61%
7 6 203 2.37% 4 154 2.40% 1 55 4.29% 136 4230 2.85%
8 16 508 5.92% 11 364 5.67% 2 81 6.32% 342 10612 7.16%
9 12 389 4.53% 7 234 3.65% 1 57 4.45% 185 5750 3.88%
10 17 536 6.25% 15 472 7.36% 3 100 7.81% 360 11149 7.52%
11 16 514 5.99% 13 403 6.28% 1 56 4.37% 291 9008 6.07%
12 19 613 7.14% 15 495 7.72% 1 57 4.45% 302 9351 6.31%
13 12 398 4.64% 9 306 4.77% 1 60 4.68% 271 8414 5.67%
14 18 558 6.50% 13 415 6.47% 2 82 6.40% 271 8415 5.67%
15 10 318 3.71% 8 260 4.05% 1 42 3.28% 197 6103 4.12%
16 11 356 4.15% 9 303 4.72% 1 41 3.20% 233 7230 4.88%
17 10 334 3.89% 7 244 3.80% 1 44 3.43% 164 5079 3.43%
18 18 567 6.61% 11 348 5.42% 2 81 6.32% 391 12125 8.18%
19 19 599 6.98% 13 420 6.55% 1 61 4.76% 280 8679 5.85%
20 12 401 4.67% 9 300 4.68% 1 59 4.61% 130 4023 2.71%
21 10 330 3.85% 6 215 3.35% 2 73 5.70% 147 4559 3.07%
22 8 256 2.98% 6 213 3.32% 1 31 2.42% 108 3337 2.25%
23 6 199 2.32% 5 160 2.49% 0 29 2.26% 154 4787 3.23%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 321 3.74% 326 0.22% /cgi-bin/gus_web_photo.pl
2 319 3.72% 8334 5.62% /
3 155 1.81% 1802 1.22% /tn_Al_Bauer_MOMAG_Det_10.jpeg
4 154 1.79% 1817 1.23% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
5 153 1.78% 1491 1.01% /tn_Baracks_MOMAG_Det_0.jpeg
6 149 1.74% 1509 1.02% /tn_EX67_SLMM_Tech-Op_Eval.jpeg
7 148 1.72% 1694 1.14% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
8 147 1.71% 1413 0.95% /tn_FMWC_HQ_Chas_SC.jpeg
9 147 1.71% 1902 1.28% /tn_Gan_Starling_MOMAG_Det_10.jpeg
10 142 1.65% 1662 1.12% /tn_Gan_Starling_sushi_bar_Naha.jpeg
11 138 1.61% 1584 1.07% /tn_Gary_Riggins_2_MOMAG_Det_10.jpeg
12 138 1.61% 1349 0.91% /tn_Gary_Riggins_MOMAG_Det_10.jpeg
13 135 1.57% 1653 1.11% /tn_Hanes_MOMAG_Det_10.jpeg
14 135 1.57% 1708 1.15% /tn_Holmquist_MOMAG_Det_2.jpeg
15 135 1.57% 1540 1.04% /tn_John_Waldrop_MOMAG_Det_2.jpeg
16 134 1.56% 1169 0.79% /tn_MN_A_School_1975.jpeg
17 133 1.55% 1495 1.01% /tn_Johnny_Lee_Amons_MOMAG_Det_10.jpeg
18 132 1.54% 1253 0.84% /tn_John_Scott-Joe_Balderrama_SLMM_Tech-Op_Eval.jpeg
19 132 1.54% 1262 0.85% /tn_MN_A_School_Bldg.jpeg
20 132 1.54% 1751 1.18% /tn_SLMM_poker_game.jpeg
21 130 1.51% 1913 1.29% /tn_Nosmo_King.jpeg
22 130 1.51% 1526 1.03% /tn_Patch_MOMAG_Det_2.jpeg
23 129 1.50% 1432 0.97% /tn_YNSA_Aaron_Sissom_Naha.jpeg
24 128 1.49% 1531 1.03% /tn_MN_sitting_his_watch.jpeg
25 128 1.49% 1162 0.78% /tn_SLMM_Film_1.jpeg
26 127 1.48% 1315 0.89% /tn_Naha_Baracks.jpeg
27 125 1.46% 1524 1.03% /tn_Ron_Terry_left_MN_A_School.jpeg
28 125 1.46% 1066 0.72% /tn_SLMM_Film_2.jpeg
29 124 1.45% 1309 0.88% /tn_Senaga_Shima_MOMAG_Det_10.jpeg
30 122 1.42% 1300 0.88% /tn_South_Hwy58_Okinawa_1976.jpeg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 319 3.72% 8334 5.62% /
2 130 1.51% 1913 1.29% /tn_Nosmo_King.jpeg
3 147 1.71% 1902 1.28% /tn_Gan_Starling_MOMAG_Det_10.jpeg
4 154 1.79% 1817 1.23% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
5 155 1.81% 1802 1.22% /tn_Al_Bauer_MOMAG_Det_10.jpeg
6 132 1.54% 1751 1.18% /tn_SLMM_poker_game.jpeg
7 135 1.57% 1708 1.15% /tn_Holmquist_MOMAG_Det_2.jpeg
8 148 1.72% 1694 1.14% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
9 142 1.65% 1662 1.12% /tn_Gan_Starling_sushi_bar_Naha.jpeg
10 135 1.57% 1653 1.11% /tn_Hanes_MOMAG_Det_10.jpeg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 319 3.72% 274 41.14% /
2 66 0.77% 50 7.51% /beetar_great_train_robery_1.html
3 61 0.71% 38 5.71% /mn_email_table.html
4 62 0.72% 32 4.80% /radke_1/
5 53 0.62% 26 3.90% /wilson_1/
6 42 0.49% 25 3.75% /mn_sanders_1.html
7 38 0.44% 22 3.30% /mn_gate_guards.html
8 40 0.47% 16 2.40% /chas_off_duty/
9 31 0.36% 15 2.25% /mn_gentry_1.html
10 28 0.33% 14 2.10% /mn_sissom_1.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 319 3.72% 241 34.14% /
2 66 0.77% 50 7.08% /beetar_great_train_robery_1.html
3 62 0.72% 46 6.52% /radke_1/
4 61 0.71% 43 6.09% /mn_email_table.html
5 53 0.62% 41 5.81% /wilson_1/
6 42 0.49% 26 3.68% /mn_sanders_1.html
7 38 0.44% 23 3.26% /mn_gate_guards.html
8 31 0.36% 23 3.26% /nosmo_1/
9 40 0.47% 22 3.12% /chas_off_duty/
10 31 0.36% 16 2.27% /al_bauer_1/

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 255 2.97% 123 1.92% 2010 1.36% 2 0.27% ip68-7-39-64.sd.sd.cox.net
2 246 2.87% 182 2.84% 7281 4.91% 1 0.13% h-67-101-195-202.nycmny83.dynamic.covad.net
3 208 2.42% 124 1.93% 3486 2.35% 1 0.13% lsanca1-ar7-160-174.lsanca1.dsl-verizon.net
4 137 1.60% 102 1.59% 1953 1.32% 1 0.13% 0-1pool121-182.nas9.tucson1.az.us.da.qwest.net
5 134 1.56% 122 1.90% 2292 1.55% 1 0.13% lax-gate4.raytheon.com
6 130 1.51% 3 0.05% 32 0.02% 2 0.27% snmtl-1.swadm.alaska.edu
7 129 1.50% 124 1.93% 2215 1.49% 1 0.13% host130.healthstarcom.com
8 128 1.49% 78 1.22% 1584 1.07% 1 0.13% acs-24-239-85-103.zoominternet.net
9 122 1.42% 77 1.20% 1089 0.73% 1 0.13% pool-141-149-215-198.syr.east.verizon.net
10 115 1.34% 81 1.26% 1186 0.80% 3 0.40% adsl-61-153-150.mco.bellsouth.net
11 113 1.32% 89 1.39% 1429 0.96% 1 0.13% 0-1pool118-133.nas8.tucson1.az.us.da.qwest.net
12 101 1.18% 89 1.39% 1252 0.84% 1 0.13% dialup-207-44-128-196.ev1.net
13 96 1.12% 69 1.08% 951 0.64% 1 0.13% 24-117-54-157.cpe.cableone.net
14 96 1.12% 52 0.81% 4552 3.07% 0 0.00% 66.249.65.101
15 95 1.11% 57 0.89% 1243 0.84% 1 0.13% pcp09741080pcs.goosck01.sc.comcast.net
16 91 1.06% 67 1.04% 1976 1.33% 1 0.13% 196-123.26-24.tampabay.rr.com
17 89 1.04% 78 1.22% 1159 0.78% 1 0.13% litrenta-w2k01.cisco.com
18 83 0.97% 31 0.48% 417 0.28% 1 0.13% 65-102-110-95.dlth.qwest.net
19 82 0.96% 43 0.67% 788 0.53% 1 0.13% host210164002190.osis-project.jp
20 82 0.96% 40 0.62% 1288 0.87% 2 0.27% ip70-178-14-95.ma.dl.cox.net
21 79 0.92% 2 0.03% 21 0.01% 4 0.53% c66.190.42.80.fdl.wi.charter.com
22 71 0.83% 58 0.90% 1056 0.71% 1 0.13% adsl-64-161-237-146.dsl.lsan03.pacbell.net
23 69 0.80% 47 0.73% 1068 0.72% 1 0.13% us-proxy.att.com
24 66 0.77% 63 0.98% 854 0.58% 1 0.13% clark.co.clark.nv.us
25 65 0.76% 31 0.48% 426 0.29% 2 0.27% ip68-1-118-252.pn.at.cox.net
26 63 0.73% 32 0.50% 439 0.30% 1 0.13% 69-160-111-63.chvlva.adelphia.net
27 61 0.71% 50 0.78% 969 0.65% 2 0.27% 69-174-178-243.frdrmd.adelphia.net
28 61 0.71% 14 0.22% 2674 1.80% 0 0.00% mmcrm13.search.scd.yahoo.com
29 60 0.70% 50 0.78% 2115 1.43% 1 0.13% 201.224.128.153
30 59 0.69% 40 0.62% 1645 1.11% 1 0.13% bagu-cache-1.server.ntli.net
View All Sites

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 2.87% 182 2.84% 7281 4.91% 1 0.13% h-67-101-195-202.nycmny83.dynamic.covad.net
2 96 1.12% 52 0.81% 4552 3.07% 0 0.00% 66.249.65.101
3 208 2.42% 124 1.93% 3486 2.35% 1 0.13% lsanca1-ar7-160-174.lsanca1.dsl-verizon.net
4 5 0.06% 4 0.06% 3246 2.19% 1 0.13% 63-109-247-41.reverse.newskies.net
5 61 0.71% 14 0.22% 2674 1.80% 0 0.00% mmcrm13.search.scd.yahoo.com
6 134 1.56% 122 1.90% 2292 1.55% 1 0.13% lax-gate4.raytheon.com
7 129 1.50% 124 1.93% 2215 1.49% 1 0.13% host130.healthstarcom.com
8 2 0.02% 2 0.03% 2136 1.44% 0 0.00% cache-dtc-ae05.proxy.aol.com
9 60 0.70% 50 0.78% 2115 1.43% 1 0.13% 201.224.128.153
10 255 2.97% 123 1.92% 2010 1.36% 2 0.27% ip68-7-39-64.sd.sd.cox.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 4044 47.13% http://minemen.us/
2 1751 20.41% - (Direct Request)
3 1116 13.01% http://minemen.us/radke_1/
4 320 3.73% http://minemen.us/cgi-bin/gus_web_photo.pl
5 253 2.95% http://minemen.us/chas_off_duty/
6 251 2.93% http://minemen.us/wilson_1/
7 113 1.32% http://minemen.us/al_bauer_1/
8 87 1.01% http://www.google.com/search
9 76 0.89% http://minemen.us/foo.html
10 72 0.84% http://images.google.com/imgres
11 66 0.77% http://search.yahoo.com/search
12 47 0.55% http://minemen.us/mn_email_table.html
13 42 0.49% http://minemen.us/nosmo_1/
14 34 0.40% http://minemen.us/starling_1/
15 31 0.36% http://search.msn.com/results.aspx
16 25 0.29% http://minemen.us/USN_minemen.html
17 23 0.27% http://www.miragorobot.com/scripts/mrinfo.asp
18 22 0.26% http://www.minemen.us/
19 15 0.17% http://minemen.us/mn_gunner_joe.html
20 12 0.14% http://minemen.us/mn_2_races.html
21 10 0.12% http://minemen.us/mn_gentry_1.html
22 10 0.12% http://minemen.us/mn_sissom_1.html
23 9 0.10% http://216.109.117.135/search/cache
24 9 0.10% http://aolsearch.aol.com/aol/search
25 9 0.10% http://cp101.selectedhosting.com/wa/aplonis/minemen.us/usage_200401.html
26 9 0.10% http://minemen.us/mn_ex-mineman.html
27 8 0.09% http://cp101.selectedhosting.com/wa/aplonis/minemen.us/usage_200410.html
28 8 0.09% http://search.msn.com/spresults.aspx
29 6 0.07% http://home.triad.rr.com/aom/web2.htm
30 6 0.07% http://starling.us/gan/
View All Referrers

Top 20 of 118 Total Search Strings
# Hits Search String
1 15 7.21% us navy
2 8 3.85% mineman
3 8 3.85% minemen
4 8 3.85% momag
5 6 2.88% navy mineman
6 6 2.88% slmm pictures
7 5 2.40% nosmo king
8 5 2.40% the great train robery
9 4 1.92% subic pics
10 3 1.44% mineman starling
11 3 1.44% navy pics
12 3 1.44% poker game
13 3 1.44% scotland u.s. mineman
14 3 1.44% subic bay
15 3 1.44% u.s. navy
16 2 0.96% %22steven wilson%22
17 2 0.96% after hours
18 2 0.96% al bauer
19 2 0.96% explosive ordnance disposal humor photos
20 2 0.96% mineman navy
View All Search Strings

Top 15 of 189 Total User Agents
# Hits User Agent
1 886 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 625 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 565 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 558 6.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 448 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 376 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 345 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 320 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 291 3.39% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 250 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; MSN 8.
11 246 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
12 231 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 201 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .
14 175 2.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 138 1.61% Googlebot-Image/1.0
View All User Agents

Usage by Country for October 2004

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3412 39.76% 2455 38.27% 55462 37.40% Network
2 2597 30.26% 1999 31.16% 43827 29.55% US Commercial
3 1354 15.78% 1061 16.54% 28294 19.08% Unresolved/Unknown
4 468 5.45% 384 5.99% 8559 5.77% US Military
5 229 2.67% 92 1.43% 4350 2.93% US Educational
6 168 1.96% 161 2.51% 2222 1.50% United States
7 88 1.03% 46 0.72% 851 0.57% Japan
8 48 0.56% 44 0.69% 689 0.46% United Kingdom
9 37 0.43% 34 0.53% 490 0.33% Non-Profit Organization
10 36 0.42% 33 0.51% 506 0.34% Italy
11 30 0.35% 29 0.45% 408 0.28% Austria
12 25 0.29% 21 0.33% 1365 0.92% France
13 13 0.15% 9 0.14% 510 0.34% Belgium
14 12 0.14% 8 0.12% 128 0.09% Denmark
15 9 0.10% 8 0.12% 108 0.07% Indonesia
16 8 0.09% 6 0.09% 80 0.05% Switzerland
17 8 0.09% 0 0.00% 13 0.01% Seychelles
18 7 0.08% 5 0.08% 102 0.07% Greece
19 5 0.06% 4 0.06% 83 0.06% Australia
20 5 0.06% 4 0.06% 63 0.04% Netherlands
21 5 0.06% 2 0.03% 70 0.05% Poland
22 4 0.05% 3 0.05% 38 0.03% Germany
23 3 0.03% 3 0.05% 6 0.00% Canada
24 2 0.02% 1 0.02% 6 0.00% US Government
25 2 0.02% 1 0.02% 17 0.01% Czech Republic
26 2 0.02% 0 0.00% 1 0.00% Mexico
27 1 0.01% 0 0.00% 0 0.00% Spain
28 1 0.01% 1 0.02% 35 0.02% Israel
29 1 0.01% 0 0.00% 0 0.00% Sweden
30 1 0.01% 1 0.02% 12 0.01% Singapore


Generated by Webalizer Version 2.01