Usage Statistics for minemen.us

Summary Period: January 2005
Generated 12-Jan-2005 10:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 2857
Total Files 2207
Total Pages 521
Total Visits 320
Total KBytes 45094
Total Unique Sites 227
Total Unique URLs 188
Total Unique Referrers 43
Total Unique User Agents 83
. Avg Max
Hits per Hour 9 178
Hits per Day 238 482
Files per Day 183 385
Pages per Day 43 105
Visits per Day 26 60
KBytes per Day 3758 7350
Hits by Response Code
Code 200 - OK 2207
Code 206 - Partial Content 12
Code 301 - Moved Permanently 43
Code 304 - Not Modified 274
Code 404 - Not Found 321

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 210 7.35% 94 4.26% 30 5.76% 13 4.06% 15 6.61% 1721 3.82%
2 18 0.63% 9 0.41% 8 1.54% 6 1.88% 8 3.52% 154 0.34%
3 44 1.54% 30 1.36% 9 1.73% 9 2.81% 9 3.96% 614 1.36%
4 427 14.95% 377 17.08% 105 20.15% 30 9.38% 35 15.42% 6371 14.13%
5 482 16.87% 385 17.44% 67 12.86% 32 10.00% 27 11.89% 5660 12.55%
6 423 14.81% 313 14.18% 59 11.32% 58 18.12% 68 29.96% 7014 15.55%
7 207 7.25% 181 8.20% 69 13.24% 60 18.75% 33 14.54% 4573 10.14%
8 145 5.08% 123 5.57% 23 4.41% 16 5.00% 14 6.17% 1841 4.08%
9 243 8.51% 179 8.11% 44 8.45% 21 6.56% 16 7.05% 3801 8.43%
10 265 9.28% 204 9.24% 48 9.21% 40 12.50% 35 15.42% 7350 16.30%
11 135 4.73% 101 4.58% 39 7.49% 22 6.88% 21 9.25% 1510 3.35%
12 258 9.03% 211 9.56% 20 3.84% 13 4.06% 39 17.18% 4484 9.94%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 116 4.06% 8 105 4.76% 1 18 3.45% 497 5969 13.24%
1 10 123 4.31% 8 103 4.67% 1 17 3.26% 124 1490 3.30%
2 1 21 0.74% 1 12 0.54% 1 12 2.30% 16 194 0.43%
3 6 77 2.70% 1 20 0.91% 1 13 2.50% 33 398 0.88%
4 2 27 0.95% 1 16 0.72% 1 20 3.84% 36 428 0.95%
5 5 69 2.42% 4 56 2.54% 1 14 2.69% 73 880 1.95%
6 30 366 12.81% 20 250 11.33% 3 37 7.10% 434 5206 11.54%
7 1 21 0.74% 1 17 0.77% 0 11 2.11% 33 391 0.87%
8 6 75 2.63% 4 59 2.67% 0 10 1.92% 97 1160 2.57%
9 15 180 6.30% 10 131 5.94% 1 20 3.84% 162 1943 4.31%
10 10 126 4.41% 8 107 4.85% 1 19 3.65% 143 1716 3.81%
11 11 135 4.73% 10 123 5.57% 1 15 2.88% 172 2059 4.57%
12 6 80 2.80% 5 70 3.17% 1 14 2.69% 174 2092 4.64%
13 19 231 8.09% 15 185 8.38% 2 35 6.72% 300 3599 7.98%
14 6 74 2.59% 5 62 2.81% 2 31 5.95% 79 943 2.09%
15 9 118 4.13% 8 105 4.76% 1 23 4.41% 228 2737 6.07%
16 4 54 1.89% 3 43 1.95% 1 18 3.45% 58 697 1.55%
17 5 61 2.14% 4 53 2.40% 1 22 4.22% 69 824 1.83%
18 20 247 8.65% 18 219 9.92% 5 66 12.67% 441 5289 11.73%
19 14 173 6.06% 12 154 6.98% 1 16 3.07% 189 2267 5.03%
20 12 152 5.32% 11 138 6.25% 1 22 4.22% 168 2014 4.47%
21 20 244 8.54% 13 166 7.52% 4 50 9.60% 208 2497 5.54%
22 1 13 0.46% 0 6 0.27% 0 8 1.54% 11 135 0.30%
23 6 74 2.59% 0 7 0.32% 0 10 1.92% 14 165 0.37%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 157 5.50% 5005 11.10% /
2 88 3.08% 92 0.20% /cgi-bin/gus_web_photo.pl
3 49 1.72% 597 1.32% /tn_Gan_Starling_sushi_bar_Naha.jpeg
4 49 1.72% 635 1.41% /tn_Holmquist_MOMAG_Det_2.jpeg
5 49 1.72% 478 1.06% /tn_John_Scott-Joe_Balderrama_SLMM_Tech-Op_Eval.jpeg
6 49 1.72% 669 1.48% /tn_SLMM_poker_game.jpeg
7 48 1.68% 573 1.27% /tn_Al_Bauer_MOMAG_Det_10.jpeg
8 48 1.68% 481 1.07% /tn_Baracks_MOMAG_Det_0.jpeg
9 48 1.68% 584 1.30% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
10 48 1.68% 568 1.26% /tn_Denny_Iversen_MOMAG_Det_10.jpeg
11 48 1.68% 503 1.12% /tn_EX67_SLMM_Tech-Op_Eval.jpeg
12 48 1.68% 479 1.06% /tn_FMWC_HQ_Chas_SC.jpeg
13 48 1.68% 641 1.42% /tn_Gan_Starling_MOMAG_Det_10.jpeg
14 48 1.68% 570 1.26% /tn_Gary_Riggins_2_MOMAG_Det_10.jpeg
15 48 1.68% 481 1.07% /tn_Gary_Riggins_MOMAG_Det_10.jpeg
16 48 1.68% 599 1.33% /tn_Hanes_MOMAG_Det_10.jpeg
17 48 1.68% 564 1.25% /tn_John_Waldrop_MOMAG_Det_2.jpeg
18 48 1.68% 557 1.23% /tn_Johnny_Lee_Amons_MOMAG_Det_10.jpeg
19 48 1.68% 425 0.94% /tn_MN_A_School_1975.jpeg
20 48 1.68% 575 1.28% /tn_Patch_MOMAG_Det_2.jpeg
21 47 1.65% 463 1.03% /tn_MN_A_School_Bldg.jpeg
22 47 1.65% 573 1.27% /tn_MN_sitting_his_watch.jpeg
23 47 1.65% 496 1.10% /tn_Naha_Baracks.jpeg
24 47 1.65% 710 1.57% /tn_Nosmo_King.jpeg
25 47 1.65% 590 1.31% /tn_Ron_Terry_left_MN_A_School.jpeg
26 47 1.65% 529 1.17% /tn_South_Hwy58_Okinawa_1976.jpeg
27 46 1.61% 421 0.93% /tn_SLMM_Film_1.jpeg
28 45 1.58% 386 0.86% /tn_SLMM_Film_2.jpeg
29 44 1.54% 466 1.03% /tn_Senaga_Shima_MOMAG_Det_10.jpeg
30 44 1.54% 495 1.10% /tn_YNSA_Aaron_Sissom_Naha.jpeg

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 157 5.50% 5005 11.10% /
2 47 1.65% 710 1.57% /tn_Nosmo_King.jpeg
3 49 1.72% 669 1.48% /tn_SLMM_poker_game.jpeg
4 48 1.68% 641 1.42% /tn_Gan_Starling_MOMAG_Det_10.jpeg
5 49 1.72% 635 1.41% /tn_Holmquist_MOMAG_Det_2.jpeg
6 48 1.68% 599 1.33% /tn_Hanes_MOMAG_Det_10.jpeg
7 49 1.72% 597 1.32% /tn_Gan_Starling_sushi_bar_Naha.jpeg
8 47 1.65% 590 1.31% /tn_Ron_Terry_left_MN_A_School.jpeg
9 48 1.68% 584 1.30% /tn_Bob_Shoeman_at_Paris_Club_MOMAG_Det_10.jpeg
10 48 1.68% 575 1.28% /tn_Patch_MOMAG_Det_2.jpeg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 157 5.50% 150 52.82% /
2 22 0.77% 12 4.23% /wilson_1/
3 16 0.56% 11 3.87% /mn_gentry_1.html
4 16 0.56% 9 3.17% /chas_off_duty/
5 17 0.60% 9 3.17% /mn_gate_guards.html
6 14 0.49% 8 2.82% /beetar_great_train_robery_1.html
7 18 0.63% 8 2.82% /mn_email_table.html
8 21 0.74% 8 2.82% /radke_1/
9 11 0.39% 6 2.11% /mn_gunner_joe.html
10 14 0.49% 6 2.11% /mn_sanders_1.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 157 5.50% 132 44.00% /
2 22 0.77% 17 5.67% /wilson_1/
3 21 0.74% 15 5.00% /radke_1/
4 17 0.60% 13 4.33% /mn_gate_guards.html
5 16 0.56% 11 3.67% /chas_off_duty/
6 14 0.49% 10 3.33% /beetar_great_train_robery_1.html
7 16 0.56% 10 3.33% /mn_gentry_1.html
8 18 0.63% 9 3.00% /mn_email_table.html
9 16 0.56% 9 3.00% /nosmo_1/
10 14 0.49% 7 2.33% /mn_sanders_1.html

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 150 5.25% 117 5.30% 3170 7.03% 1 0.31% hiacache01.ngb.army.mil
2 134 4.69% 119 5.39% 1643 3.64% 2 0.62% cfpa1.tinker.af.mil
3 112 3.92% 42 1.90% 619 1.37% 1 0.31% ool-18be21fb.dyn.optonline.net
4 96 3.36% 85 3.85% 1021 2.26% 5 1.56% 8-9745.san2.attens.net
5 96 3.36% 53 2.40% 1036 2.30% 1 0.31% h-64-105-238-209.chcgilgm.covad.net
6 80 2.80% 73 3.31% 1096 2.43% 1 0.31% c-67-161-88-202.client.comcast.net
7 74 2.59% 68 3.08% 976 2.16% 1 0.31% ip68-224-10-47.lv.lv.cox.net
8 73 2.56% 36 1.63% 548 1.21% 1 0.31% 206.180.155.227.adsl.hal-pc.org
9 69 2.42% 69 3.13% 2398 5.32% 69 21.56% d3.j.pl
10 68 2.38% 36 1.63% 582 1.29% 1 0.31% ip68-102-118-175.ks.ok.cox.net
11 68 2.38% 4 0.18% 61 0.14% 1 0.31% ppp672-pm7.humboldt1.com
12 65 2.28% 60 2.72% 1909 4.23% 2 0.62% adsl-64-216-242-58.dsl.rcsntx.swbell.net
13 62 2.17% 60 2.72% 872 1.93% 1 0.31% 66-90-244-122.dyn.grandenetworks.net
14 51 1.79% 0 0.00% 1 0.00% 0 0.00% mmcrm13.search.scd.yahoo.com
15 48 1.68% 42 1.90% 659 1.46% 1 0.31% host131-100.iraq.centcom.mil
16 47 1.65% 42 1.90% 695 1.54% 1 0.31% c-67-181-217-181.client.comcast.net
17 47 1.65% 30 1.36% 410 0.91% 16 5.00% msnbot.msn.com
18 41 1.44% 38 1.72% 549 1.22% 1 0.31% 69-87-131-229.async.iserv.net
19 40 1.40% 38 1.72% 675 1.50% 2 0.62% roseville-csd.k12.ca.us
20 39 1.37% 34 1.54% 516 1.14% 1 0.31% h-68-165-91-61.nycmny83.covad.net
21 37 1.30% 34 1.54% 446 0.99% 1 0.31% 152.133.6.197
22 36 1.26% 33 1.50% 509 1.13% 1 0.31% 61.194.193.233
23 35 1.23% 32 1.45% 439 0.97% 1 0.31% 211dot31.kpt.nuwc.navy.mil
24 34 1.19% 31 1.40% 1482 3.29% 1 0.31% cpe-024-211-084-078.sc.rr.com
25 32 1.12% 30 1.36% 415 0.92% 1 0.31% 0-1pool64-147.nas2.baton-rouge2.la.us.da.qwest.net
26 32 1.12% 30 1.36% 411 0.91% 1 0.31% 4.26.229.210
27 32 1.12% 30 1.36% 415 0.92% 1 0.31% dialup-4.167.162.57.dial1.losangeles1.level3.net
28 32 1.12% 30 1.36% 432 0.96% 1 0.31% ip68-225-221-80.ph.ph.cox.net
29 31 1.09% 30 1.36% 407 0.90% 1 0.31% adsl-70-240-204-233.dsl.hstntx.swbell.net
30 31 1.09% 29 1.31% 408 0.91% 1 0.31% charybdis.andersen.af.mil
View All Sites

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 5.25% 117 5.30% 3170 7.03% 1 0.31% hiacache01.ngb.army.mil
2 69 2.42% 69 3.13% 2398 5.32% 69 21.56% d3.j.pl
3 65 2.28% 60 2.72% 1909 4.23% 2 0.62% adsl-64-216-242-58.dsl.rcsntx.swbell.net
4 134 4.69% 119 5.39% 1643 3.64% 2 0.62% cfpa1.tinker.af.mil
5 34 1.19% 31 1.40% 1482 3.29% 1 0.31% cpe-024-211-084-078.sc.rr.com
6 22 0.77% 18 0.82% 1316 2.92% 1 0.31% pool-68-236-57-149.phil.east.verizon.net
7 3 0.11% 2 0.09% 1103 2.45% 1 0.31% 144.90.84.184
8 2 0.07% 2 0.09% 1103 2.45% 1 0.31% 209.222.240.199
9 2 0.07% 2 0.09% 1103 2.45% 1 0.31% 65.173.2.217
10 2 0.07% 2 0.09% 1103 2.45% 1 0.31% ams3-dmzweb-ce2.cisco.com

Top 30 of 43 Total Referrers
# Hits Referrer
1 1304 45.64% http://minemen.us/
2 781 27.34% - (Direct Request)
3 357 12.50% http://minemen.us/radke_1/
4 76 2.66% http://minemen.us/wilson_1/
5 74 2.59% http://minemen.us/cgi-bin/gus_web_photo.pl
6 64 2.24% http://1940-attire.0xfe.biz/
7 49 1.72% http://minemen.us/chas_off_duty/
8 20 0.70% http://search.yahoo.com/search
9 17 0.60% http://search.msn.com/results.aspx
10 14 0.49% http://minemen.us/al_bauer_1/
11 12 0.42% http://www.google.com/search
12 8 0.28% http://minemen.us/mn_email_table.html
13 8 0.28% http://minemen.us/nosmo_1/
14 8 0.28% http://minemen.us/starling_1/
15 7 0.25% http://images.google.com/imgres
16 6 0.21% http://downloadable-smileys.0xfe.biz/
17 4 0.14% http://images.search.yahoo.com/search/images/view
18 4 0.14% http://minemen.us/mn_gentry_1.html
19 4 0.14% http://sea.search.msn.com/spresults.aspx
20 4 0.14% http://www.altavista.com/image/randomlink
21 3 0.11% http://aolsearch.aol.com/aol/search
22 3 0.11% http://cp101.selectedhosting.com/wa/aplonis/minemen.us/usage_200403.html
23 3 0.11% http://home.triad.rr.com/aom/web.htm
24 2 0.07% http://kd.mysearch.myway.com/jsp/GGmain.jsp
25 2 0.07% http://minemen.us/mn_ex-mineman.html
26 2 0.07% http://minemen.us/mn_gunner_joe.html
27 2 0.07% http://starling.us/royal_star/solo_6/
28 2 0.07% http://www.seekerbar.com/search/results.aspx
29 2 0.07% http://www.whois.sc/
30 2 0.07% http://www.whois.sc/minemen.us
View All Referrers

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 10.00% mn2 us navy rate
2 4 10.00% photos of subic bay
3 3 7.50% us navy
4 2 5.00% navy mineman
5 2 5.00% navy minemen
6 2 5.00% subic bay pics
7 1 2.50% %22steven speaks%22
8 1 2.50% 101 dalmations
9 1 2.50% admiral gaylor
10 1 2.50% ambassador graham martin
11 1 2.50% civilian gate guards
12 1 2.50% gate guards
13 1 2.50% indian head eod photos
14 1 2.50% joe king
15 1 2.50% mine slmm
16 1 2.50% mineman 2 navy
17 1 2.50% mineman a school
18 1 2.50% minemen
19 1 2.50% minemen school
20 1 2.50% momag
View All Search Strings

Top 15 of 83 Total User Agents
# Hits User Agent
1 295 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 229 8.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 208 7.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 204 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 161 5.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
6 155 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 125 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
8 104 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 104 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 96 3.36% ConveraCrawler/0.4
11 70 2.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
12 69 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 56 1.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .
14 52 1.82% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 47 1.65% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
View All User Agents

Usage by Country for January 2005

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1198 41.93% 974 44.13% 17503 38.82% Network
2 647 22.65% 367 16.63% 8407 18.64% US Commercial
3 528 18.48% 463 20.98% 8088 17.94% US Military
4 202 7.07% 171 7.75% 6026 13.36% Unresolved/Unknown
5 100 3.50% 99 4.49% 2840 6.30% Poland
6 73 2.56% 36 1.63% 548 1.21% Non-Profit Organization
7 40 1.40% 38 1.72% 675 1.50% United States
8 31 1.09% 30 1.36% 415 0.92% Japan
9 9 0.32% 8 0.36% 179 0.40% France
10 9 0.32% 8 0.36% 179 0.40% Russian Federation
11 6 0.21% 4 0.18% 66 0.15% US Government
12 5 0.18% 4 0.18% 80 0.18% Finland
13 4 0.14% 0 0.00% 7 0.01% Seychelles
14 3 0.11% 3 0.14% 31 0.07% United Kingdom
15 1 0.04% 1 0.05% 35 0.08% Czech Republic
16 1 0.04% 1 0.05% 16 0.04% Sweden


Generated by Webalizer Version 2.01