Usage Statistics for om-ah-hum.com

Summary Period: June 2004 - Sites
Generated 01-Jul-2004 02:38 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

232        1.90%       174   1.69%      2051   1.75%        56   2.71%  unknown.sagonet.net
217        1.78%       133   1.29%      3024   2.58%         2   0.10%  69.51.152.43
210        1.72%       210   2.04%        84   0.07%        15   0.73%  63.209.27.6.svwh.net
158        1.29%        96   0.93%      2059   1.75%         9   0.44%  palo6.pacific.net.sg
147        1.20%        77   0.75%      1447   1.23%         4   0.19%  raven.co.multnomah.or.us
140        1.15%       113   1.10%      2000   1.70%         1   0.05%  cox-66-210-26-233.coxinet.net
137        1.12%        90   0.87%      1769   1.51%         2   0.10%  adsl-68-74-106-79.dsl.klmzmi.ameritech.net
122        1.00%        75   0.73%      1657   1.41%         3   0.15%  wbar11.lax-4-11-130-145.dsl-verizon.net
112        0.92%        91   0.88%      1362   1.16%         1   0.05%  user.trinity-health.org
109        0.89%       109   1.06%      1155   0.98%       100   4.84%  194.228.211.203
99         0.81%        87   0.84%      1687   1.44%         1   0.05%  wolverine-far.wwwinc.com
96         0.79%        91   0.88%      1298   1.11%         2   0.10%  ip68-7-139-14.sd.sd.cox.net
90         0.74%        71   0.69%      1370   1.17%         6   0.29%  eagle.co.multnomah.or.us
90         0.74%        78   0.76%      1390   1.18%         1   0.05%  pool-68-237-65-40.ny325.east.verizon.net
81         0.66%        64   0.62%       792   0.68%         1   0.05%  24.247.125.90.kzo.mi.chartermi.net
79         0.65%        66   0.64%      1210   1.03%         1   0.05%  0-2pool18-236.nas52.stockton1.ca.us.da.qwest.net
78         0.64%        71   0.69%      1302   1.11%         1   0.05%  adsl-70-241-69-203.dsl.hstntx.swbell.net
74         0.61%        69   0.67%       966   0.82%         1   0.05%  4.11.133.77
74         0.61%        65   0.63%      1112   0.95%         4   0.19%  px9wh.vc.shawcable.net
73         0.60%        63   0.61%       978   0.83%         2   0.10%  h-68-164-218-202.cmbrmaor.covad.net
71         0.58%        58   0.56%      1579   1.35%         1   0.05%  pd9e0a5ae.dip.t-dialin.net
70         0.57%        55   0.53%       818   0.70%         1   0.05%  69.157.206.251
68         0.56%        51   0.50%       599   0.51%        17   0.82%  206.165.8.98
68         0.56%        26   0.25%       138   0.12%         2   0.10%  66.227.160.30.kzo.mi.chartermi.net
66         0.54%         8   0.08%       118   0.10%         3   0.15%  195.219.176.7
66         0.54%        59   0.57%       854   0.73%         1   0.05%  adsl-69-209-154-42.dsl.sfldmi.ameritech.net
65         0.53%        38   0.37%       529   0.45%         1   0.05%  221.200.55.95
65         0.53%        65   0.63%       497   0.42%        35   1.69%  msnbot64114.search.msn.com
64         0.52%        43   0.42%       296   0.25%        25   1.21%  202.108.250.244
64         0.52%        35   0.34%       204   0.17%         3   0.15%  wbar11.lax-4-11-131-211.dsl-verizon.net
63         0.52%        57   0.55%      1007   0.86%         1   0.05%  ppp-161.54.triton.net
62         0.51%        23   0.22%       102   0.09%         1   0.05%  211.157.8.42
59         0.48%        48   0.47%      1146   0.98%         2   0.10%  vpn.paulstra.com
58         0.47%        42   0.41%       460   0.39%         3   0.15%  egspd42417.teoma.com
58         0.47%        49   0.48%       901   0.77%         1   0.05%  nsus22.denso-dmmi.com
58         0.47%        58   0.56%       616   0.52%         5   0.24%  wfp2.almaden.ibm.com
57         0.47%         9   0.09%       117   0.10%         3   0.15%  ip68-111-118-119.lu.dl.cox.net
56         0.46%        47   0.46%       986   0.84%         1   0.05%  adsl-68-89-137-198.dsl.snantx.swbell.net
55         0.45%        55   0.53%       613   0.52%         1   0.05%  213.252.152.11
54         0.44%        44   0.43%       627   0.53%         1   0.05%  c-24-12-71-181.client.comcast.net
54         0.44%        24   0.23%       183   0.16%         2   0.10%  c-24-21-204-128.client.comcast.net
54         0.44%        51   0.50%       341   0.29%        24   1.16%  crawl29-public.alexa.com
53         0.43%        52   0.50%       623   0.53%         1   0.05%  66.237.60.78.ptr.us.xo.net
48         0.39%        46   0.45%       979   0.83%         1   0.05%  c-67-163-39-61.client.comcast.net
48         0.39%         9   0.09%       116   0.10%         3   0.15%  host10.margroup.ondsl.gr
48         0.39%        46   0.45%       373   0.32%        22   1.07%  msnbot64115.search.msn.com
47         0.38%        30   0.29%       450   0.38%         1   0.05%  24.176.14.239.kzo.mi.chartermi.net
47         0.38%        47   0.46%       576   0.49%         6   0.29%  egspd404.teoma.com
47         0.38%        44   0.43%       851   0.72%         1   0.05%  fatwire-202-162.uniserve.ca
46         0.38%        46   0.45%       315   0.27%        19   0.92%  69.28.130.229
46         0.38%        46   0.45%       844   0.72%        24   1.16%  egspd42412.teoma.com
46         0.38%        46   0.45%       692   0.59%        24   1.16%  egspd42414.teoma.com
46         0.38%        40   0.39%       849   0.72%         1   0.05%  wc03.mtnk.rnc.net.cable.rogers.com
45         0.37%        44   0.43%       648   0.55%         1   0.05%  195.115.41.103
45         0.37%        41   0.40%       739   0.63%         1   0.05%  200-100-28-1.dial-up.telesp.net.br
44         0.36%        22   0.21%       469   0.40%         3   0.15%  24.247.121.24.kzo.mi.chartermi.net
43         0.35%        43   0.42%       166   0.14%         1   0.05%  216.120.134.113
43         0.35%        28   0.27%       324   0.28%         1   0.05%  esp-du148.cybermesa.com
42         0.34%        40   0.39%       589   0.50%         1   0.05%  c210-49-188-97.lowrp1.vic.optusnet.com.au
41         0.34%        39   0.38%       583   0.50%         1   0.05%  210.186.236.226
41         0.34%        32   0.31%       419   0.36%         1   0.05%  mix-archives-108-3-234.w193-249.abo.wanadoo.fr
41         0.34%        41   0.40%       369   0.31%         4   0.19%  www.hyperexchange.com
40         0.33%        38   0.37%       832   0.71%         1   0.05%  167.red-80-32-129.pooles.rima-tde.net
40         0.33%        20   0.19%        35   0.03%        22   1.07%  crawler14.googlebot.com
39         0.32%        36   0.35%       825   0.70%         1   0.05%  202.70.203.66.iolbroadband.net
38         0.31%         6   0.06%        79   0.07%         2   0.10%  ip68-13-179-21.om.om.cox.net
37         0.30%        34   0.33%       642   0.55%         1   0.05%  dialup-4.178.33.173.dial1.seattle1.level3.net
37         0.30%        37   0.36%       186   0.16%         8   0.39%  ex173.wc.ask.com
37         0.30%        36   0.35%       661   0.56%         1   0.05%  grr-gw250-async-1-74.iserv.net
37         0.30%        10   0.10%        37   0.03%         3   0.15%  users.columbia-stmarys.org
36         0.29%        29   0.28%       603   0.51%         1   0.05%  113.231.203.62.cust.bluewin.ch
36         0.29%        34   0.33%       616   0.52%         1   0.05%  adsl-66-136-199-209.dsl.austtx.swbell.net
36         0.29%        34   0.33%       652   0.56%         1   0.05%  bb203-169-120-22.singnet.com.sg
36         0.29%        36   0.35%       114   0.10%         1   0.05%  glcomp-105.glcomp.com
36         0.29%        34   0.33%       681   0.58%         1   0.05%  host253.kelloggs.com
34         0.28%        32   0.31%       497   0.42%         3   0.15%  65-102-119-183.tukw.qwest.net
34         0.28%        19   0.18%        53   0.05%        21   1.02%  crawler10.googlebot.com
34         0.28%        24   0.23%        86   0.07%         1   0.05%  d92.as0.klmz.mi.core.com
34         0.28%        31   0.30%       582   0.50%         1   0.05%  resnet203-061.resnet.wmich.edu
33         0.27%        31   0.30%       589   0.50%         2   0.10%  203.126.82.99
33         0.27%        23   0.22%       123   0.10%         1   0.05%  66.227.167.212.kzo.mi.chartermi.net
33         0.27%        28   0.27%       497   0.42%         1   0.05%  68.188.217.176.gha.mi.chartermi.net
33         0.27%        30   0.29%       638   0.54%         1   0.05%  theo-utpala.lps.u-psud.fr
32         0.26%        22   0.21%       106   0.09%         4   0.19%  c529d54d0.cable.wanadoo.nl
31         0.25%        30   0.29%       552   0.47%         1   0.05%  66-215-4-221.pas-mres.charterpipeline.net
31         0.25%        31   0.30%       211   0.18%         2   0.10%  66.237.60.109.ptr.us.xo.net
31         0.25%        30   0.29%       552   0.47%         1   0.05%  adsl-66-143-179-92.dsl.austtx.swbell.net
31         0.25%        27   0.26%       475   0.40%         1   0.05%  adsl-68-72-14-86.dsl.klmzmi.ameritech.net
31         0.25%        30   0.29%       552   0.47%         1   0.05%  adsl-68-90-164-247.dsl.snantx.swbell.net
31         0.25%        30   0.29%       552   0.47%         1   0.05%  adsl-69-104-32-161.dsl.scrm01.pacbell.net
31         0.25%        29   0.28%       506   0.43%         1   0.05%  c-24-11-229-247.client.comcast.net
31         0.25%        28   0.27%       105   0.09%         2   0.10%  h00095b700f3b.ne.client2.attbi.com
31         0.25%        30   0.29%       552   0.47%         1   0.05%  r183126.resnet.ucsb.edu
31         0.25%        18   0.17%        73   0.06%         3   0.15%  web.tbh.net
31         0.25%        30   0.29%       552   0.47%         1   0.05%  woh-29-172-214.woh.rr.com
30         0.25%        25   0.24%       119   0.10%         1   0.05%  211.157.8.44
30         0.25%        29   0.28%       456   0.39%         1   0.05%  24.236.249.154.gha.mi.chartermi.net
30         0.25%        28   0.27%       153   0.13%        14   0.68%  66-194-6-73.gen.twtelecom.net
30         0.25%        29   0.28%       513   0.44%         0   0.00%  urd0031464193.creighton.edu
29         0.24%        21   0.20%       176   0.15%         2   0.10%  203.124.135.211
29         0.24%        27   0.26%       719   0.61%        27   1.31%  66-194-6-79.gen.twtelecom.net
29         0.24%        28   0.27%       442   0.38%         1   0.05%  adsl-69-209-115-136.dsl.klmzmi.ameritech.net
29         0.24%        28   0.27%       477   0.41%         1   0.05%  mail.chamberssteiner.com
28         0.23%        21   0.20%       247   0.21%         7   0.34%  206.165.8.101
28         0.23%        28   0.27%       153   0.13%        14   0.68%  66-194-6-72.gen.twtelecom.net
28         0.23%        20   0.19%       110   0.09%        19   0.92%  crawler11.googlebot.com
28         0.23%        23   0.22%       429   0.37%         2   0.10%  px8wh.vc.shawcable.net
27         0.22%        25   0.24%       436   0.37%         1   0.05%  adsl-68-73-198-189.dsl.sfldmi.ameritech.net
27         0.22%        26   0.25%       602   0.51%         1   0.05%  dsl-213-023-239-217.arcor-ip.net
27         0.22%        25   0.24%       132   0.11%         1   0.05%  ip68-227-225-89.ph.ph.cox.net
26         0.21%        13   0.13%        93   0.08%         4   0.19%  c-24-6-208-5.client.comcast.net
26         0.21%        26   0.25%       316   0.27%        10   0.48%  fj5011.inktomisearch.com
25         0.20%        17   0.17%        71   0.06%         2   0.10%  d47-69-186-159.nap.wideopenwest.com
25         0.20%        24   0.23%       431   0.37%         1   0.05%  mail.johnchristian.com
24         0.20%        16   0.16%       150   0.13%        18   0.87%  crawler13.googlebot.com
24         0.20%        22   0.21%       468   0.40%         2   0.10%  tn229.internetdsl.tpnet.pl
22         0.18%        21   0.20%       419   0.36%         1   0.05%  209.211.143.93
22         0.18%        13   0.13%        62   0.05%         4   0.19%  cache218.156ce.maxonline.com.sg
22         0.18%        22   0.21%       185   0.16%        12   0.58%  egspd42410.teoma.com
22         0.18%        21   0.20%       420   0.36%         1   0.05%  host162-47.pool62110.interbusiness.it
22         0.18%        19   0.18%        73   0.06%         1   0.05%  ppp-162.13.triton.net
21         0.17%         9   0.09%        51   0.04%         3   0.15%  connector.hsd.bellsouth.net
20         0.16%        20   0.19%        43   0.04%        11   0.53%  204.95.98.253
20         0.16%        15   0.15%       177   0.15%         5   0.24%  207-36-209-126.ptr.primarydns.com
20         0.16%        17   0.17%        66   0.06%         1   0.05%  24.247.99.143.gha.mi.chartermi.net
20         0.16%         9   0.09%        32   0.03%         1   0.05%  acc8c8d4.ipt.aol.com
20         0.16%        20   0.19%       168   0.14%         2   0.10%  egspd42407.teoma.com
20         0.16%        19   0.18%       348   0.30%         1   0.05%  mail.bcrlaw.com
19         0.16%        13   0.13%        54   0.05%         1   0.05%  158.b.006.mel.iprimus.net.au
19         0.16%         3   0.03%        40   0.03%         1   0.05%  198.87.81.35
19         0.16%         3   0.03%        40   0.03%         1   0.05%  203.162.3.77
19         0.16%         3   0.03%        35   0.03%         1   0.05%  216.139.185.45
19         0.16%        19   0.18%        77   0.07%        10   0.48%  218.145.25.117
19         0.16%         3   0.03%        40   0.03%         1   0.05%  61.186.47.118
19         0.16%        19   0.18%        61   0.05%         2   0.10%  64.210.196.197
19         0.16%         3   0.03%        40   0.03%         1   0.05%  80.58.6.170.proxycache.rima-tde.net
19         0.16%        17   0.17%       288   0.25%         2   0.10%  webcacheh04a.cache.pol.co.uk
18         0.15%        17   0.17%       268   0.23%         1   0.05%  0-2pool250-34.nas18.holland1.mi.us.da.qwest.net
18         0.15%        18   0.17%       229   0.19%         3   0.15%  207.107.246.19
18         0.15%        17   0.17%       317   0.27%         1   0.05%  212.162.78.150
18         0.15%        18   0.17%        61   0.05%         1   0.05%  24.176.26.13.kzo.mi.chartermi.net
18         0.15%         3   0.03%        39   0.03%         1   0.05%  crlspr-24.233.182.244.myacc.net
18         0.15%        17   0.17%       509   0.43%         1   0.05%  host81-153-23-129.range81-153.btcentralplus.com
18         0.15%        18   0.17%        46   0.04%         6   0.29%  j6000.inktomisearch.com
18         0.15%        18   0.17%       141   0.12%         8   0.39%  x1crawler3-1-0.x-echo.com
17         0.14%         2   0.02%        38   0.03%         1   0.05%  192.129.3.46
17         0.14%        17   0.17%        59   0.05%         1   0.05%  82-35-31-7.cable.ubr04.hari.blueyonder.co.uk
17         0.14%        17   0.17%        88   0.08%         3   0.15%  acfcc4fc9911.aab.wayne.edu
17         0.14%        17   0.17%       120   0.10%         3   0.15%  s0106000393bcf4e8.vw.shawcable.net
17         0.14%        15   0.15%        53   0.05%         2   0.10%  s01060050bf725a74.vc.shawcable.net
16         0.13%         3   0.03%        13   0.01%         2   0.10%  202.157.65.6
16         0.13%        16   0.16%        57   0.05%         1   0.05%  203-123-110-189.360e.gilat.esat.net.au
16         0.13%        14   0.14%        66   0.06%         1   0.05%  207-237-43-30.c3-0.crm-ubr2.crm.ny.cable.rcn.com
16         0.13%        16   0.16%        25   0.02%        16   0.77%  64.241.243.66
16         0.13%        15   0.15%       197   0.17%         1   0.05%  82.135.171.151
16         0.13%        16   0.16%        62   0.05%         1   0.05%  c-67-169-76-63.client.comcast.net
16         0.13%        15   0.15%       157   0.13%         1   0.05%  host-66-81-71-151.rev.o1.com
16         0.13%        16   0.16%       137   0.12%         7   0.34%  spider2.picsearch.com
15         0.12%        14   0.14%        70   0.06%         1   0.05%  207.179.94.42
15         0.12%        12   0.12%        41   0.03%         1   0.05%  24.176.21.242.kzo.mi.chartermi.net
14         0.11%        14   0.14%        78   0.07%         5   0.24%  213.215.201.235
14         0.11%         2   0.02%        37   0.03%         1   0.05%  216-243-100-192.lobo.net
14         0.11%        14   0.14%        72   0.06%         1   0.05%  219.95.7.138
14         0.11%        13   0.13%       263   0.22%         1   0.05%  d5153c7ba.kabel.telenet.be
14         0.11%        14   0.14%       702   0.60%         0   0.00%  mmcrm16.search.scd.yahoo.com
14         0.11%        13   0.13%        44   0.04%         1   0.05%  shb1-25.i2k.com
13         0.11%        12   0.12%        40   0.03%         1   0.05%  0-1pool213-222.nas18.holland1.mi.us.da.qwest.net
13         0.11%        12   0.12%       247   0.21%         1   0.05%  123.5.62.81.cust.bluewin.ch
13         0.11%        12   0.12%        65   0.06%         1   0.05%  217-159-167-143-dsl.trt.estpak.ee
13         0.11%        13   0.13%       574   0.49%         0   0.00%  219.133.39.15
13         0.11%        12   0.12%       152   0.13%         1   0.05%  5-98.240.81.adsl.skynet.be
13         0.11%        13   0.13%         0   0.00%         4   0.19%  64.62.133.146
13         0.11%        12   0.12%        46   0.04%         1   0.05%  68.249.237.124
13         0.11%        12   0.12%        46   0.04%         1   0.05%  adeskout.autodesk.com
13         0.11%        10   0.10%        60   0.05%         1   0.05%  c-24-7-120-66.client.comcast.net
13         0.11%        11   0.11%       123   0.11%         3   0.15%  cache82.156ce.maxonline.com.sg
13         0.11%        12   0.12%        62   0.05%         2   0.10%  h139-142-62-55.gtcust.grouptelecom.net
13         0.11%        12   0.12%       238   0.20%         1   0.05%  wc08.mtnk.rnc.net.cable.rogers.com
12         0.10%        11   0.11%        55   0.05%         1   0.05%  20068.rjo.virtua.com.br
12         0.10%         6   0.06%        36   0.03%         6   0.29%  220.73.165.141
12         0.10%        12   0.12%        92   0.08%         1   0.05%  24-205-169-243.wc-eres.charterpipeline.net
12         0.10%        12   0.12%        45   0.04%         1   0.05%  61-63-52-host251.kbtelecom.net.tw
12         0.10%        10   0.10%        45   0.04%         1   0.05%  61.242.173.114
12         0.10%        12   0.12%        42   0.04%         1   0.05%  64.73.101.145
12         0.10%        11   0.11%        74   0.06%         3   0.15%  pool2-dsl170.conpoint.com
12         0.10%        12   0.12%        65   0.06%         1   0.05%  prod
12         0.10%         9   0.09%       106   0.09%         3   0.15%  sls-da1p4.dca2.superb.net
11         0.09%        11   0.11%       456   0.39%         0   0.00%  203.192.159.59
11         0.09%         3   0.03%        10   0.01%         1   0.05%  221.200.54.155
11         0.09%        11   0.11%        53   0.04%         1   0.05%  61.14.93.254
11         0.09%        10   0.10%        60   0.05%         1   0.05%  d113.as1.klmz.mi.voyager.net
11         0.09%        11   0.11%        75   0.06%         1   0.05%  dhcp-72-0654.unm.edu
11         0.09%         9   0.09%       293   0.25%         1   0.05%  dial81-131-35-96.in-addr.btopenworld.com
11         0.09%         7   0.07%        31   0.03%         2   0.10%  dsl4net254.cust.planetcable.net
11         0.09%        11   0.11%         1   0.00%         0   0.00%  lj1077.inktomisearch.com
11         0.09%        10   0.10%        17   0.01%         2   0.10%  lj1079.inktomisearch.com
11         0.09%        11   0.11%        99   0.08%         1   0.05%  netcache0-lds.as9105.net
11         0.09%         8   0.08%        46   0.04%         1   0.05%  pd9ebac68.dip0.t-ipconnect.de
11         0.09%        11   0.11%        39   0.03%         1   0.05%  roam47-228.friedmann.wmich.edu
11         0.09%        11   0.11%       123   0.10%         7   0.34%  spider3.picsearch.com
10         0.08%        10   0.10%        38   0.03%         1   0.05%  12.47.233.154
10         0.08%        10   0.10%       433   0.37%         1   0.05%  135.37-136-217.adsl.skynet.be
10         0.08%        10   0.10%        42   0.04%         1   0.05%  168-215-108-40.gen.twtelecom.net
10         0.08%         9   0.09%        77   0.07%         1   0.05%  203.127.72.10
10         0.08%         6   0.06%        27   0.02%         1   0.05%  207.121.101.10
10         0.08%         9   0.09%        31   0.03%         1   0.05%  213.249.231.218
10         0.08%        10   0.10%        34   0.03%         1   0.05%  219.93.191.174
10         0.08%        10   0.10%        38   0.03%         1   0.05%  24.247.144.217.kzo.mi.chartermi.net
10         0.08%         8   0.08%        54   0.05%         1   0.05%  4.16.51.30
10         0.08%        10   0.10%        41   0.03%         7   0.34%  64.242.88.10
10         0.08%        10   0.10%        66   0.06%         5   0.24%  65.197.137.37
10         0.08%        10   0.10%        61   0.05%         5   0.24%  66.17.148.50
10         0.08%         9   0.09%        64   0.05%         1   0.05%  adsl-19-55-195.asm.bellsouth.net
10         0.08%        10   0.10%        37   0.03%         1   0.05%  adsl-68-78-202-157.dsl.klmzmi.ameritech.net
10         0.08%         9   0.09%        30   0.03%         1   0.05%  adsl-68-91-5-166.dsl.tulsok.swbell.net
10         0.08%         9   0.09%        31   0.03%         1   0.05%  c-24-5-163-120.client.comcast.net
10         0.08%         9   0.09%        62   0.05%         2   0.10%  customer-148-235-150-179.uninet-ide.com.mx
10         0.08%         9   0.09%        31   0.03%         1   0.05%  ip13.134.du.eli.iinet.com
10         0.08%         9   0.09%        31   0.03%         1   0.05%  pcp09229046pcs.sanarb01.mi.comcast.net
10         0.08%         9   0.09%        30   0.03%         1   0.05%  pool-141-150-244-228.pskn.east.verizon.net
10         0.08%        10   0.10%        37   0.03%         1   0.05%  proxy.kpy.dnainternet.fi
10         0.08%        10   0.10%        56   0.05%         1   0.05%  proxy.rosno.ru
10         0.08%         9   0.09%        30   0.03%         1   0.05%  syr-24-169-69-88.twcny.rr.com
10         0.08%        10   0.10%        36   0.03%         1   0.05%  tc78.internetdsl.tpnet.pl
10         0.08%        10   0.10%        21   0.02%         5   0.24%  x1crawler1-1-0.x-echo.com
9          0.07%         8   0.08%        38   0.03%         1   0.05%  128.104.230.236
9          0.07%         9   0.09%        30   0.03%         1   0.05%  141.209.33.145
9          0.07%         9   0.09%        31   0.03%         1   0.05%  146.113.67.127
9          0.07%         9   0.09%        31   0.03%         1   0.05%  161.150.2.31
9          0.07%         9   0.09%       114   0.10%         3   0.15%  196.201.64.158
9          0.07%         8   0.08%        74   0.06%         1   0.05%  202.155.194.63
9          0.07%         1   0.01%         6   0.01%         1   0.05%  202.157.65.7
9          0.07%         2   0.02%        33   0.03%         1   0.05%  202.157.83.8
9          0.07%         9   0.09%        31   0.03%         1   0.05%  203-59-179-134.dyn.iinet.net.au
9          0.07%         8   0.08%        72   0.06%         2   0.10%  203.118.44.50
9          0.07%         9   0.09%        51   0.04%         1   0.05%  211.76.97.245
9          0.07%         2   0.02%         5   0.00%         1   0.05%  212.73.171.241
9          0.07%         9   0.09%        31   0.03%         1   0.05%  217-19-27-134.dsl.cambrium.nl
9          0.07%         9   0.09%        31   0.03%         1   0.05%  251.detroit-11-13rs.mi.dial-access.att.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  4.229.201.186
9          0.07%         9   0.09%        31   0.03%         1   0.05%  47.117.205.68.cfl.rr.com
9          0.07%         9   0.09%        31   0.03%         1   0.05%  61.1.142.119
9          0.07%         9   0.09%        31   0.03%         1   0.05%  64.246.165.130
9          0.07%         2   0.02%         7   0.01%         1   0.05%  66.227.164.118
9          0.07%         9   0.09%        30   0.03%         1   0.05%  80.178.192.168.forward.012.net.il
9          0.07%         9   0.09%        62   0.05%         1   0.05%  adsl-34-37-163.mia.bellsouth.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  adsl-68-248-194-84.dsl.klmzmi.ameritech.net
9          0.07%         9   0.09%        31   0.03%         1   0.05%  adsl-68-255-218-238.dsl.chcgil.ameritech.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  adsl-68-76-121-187.dsl.bcvloh.ameritech.net
9          0.07%         9   0.09%        42   0.04%         1   0.05%  adsl-68-88-20-206.dsl.hstntx.swbell.net
9          0.07%         9   0.09%        31   0.03%         1   0.05%  biddick-x22.decio.nd.edu
9          0.07%         9   0.09%        31   0.03%         1   0.05%  bp195-95.kellogg.northwestern.edu
9          0.07%         9   0.09%        31   0.03%         1   0.05%  c-67-170-248-98.client.comcast.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  c203.lib.uci.edu
9          0.07%         9   0.09%        30   0.03%         1   0.05%  client471.poak1.hawkcommunications.com
9          0.07%         4   0.04%        20   0.02%         2   0.10%  cpc4-blfs1-5-0-cust134.blfs.cable.ntl.com
9          0.07%         9   0.09%        51   0.04%         2   0.10%  cpe-144-136-236-168.wa.bigpond.net.au
9          0.07%         9   0.09%        31   0.03%         1   0.05%  cpe00055d5aede5-cm00109515d1f0.cpe.net.cable.rogers.com
9          0.07%         5   0.05%        32   0.03%         6   0.29%  crawler15.googlebot.com
9          0.07%         9   0.09%        78   0.07%         3   0.15%  ec-ids3.ecalton.com
9          0.07%         9   0.09%        31   0.03%         1   0.05%  g213069.upc-g.chello.nl
9          0.07%         9   0.09%        31   0.03%         1   0.05%  h69n1c1o1002.bredband.skanova.com
9          0.07%         9   0.09%        31   0.03%         1   0.05%  haji.ch.man.ac.uk
9          0.07%         7   0.07%        31   0.03%         2   0.10%  host-kntn-192.uscc.com
9          0.07%         9   0.09%        30   0.03%         1   0.05%  host169-36.pool80183.interbusiness.it
9          0.07%         9   0.09%        31   0.03%         1   0.05%  host6.ncpc.gov
9          0.07%         8   0.08%        56   0.05%         1   0.05%  hse-hamilton-ppp191541.sympatico.ca
9          0.07%         8   0.08%       193   0.16%         1   0.05%  inf49.club-inferno.com
9          0.07%         8   0.08%        79   0.07%         2   0.10%  ip68-14-15-115.ri.ri.cox.net
9          0.07%         8   0.08%       193   0.16%         1   0.05%  p213.54.223.67.tisdip.tiscali.de
9          0.07%         9   0.09%        31   0.03%         1   0.05%  pm535-42.dialip.mich.net
9          0.07%         8   0.08%       192   0.16%         1   0.05%  pool-151-202-43-215.ny325.east.verizon.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  pool-162-84-184-85.ny5030.east.verizon.net
9          0.07%         9   0.09%        31   0.03%         1   0.05%  pool-68-237-75-91.ny325.east.verizon.net
9          0.07%         9   0.09%        30   0.03%         1   0.05%  s0106000103a71c83.tb.shawcable.net
9          0.07%         9   0.09%        31   0.03%         1   0.05%  s01060004e21bd2fd.vc.shawcable.net
9          0.07%         9   0.09%       148   0.13%         8   0.39%  spider1.picsearch.com
9          0.07%         9   0.09%        31   0.03%         1   0.05%  toronto-ppp226350.sympatico.ca
9          0.07%         9   0.09%        31   0.03%         1   0.05%  user-12hdjci.cable.mindspring.com
9          0.07%         9   0.09%        30   0.03%         1   0.05%  wbar12.chi1-4.29.8.8.chi1.dsl-verizon.net
8          0.07%         6   0.06%        71   0.06%         2   0.10%  146.67-19-116.reverse.theplanet.com
8          0.07%         8   0.08%        22   0.02%         4   0.19%  202.108.249.185
8          0.07%         0   0.00%         2   0.00%         1   0.05%  202.157.65.4
8          0.07%         8   0.08%        42   0.04%         2   0.10%  202.79.221.169
8          0.07%         6   0.06%        71   0.06%         2   0.10%  205.209.191.70
8          0.07%         8   0.08%        77   0.07%         2   0.10%  206.191.13.2
8          0.07%         6   0.06%        71   0.06%         2   0.10%  207.234.146.44
8          0.07%         8   0.08%        78   0.07%         4   0.19%  208.37.26.120
8          0.07%         8   0.08%        77   0.07%         1   0.05%  218.19.100.29
8          0.07%         8   0.08%        37   0.03%         2   0.10%  221.232.77.57
8          0.07%         6   0.06%        27   0.02%         1   0.05%  24-148-94-5.c3-0.lem-ubr1.chi-lem.il.cable.rcn.com
8          0.07%         8   0.08%        80   0.07%         3   0.15%  241-moo-7.acn.waw.pl
8          0.07%         7   0.07%        55   0.05%         1   0.05%  62.206.85.109
8          0.07%         8   0.08%        80   0.07%         3   0.15%  63.251.54.207
8          0.07%         7   0.07%        54   0.05%         1   0.05%  64.152.49.133
8          0.07%         6   0.06%        28   0.02%         2   0.10%  98.red-80-26-99.pooles.rima-tde.net
8          0.07%         6   0.06%        26   0.02%         1   0.05%  beliefnet-3.border18.nyc.pnap.net
8          0.07%         8   0.08%        32   0.03%         2   0.10%  c80-217-61-85.cm-upc.chello.se
8          0.07%         7   0.07%        99   0.08%         1   0.05%  cache-dtc-aa04.proxy.aol.com
8          0.07%         8   0.08%        52   0.04%         0   0.00%  cache-rr04.proxy.aol.com
8          0.07%         8   0.08%        43   0.04%         2   0.10%  cache1-winn.server.ntli.net
8          0.07%         5   0.05%        24   0.02%         1   0.05%  cpe-24-170-88-135.stx.rr.com
8          0.07%         8   0.08%        43   0.04%         2   0.10%  cs6625115-89.bham.rr.com
8          0.07%         8   0.08%        54   0.05%         2   0.10%  dns.dmhmrsas.state.va.us
8          0.07%         8   0.08%        16   0.01%         2   0.10%  egspd400.teoma.com
8          0.07%         5   0.05%        28   0.02%         2   0.10%  h-68-165-19-144.lsanca54.dynamic.covad.net
8          0.07%         8   0.08%        73   0.06%         2   0.10%  inet010.citec.com.au
8          0.07%         6   0.06%        26   0.02%         1   0.05%  ipdial-186-102.tri-isys.com
