Usage Statistics for om-ah-hum.com

Summary Period: February 2004
Generated 01-Mar-2004 04:47 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 9333
Total Files 8225
Total Pages 3788
Total Visits 1568
Total KBytes 84430
Total Unique Sites 1188
Total Unique URLs 197
Total Unique Referrers 264
Total Unique User Agents 363
. Avg Max
Hits per Hour 13 143
Hits per Day 321 532
Files per Day 283 468
Pages per Day 130 229
Visits per Day 54 79
KBytes per Day 2911 5013
Hits by Response Code
Code 200 - OK 8225
Code 206 - Partial Content 18
Code 301 - Moved Permanently 12
Code 304 - Not Modified 744
Code 403 - Forbidden 5
Code 404 - Not Found 320
Code 405 - Method Not Allowed 9

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 277 2.97% 225 2.74% 87 2.30% 40 2.55% 44 3.70% 2243 2.66%
2 183 1.96% 171 2.08% 79 2.09% 44 2.81% 45 3.79% 1659 1.96%
3 272 2.91% 237 2.88% 126 3.33% 54 3.44% 66 5.56% 2487 2.95%
4 185 1.98% 172 2.09% 95 2.51% 49 3.12% 47 3.96% 1284 1.52%
5 532 5.70% 448 5.45% 179 4.73% 79 5.04% 68 5.72% 5013 5.94%
6 442 4.74% 351 4.27% 188 4.96% 52 3.32% 54 4.55% 3400 4.03%
7 169 1.81% 145 1.76% 82 2.16% 43 2.74% 49 4.12% 932 1.10%
8 292 3.13% 254 3.09% 179 4.73% 55 3.51% 64 5.39% 1840 2.18%
9 248 2.66% 229 2.78% 112 2.96% 54 3.44% 61 5.13% 2140 2.53%
10 420 4.50% 350 4.26% 123 3.25% 60 3.83% 67 5.64% 4292 5.08%
11 255 2.73% 226 2.75% 110 2.90% 50 3.19% 53 4.46% 2852 3.38%
12 482 5.16% 438 5.33% 153 4.04% 73 4.66% 80 6.73% 4881 5.78%
13 279 2.99% 256 3.11% 102 2.69% 46 2.93% 45 3.79% 3043 3.60%
14 356 3.81% 325 3.95% 159 4.20% 44 2.81% 43 3.62% 3141 3.72%
15 170 1.82% 159 1.93% 80 2.11% 45 2.87% 50 4.21% 1496 1.77%
16 323 3.46% 306 3.72% 111 2.93% 45 2.87% 58 4.88% 3173 3.76%
17 466 4.99% 396 4.81% 138 3.64% 55 3.51% 54 4.55% 4644 5.50%
18 187 2.00% 142 1.73% 92 2.43% 41 2.61% 43 3.62% 1415 1.68%
19 286 3.06% 268 3.26% 124 3.27% 68 4.34% 62 5.22% 2729 3.23%
20 332 3.56% 297 3.61% 120 3.17% 54 3.44% 45 3.79% 3058 3.62%
21 248 2.66% 202 2.46% 161 4.25% 60 3.83% 50 4.21% 1438 1.70%
22 213 2.28% 199 2.42% 129 3.41% 60 3.83% 52 4.38% 1305 1.55%
23 520 5.57% 468 5.69% 187 4.94% 64 4.08% 67 5.64% 4911 5.82%
24 504 5.40% 452 5.50% 229 6.05% 73 4.66% 80 6.73% 4942 5.85%
25 380 4.07% 335 4.07% 143 3.78% 51 3.25% 57 4.80% 3106 3.68%
26 322 3.45% 283 3.44% 160 4.22% 52 3.32% 62 5.22% 2933 3.47%
27 401 4.30% 354 4.30% 142 3.75% 66 4.21% 72 6.06% 3876 4.59%
28 403 4.32% 361 4.39% 116 3.06% 54 3.44% 65 5.47% 4631 5.48%
29 186 1.99% 176 2.14% 82 2.16% 40 2.55% 50 4.21% 1571 1.86%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 384 4.11% 12 348 4.23% 3 112 2.96% 149 4327 5.13%
1 9 268 2.87% 7 231 2.81% 5 151 3.99% 74 2146 2.54%
2 6 188 2.01% 5 156 1.90% 3 91 2.40% 51 1481 1.75%
3 5 168 1.80% 4 133 1.62% 3 95 2.51% 42 1213 1.44%
4 9 269 2.88% 8 245 2.98% 3 105 2.77% 77 2239 2.65%
5 9 285 3.05% 8 260 3.16% 3 114 3.01% 94 2739 3.24%
6 14 408 4.37% 13 378 4.60% 4 133 3.51% 161 4660 5.52%
7 17 501 5.37% 15 453 5.51% 7 217 5.73% 153 4449 5.27%
8 16 477 5.11% 14 413 5.02% 6 180 4.75% 134 3886 4.60%
9 12 364 3.90% 11 324 3.94% 4 140 3.70% 121 3496 4.14%
10 20 580 6.21% 16 484 5.88% 6 191 5.04% 195 5669 6.71%
11 10 318 3.41% 9 281 3.42% 4 133 3.51% 107 3114 3.69%
12 19 574 6.15% 17 509 6.19% 7 204 5.39% 163 4733 5.61%
13 17 498 5.34% 13 405 4.92% 6 198 5.23% 138 3988 4.72%
14 12 358 3.84% 10 312 3.79% 5 162 4.28% 81 2345 2.78%
15 9 288 3.09% 8 256 3.11% 4 129 3.41% 81 2343 2.77%
16 12 359 3.85% 10 318 3.87% 5 165 4.36% 83 2407 2.85%
17 14 409 4.38% 13 383 4.66% 5 164 4.33% 132 3823 4.53%
18 19 558 5.98% 17 519 6.31% 8 239 6.31% 199 5763 6.83%
19 19 556 5.96% 16 492 5.98% 7 208 5.49% 200 5802 6.87%
20 16 466 4.99% 13 405 4.92% 6 195 5.15% 126 3661 4.34%
21 14 432 4.63% 13 379 4.61% 6 189 4.99% 130 3784 4.48%
22 13 388 4.16% 11 332 4.04% 5 149 3.93% 154 4462 5.28%
23 8 237 2.54% 7 209 2.54% 4 124 3.27% 66 1901 2.25%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 1045 11.20% 2067 2.45% /cgi-bin/ltkc_css.pl
2 800 8.57% 1681 1.99% /valid-xhtml10
3 417 4.47% 536 0.64% /
4 294 3.15% 15 0.02% /robots.txt
5 282 3.02% 3621 4.29% /gus_oil_and_water.html
6 223 2.39% 609 0.72% /events.html
7 212 2.27% 194 0.23% /LTKC_emblem_show.js
8 202 2.16% 591 0.70% /ltcright.html
9 190 2.04% 3559 4.22% /gus_atisha_1.html
10 152 1.63% 1148 1.36% /gus_visualization_1.html
11 147 1.58% 1358 1.61% /gus_prostration_1.html
12 126 1.35% 144 0.17% /cgi-bin/gus_web_photo.pl
13 112 1.20% 732 0.87% /gus_etiquette_1.html
14 111 1.19% 401 0.47% /gus_emanations_1.html
15 96 1.03% 145 0.17% /ltc.css
16 88 0.94% 3101 3.67% /2003_kurukulle/
17 82 0.88% 4970 5.89% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
18 81 0.87% 1070 1.27% /2003_kurukulle/tn_2003-12-12_13-15-02_henderson_castle_skajler.jpeg
19 77 0.83% 1018 1.21% /2003_kurukulle/tn_2003-12-12_13-57-56_henderson_castle_ztr.jpeg
20 73 0.78% 1023 1.21% /2003_kurukulle/tn_2003-12-12_13-58-50_henderson_castle_ztr.jpeg
21 72 0.77% 917 1.09% /2003_kurukulle/tn_2003-12-12_14-01-06_henderson_castle_thangka.jpeg
22 69 0.74% 938 1.11% /2003_kurukulle/tn_2003-12-12_14-05-24_henderson_castle_dutch_room.jpeg
23 68 0.73% 841 1.00% /2003_kurukulle/tn_2003-12-12_14-02-46_henderson_castle_french_room.jpeg
24 68 0.73% 805 0.95% /2003_kurukulle/tn_2003-12-12_14-06-18_henderson_castle_thangka.jpeg
25 66 0.71% 408 0.48% /ltcmenu.html
26 64 0.69% 765 0.91% /2003_kurukulle/tn_2003-12-12_14-06-48_henderson_castle_thangka.jpeg
27 62 0.66% 785 0.93% /2003_kurukulle/tn_2003-12-12_14-08-42_henderson_castle_statue.jpeg
28 60 0.64% 821 0.97% /2003_kurukulle/tn_2003-12-12_14-09-12_henderson_castle_office_ceiling.jpeg
29 60 0.64% 815 0.97% /2003_kurukulle/tn_2003-12-12_14-10-12_henderson_castle_parlor.jpeg
30 58 0.62% 727 0.86% /2003_kurukulle/tn_2003-12-12_14-12-36_henderson_castle_skajler.jpeg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 82 0.88% 4970 5.89% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
2 282 3.02% 3621 4.29% /gus_oil_and_water.html
3 190 2.04% 3559 4.22% /gus_atisha_1.html
4 88 0.94% 3101 3.67% /2003_kurukulle/
5 49 0.53% 3020 3.58% /2003_kurukulle/tn_2003-12-14_13-52-56_henderson_castle_3rd_flr_view.jpeg
6 1045 11.20% 2067 2.45% /cgi-bin/ltkc_css.pl
7 37 0.40% 1862 2.21% /ztr_guru_yoga_1.html
8 800 8.57% 1681 1.99% /valid-xhtml10
9 147 1.58% 1358 1.61% /gus_prostration_1.html
10 152 1.63% 1148 1.36% /gus_visualization_1.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 417 4.47% 364 23.47% /
2 282 3.02% 246 15.86% /gus_oil_and_water.html
3 190 2.04% 121 7.80% /gus_atisha_1.html
4 147 1.58% 86 5.54% /gus_prostration_1.html
5 152 1.63% 73 4.71% /gus_visualization_1.html
6 111 1.19% 59 3.80% /gus_emanations_1.html
7 112 1.20% 57 3.68% /gus_etiquette_1.html
8 800 8.57% 52 3.35% /valid-xhtml10
9 88 0.94% 37 2.39% /2003_kurukulle/
10 40 0.43% 26 1.68% /zasep_bio_1.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 800 8.57% 625 40.22% /valid-xhtml10
2 417 4.47% 167 10.75% /
3 282 3.02% 132 8.49% /gus_oil_and_water.html
4 152 1.63% 59 3.80% /gus_visualization_1.html
5 88 0.94% 58 3.73% /2003_kurukulle/
6 190 2.04% 52 3.35% /gus_atisha_1.html
7 147 1.58% 31 1.99% /gus_prostration_1.html
8 202 2.16% 30 1.93% /ltcright.html
9 111 1.19% 29 1.87% /gus_emanations_1.html
10 40 0.43% 29 1.87% /zasep_bio_1.html

Top 30 of 1188 Total Sites
# Hits Files KBytes Visits Hostname
1 162 1.74% 159 1.93% 1287 1.52% 88 5.61% crawlers.looksmart.com
2 133 1.43% 87 1.06% 1742 2.06% 1 0.06% bgp01095312bgs.warn1201.mi.comcast.net
3 121 1.30% 86 1.05% 1385 1.64% 2 0.13% 198.108.230.175
4 98 1.05% 60 0.73% 1313 1.55% 1 0.06% ip204.114.susc.suscom.net
5 91 0.98% 89 1.08% 2016 2.39% 1 0.06% 24-205-227-80.ata-cres.charterpipeline.net
6 90 0.96% 14 0.17% 8 0.01% 13 0.83% nircr002.sac.overture.com
7 89 0.95% 78 0.95% 1624 1.92% 1 0.06% i174-197.nv.iinet.net.au
8 81 0.87% 70 0.85% 1198 1.42% 1 0.06% 24.247.252.18.gha.mi.chartermi.net
9 80 0.86% 67 0.81% 1087 1.29% 1 0.06% user-0cdfmdt.cable.mindspring.com
10 78 0.84% 44 0.53% 654 0.77% 1 0.06% ip68-13-195-236.hr.hr.cox.net
11 77 0.83% 62 0.75% 1279 1.52% 2 0.13% us1.pharmacia.com
12 76 0.81% 71 0.86% 897 1.06% 1 0.06% pool-151-203-124-53.bos.east.verizon.net
13 75 0.80% 74 0.90% 860 1.02% 2 0.13% wfp2.almaden.ibm.com
14 74 0.79% 72 0.88% 889 1.05% 1 0.06% 66.227.160.33.kzo.mi.chartermi.net
15 74 0.79% 74 0.90% 576 0.68% 37 2.36% drone8.sv.av.com
16 69 0.74% 7 0.09% 24 0.03% 2 0.13% cr019r01-3.sac.overture.com
17 69 0.74% 66 0.80% 694 0.82% 4 0.26% shop-gw.sac.overture.com
18 64 0.69% 51 0.62% 647 0.77% 1 0.06% 218.25.42.126
19 64 0.69% 63 0.77% 680 0.81% 1 0.06% 42.142.128.210.bf.2iij.net
20 62 0.66% 41 0.50% 360 0.43% 3 0.19% 0x50c6241a.esnxx3.adsl-dhcp.tele.dk
21 62 0.66% 17 0.21% 50 0.06% 35 2.23% crawler14.googlebot.com
22 61 0.65% 50 0.61% 669 0.79% 1 0.06% rj222205159.user.veloxzone.com.br
23 57 0.61% 50 0.61% 346 0.41% 1 0.06% cpe000c41893fe1-cm013060000659.cpe.net.cable.rogers.com
24 56 0.60% 44 0.53% 742 0.88% 4 0.26% 24.247.99.143.gha.mi.chartermi.net
25 55 0.59% 49 0.60% 1029 1.22% 1 0.06% 128.163.12.215
26 55 0.59% 28 0.34% 1 0.00% 27 1.72% psprdcrw001.sac.overture.com
27 54 0.58% 49 0.60% 687 0.81% 1 0.06% c-24-11-51-135.client.comcast.net
28 53 0.57% 51 0.62% 656 0.78% 1 0.06% 66.227.163.122.kzo.mi.chartermi.net
29 51 0.55% 49 0.60% 690 0.82% 1 0.06% p508be070.dip.t-dialin.net
30 50 0.54% 47 0.57% 888 1.05% 1 0.06% 211.76.97.245
View All Sites

Top 10 of 1188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 0.98% 89 1.08% 2016 2.39% 1 0.06% 24-205-227-80.ata-cres.charterpipeline.net
2 133 1.43% 87 1.06% 1742 2.06% 1 0.06% bgp01095312bgs.warn1201.mi.comcast.net
3 89 0.95% 78 0.95% 1624 1.92% 1 0.06% i174-197.nv.iinet.net.au
4 121 1.30% 86 1.05% 1385 1.64% 2 0.13% 198.108.230.175
5 98 1.05% 60 0.73% 1313 1.55% 1 0.06% ip204.114.susc.suscom.net
6 162 1.74% 159 1.93% 1287 1.52% 88 5.61% crawlers.looksmart.com
7 77 0.83% 62 0.75% 1279 1.52% 2 0.13% us1.pharmacia.com
8 81 0.87% 70 0.85% 1198 1.42% 1 0.06% 24.247.252.18.gha.mi.chartermi.net
9 80 0.86% 67 0.81% 1087 1.29% 1 0.06% user-0cdfmdt.cable.mindspring.com
10 55 0.59% 49 0.60% 1029 1.22% 1 0.06% 128.163.12.215

Top 30 of 264 Total Referrers
# Hits Referrer
1 2446 26.21% - (Direct Request)
2 1481 15.87% http://vajra.us/2003_kurukulle/
3 521 5.58% http://vajra.us/events.html
4 405 4.34% http://vajra.us/gus_oil_and_water.html
5 353 3.78% http://www.vajra.us/2003_kurukulle/
6 349 3.74% http://vajra.us/ltcright.html
7 250 2.68% http://vajra.us/gus_atisha_1.html
8 243 2.60% http://vajra.us/cgi-bin/gus_web_photo.pl
9 224 2.40% http://vajra.us/
10 196 2.10% http://www.google.com/search
11 177 1.90% http://vajra.us/gus_prostration_1.html
12 162 1.74% http://www.vajra.us/events.html
13 123 1.32% http://vajra.us/gus_visualization_1.html
14 105 1.13% http://vajra.us/gus_etiquette_1.html
15 104 1.11% http://search.yahoo.com/search
16 103 1.10% http://www.vajra.us/ltcright.html
17 87 0.93% http://www.vajra.us/
18 79 0.85% http://vajra.us/photos/
19 77 0.83% http://www.vajra.us/cgi-bin/gus_web_photo.pl
20 76 0.81% http://www.vajra.us/ltcmenu.html
21 74 0.79% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
22 70 0.75% http://vajra.us/gus_emanations_1.html
23 65 0.70% http://vajra.us/ztr_guru_yoga_1.html
24 58 0.62% http://vajra.us/lamrim/gus_lamrim_3.html
25 58 0.62% http://vajra.us/ltcmenu.html
26 54 0.58% http://www.infidels.org/library/modern/theism/index.shtml
27 45 0.48% http://vajra.us/RitualMenu.html
28 45 0.48% http://vajra.us/tempB.html
29 44 0.47% http://www.vajra.us/photos/
30 41 0.44% http://vajra.us/lamrim/gus_lamrim_1.html
View All Referrers

Top 20 of 226 Total Search Strings
# Hits Search String
1 27 7.65% lam rim
2 15 4.25% oil and water
3 12 3.40% vajra
4 10 2.83% atisha
5 8 2.27% kurukulle
6 6 1.70% kurukulla
7 5 1.42% tsong khapa
8 4 1.13% guru yoga
9 4 1.13% lam-rim
10 4 1.13% lama tsong khapa
11 4 1.13% prostration
12 4 1.13% tsongkhapa center
13 3 0.85% abrahamic monotheism
14 3 0.85% buddhist altar shelf
15 3 0.85% buddhist shrine setting up
16 3 0.85% cittamani tara
17 3 0.85% mahakala
18 3 0.85% om ah hum
19 3 0.85% trijang rinpoche
20 2 0.57% buddhist prostration
View All Search Strings

Top 15 of 363 Total User Agents
# Hits User Agent
1 1638 17.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 996 10.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 470 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 286 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 222 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 196 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 194 2.08% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 184 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 173 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 163 1.75% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
11 161 1.73% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 146 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 117 1.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 108 1.16% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
15 94 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
View All User Agents

Usage by Country for February 2004

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3229 34.60% 2910 35.38% 31971 37.87% Network
2 2314 24.79% 1926 23.42% 17198 20.37% US Commercial
3 1770 18.96% 1601 19.47% 16832 19.94% Unresolved/Unknown
4 412 4.41% 367 4.46% 3629 4.30% US Educational
5 207 2.22% 180 2.19% 2222 2.63% Australia
6 128 1.37% 122 1.48% 1398 1.66% Canada
7 112 1.20% 106 1.29% 1212 1.44% Singapore
8 105 1.13% 88 1.07% 1038 1.23% Brazil
9 104 1.11% 98 1.19% 1058 1.25% United Kingdom
10 103 1.10% 78 0.95% 546 0.65% Non-Profit Organization
11 88 0.94% 73 0.89% 855 1.01% Hungary
12 78 0.84% 56 0.68% 543 0.64% Denmark
13 70 0.75% 66 0.80% 701 0.83% Netherlands
14 54 0.58% 45 0.55% 522 0.62% Argentina
15 54 0.58% 52 0.63% 649 0.77% Estonia
16 52 0.56% 50 0.61% 338 0.40% United States
17 42 0.45% 37 0.45% 581 0.69% Germany
18 40 0.43% 34 0.41% 422 0.50% France
19 40 0.43% 39 0.47% 500 0.59% Indonesia
20 38 0.41% 35 0.43% 194 0.23% Italy
21 32 0.34% 31 0.38% 206 0.24% Japan
22 29 0.31% 29 0.35% 142 0.17% Russian Federation
23 26 0.28% 24 0.29% 105 0.12% Finland
24 25 0.27% 12 0.15% 96 0.11% Mexico
25 23 0.25% 22 0.27% 212 0.25% Austria
26 19 0.20% 19 0.23% 67 0.08% Portugal
27 16 0.17% 10 0.12% 60 0.07% US Government
28 13 0.14% 12 0.15% 65 0.08% New Zealand (Aotearoa)
29 11 0.12% 11 0.13% 77 0.09% Belize
30 11 0.12% 11 0.13% 126 0.15% Switzerland


Generated by Webalizer Version 2.01