Usage Statistics for om-ah-hum.com

Summary Period: July 2004
Generated 01-Aug-2004 04:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 12121
Total Files 10503
Total Pages 4743
Total Visits 2050
Total KBytes 131505
Total Unique Sites 1388
Total Unique URLs 216
Total Unique Referrers 281
Total Unique User Agents 378
. Avg Max
Hits per Hour 16 246
Hits per Day 391 624
Files per Day 338 507
Pages per Day 153 319
Visits per Day 66 101
KBytes per Day 4242 8484
Hits by Response Code
Undefined response code 1
Code 200 - OK 10503
Code 206 - Partial Content 30
Code 301 - Moved Permanently 60
Code 304 - Not Modified 848
Code 403 - Forbidden 94
Code 404 - Not Found 585

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 418 3.45% 353 3.36% 194 4.09% 101 4.93% 79 5.69% 3684 2.80%
2 397 3.28% 365 3.48% 199 4.20% 61 2.98% 71 5.12% 3761 2.86%
3 351 2.90% 305 2.90% 156 3.29% 67 3.27% 65 4.68% 3456 2.63%
4 313 2.58% 280 2.67% 111 2.34% 63 3.07% 62 4.47% 3641 2.77%
5 340 2.81% 291 2.77% 116 2.45% 65 3.17% 74 5.33% 3757 2.86%
6 552 4.55% 464 4.42% 179 3.77% 82 4.00% 86 6.20% 5389 4.10%
7 506 4.17% 407 3.88% 155 3.27% 80 3.90% 89 6.41% 5471 4.16%
8 389 3.21% 339 3.23% 165 3.48% 69 3.37% 62 4.47% 4031 3.07%
9 362 2.99% 323 3.08% 139 2.93% 62 3.02% 47 3.39% 4389 3.34%
10 301 2.48% 223 2.12% 126 2.66% 64 3.12% 51 3.67% 2351 1.79%
11 281 2.32% 240 2.29% 132 2.78% 63 3.07% 63 4.54% 2205 1.68%
12 624 5.15% 507 4.83% 319 6.73% 77 3.76% 81 5.84% 5311 4.04%
13 364 3.00% 297 2.83% 132 2.78% 57 2.78% 64 4.61% 3605 2.74%
14 320 2.64% 261 2.49% 151 3.18% 67 3.27% 75 5.40% 2356 1.79%
15 352 2.90% 323 3.08% 184 3.88% 73 3.56% 61 4.39% 3658 2.78%
16 303 2.50% 263 2.50% 143 3.01% 60 2.93% 61 4.39% 2544 1.93%
17 459 3.79% 371 3.53% 207 4.36% 55 2.68% 60 4.32% 6331 4.81%
18 492 4.06% 417 3.97% 182 3.84% 83 4.05% 72 5.19% 5448 4.14%
19 559 4.61% 499 4.75% 164 3.46% 76 3.71% 120 8.65% 7709 5.86%
20 238 1.96% 209 1.99% 100 2.11% 53 2.59% 59 4.25% 1850 1.41%
21 314 2.59% 285 2.71% 111 2.34% 63 3.07% 59 4.25% 3683 2.80%
22 587 4.84% 472 4.49% 128 2.70% 63 3.07% 55 3.96% 8484 6.45%
23 250 2.06% 233 2.22% 95 2.00% 54 2.63% 66 4.76% 2663 2.03%
24 298 2.46% 268 2.55% 111 2.34% 57 2.78% 66 4.76% 3413 2.60%
25 462 3.81% 427 4.07% 214 4.51% 77 3.76% 74 5.33% 4392 3.34%
26 394 3.25% 347 3.30% 137 2.89% 67 3.27% 72 5.19% 4512 3.43%
27 326 2.69% 303 2.88% 124 2.61% 63 3.07% 74 5.33% 3036 2.31%
28 358 2.95% 333 3.17% 107 2.26% 46 2.24% 55 3.96% 4130 3.14%
29 444 3.66% 402 3.83% 176 3.71% 63 3.07% 66 4.76% 5594 4.25%
30 429 3.54% 385 3.67% 155 3.27% 66 3.22% 52 3.75% 6578 5.00%
31 338 2.79% 311 2.96% 131 2.76% 55 2.68% 49 3.53% 4074 3.10%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 2.60% 7 230 2.19% 5 155 3.27% 79 2434 1.85%
1 17 539 4.45% 14 449 4.27% 6 208 4.39% 189 5861 4.46%
2 11 351 2.90% 10 317 3.02% 4 143 3.01% 134 4139 3.15%
3 11 353 2.91% 10 331 3.15% 4 145 3.06% 91 2832 2.15%
4 12 372 3.07% 10 326 3.10% 4 146 3.08% 116 3596 2.73%
5 21 666 5.49% 17 532 5.07% 6 196 4.13% 221 6865 5.22%
6 13 424 3.50% 11 371 3.53% 4 130 2.74% 177 5473 4.16%
7 14 435 3.59% 12 392 3.73% 5 159 3.35% 178 5509 4.19%
8 26 810 6.68% 23 723 6.88% 6 204 4.30% 381 11808 8.98%
9 11 367 3.03% 10 336 3.20% 5 157 3.31% 117 3613 2.75%
10 15 472 3.89% 13 418 3.98% 6 216 4.55% 154 4786 3.64%
11 16 521 4.30% 15 466 4.44% 7 220 4.64% 172 5322 4.05%
12 32 1006 8.30% 28 889 8.46% 9 308 6.49% 396 12268 9.33%
13 21 658 5.43% 17 534 5.08% 8 251 5.29% 220 6811 5.18%
14 22 708 5.84% 18 568 5.41% 8 265 5.59% 266 8231 6.26%
15 13 433 3.57% 11 356 3.39% 6 201 4.24% 107 3321 2.53%
16 14 442 3.65% 12 384 3.66% 5 182 3.84% 160 4973 3.78%
17 9 288 2.38% 7 240 2.29% 3 120 2.53% 85 2649 2.01%
18 17 538 4.44% 14 460 4.38% 6 200 4.22% 170 5280 4.02%
19 13 425 3.51% 12 399 3.80% 5 182 3.84% 129 4003 3.04%
20 15 478 3.94% 14 442 4.21% 6 211 4.45% 155 4817 3.66%
21 18 567 4.68% 15 478 4.55% 10 327 6.89% 165 5113 3.89%
22 14 456 3.76% 13 403 3.84% 5 175 3.69% 196 6088 4.63%
23 16 497 4.10% 14 459 4.37% 7 242 5.10% 184 5714 4.35%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 1233 10.17% 2442 1.86% /cgi-bin/ltkc_css.pl
2 810 6.68% 1601 1.22% /valid-xhtml10
3 471 3.89% 623 0.47% /
4 388 3.20% 20 0.02% /robots.txt
5 257 2.12% 736 0.56% /ltcright.html
6 254 2.10% 685 0.52% /events.html
7 237 1.96% 195 0.15% /LTKC_emblem_show.js
8 213 1.76% 4973 3.78% /gus_atisha_1.html
9 212 1.75% 10113 7.69% /ltc_guestbook.html
10 194 1.60% 214 0.16% /cgi-bin/gus_web_photo.pl
11 194 1.60% 2716 2.07% /gus_oil_and_water.html
12 156 1.29% 207 0.16% /ltc.css
13 149 1.23% 1579 1.20% /gus_prostration_1.html
14 139 1.15% 1176 0.89% /gus_visualization_1.html
15 130 1.07% 498 0.38% /ltc_addguest.html
16 113 0.93% 126 0.10% /cgi-bin/ltc_guestbook.pl
17 101 0.83% 449 0.34% /gus_emanations_1.html
18 101 0.83% 774 0.59% /gus_etiquette_1.html
19 88 0.73% 120 0.09% http://vajra.us/cgi-bin/ltc_guestbook.pl
20 87 0.72% 3025 2.30% /2003_kurukulle/
21 85 0.70% 389 0.30% /ltcmenu.html
22 81 0.67% 983 0.75% /photos/LTKC_photos_1.html
23 75 0.62% 4821 3.67% /photos/tn_2003-12-21_18-31-38_kurukulle_rupa.jpeg
24 75 0.62% 4600 3.50% /photos/tn_2003-12-21_18-36-50_tiny_tara_rupa.jpeg
25 72 0.59% 943 0.72% /2003_kurukulle/tn_2003-12-12_13-15-02_henderson_castle_skajler.jpeg
26 71 0.59% 4475 3.40% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
27 71 0.59% 947 0.72% /2003_kurukulle/tn_2003-12-12_13-57-56_henderson_castle_ztr.jpeg
28 71 0.59% 636 0.48% /lamrim/gus_lamrim_1.html
29 70 0.58% 990 0.75% /2003_kurukulle/tn_2003-12-12_13-58-50_henderson_castle_ztr.jpeg
30 70 0.58% 4228 3.22% /photos/tn_2003-12-21_18-41-08_medicine_buddha_rupa.jpeg

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 212 1.75% 10113 7.69% /ltc_guestbook.html
2 213 1.76% 4973 3.78% /gus_atisha_1.html
3 75 0.62% 4821 3.67% /photos/tn_2003-12-21_18-31-38_kurukulle_rupa.jpeg
4 75 0.62% 4600 3.50% /photos/tn_2003-12-21_18-36-50_tiny_tara_rupa.jpeg
5 71 0.59% 4475 3.40% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
6 70 0.58% 4228 3.22% /photos/tn_2003-12-21_18-41-08_medicine_buddha_rupa.jpeg
7 67 0.55% 4161 3.16% /photos/tn_2003-12-21_18-52-02_shakyamuni_rupa.jpeg
8 87 0.72% 3025 2.30% /2003_kurukulle/
9 44 0.36% 2726 2.07% /2003_kurukulle/tn_2003-12-14_13-52-56_henderson_castle_3rd_flr_view.jpeg
10 194 1.60% 2716 2.07% /gus_oil_and_water.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 471 3.89% 410 20.47% /
2 212 1.75% 191 9.54% /ltc_guestbook.html
3 213 1.76% 164 8.19% /gus_atisha_1.html
4 194 1.60% 145 7.24% /gus_oil_and_water.html
5 149 1.23% 90 4.49% /gus_prostration_1.html
6 139 1.15% 81 4.04% /gus_visualization_1.html
7 101 0.83% 64 3.20% /gus_emanations_1.html
8 101 0.83% 56 2.80% /gus_etiquette_1.html
9 810 6.68% 54 2.70% /valid-xhtml10
10 87 0.72% 47 2.35% /2003_kurukulle/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 810 6.68% 606 30.01% /valid-xhtml10
2 471 3.89% 201 9.96% /
3 130 1.07% 118 5.84% /ltc_addguest.html
4 212 1.75% 95 4.71% /ltc_guestbook.html
5 194 1.60% 90 4.46% /gus_oil_and_water.html
6 213 1.76% 78 3.86% /gus_atisha_1.html
7 139 1.15% 68 3.37% /gus_visualization_1.html
8 87 0.72% 62 3.07% /2003_kurukulle/
9 257 2.12% 60 2.97% /ltcright.html
10 149 1.23% 56 2.77% /gus_prostration_1.html

Top 30 of 1388 Total Sites
# Hits Files KBytes Visits Hostname
1 182 1.50% 90 0.86% 1797 1.37% 7 0.34% wbar11.lax-4-11-131-211.dsl-verizon.net
2 178 1.47% 145 1.38% 3332 2.53% 2 0.10% ns12.pfizer.com
3 165 1.36% 155 1.48% 1308 0.99% 24 1.17% 207.46.98.72
4 140 1.16% 105 1.00% 1767 1.34% 35 1.71% unknown.sagonet.net
5 138 1.14% 134 1.28% 1546 1.18% 1 0.05% mtl-ppp-152195.qc.sympatico.ca
6 128 1.06% 78 0.74% 1684 1.28% 1 0.05% 159.148.155.85
7 115 0.95% 101 0.96% 2133 1.62% 2 0.10% adsl-67-114-193-158.dsl.pltn13.pacbell.net
8 114 0.94% 83 0.79% 1678 1.28% 1 0.05% gateway.just.gov.ab.ca
9 108 0.89% 107 1.02% 752 0.57% 1 0.05% d216-232-153-90.bchsia.telus.net
10 97 0.80% 82 0.78% 1816 1.38% 2 0.10% 158-155-7-204.intec.us
11 95 0.78% 93 0.89% 682 0.52% 39 1.90% msnbot64113.search.msn.com
12 92 0.76% 48 0.46% 826 0.63% 1 0.05% 203-217-92-160.dyn.iinet.net.au
13 85 0.70% 51 0.49% 917 0.70% 2 0.10% ws-13.monroecountybank.com
14 80 0.66% 72 0.69% 1449 1.10% 1 0.05% pool-68-163-251-145.bos.east.verizon.net
15 79 0.65% 79 0.75% 789 0.60% 9 0.44% wfp2.almaden.ibm.com
16 78 0.64% 62 0.59% 729 0.55% 7 0.34% egspd404.teoma.com
17 78 0.64% 55 0.52% 1067 0.81% 4 0.20% wbar11.lax-4-11-133-141.dsl-verizon.net
18 73 0.60% 73 0.70% 629 0.48% 63 3.07% 194.228.211.203
19 73 0.60% 57 0.54% 877 0.67% 2 0.10% 24.247.241.191.kzo.mi.chartermi.net
20 71 0.59% 70 0.67% 771 0.59% 2 0.10% cr2.turnitin.com
21 70 0.58% 63 0.60% 1204 0.92% 1 0.05% 63.123.141.251
22 69 0.57% 64 0.61% 996 0.76% 1 0.05% 24.247.112.40.kzo.mi.chartermi.net
23 69 0.57% 67 0.64% 763 0.58% 7 0.34% egspd42417.teoma.com
24 66 0.54% 34 0.32% 615 0.47% 1 0.05% 61-221-25-45.hinet-ip.hinet.net
25 65 0.54% 60 0.57% 974 0.74% 1 0.05% as-107-68.dial-up.siol.net
26 64 0.53% 39 0.37% 373 0.28% 2 0.10% 12.176.193.121
27 64 0.53% 60 0.57% 1016 0.77% 1 0.05% 24.247.158.107.kzo.mi.chartermi.net
28 64 0.53% 54 0.51% 582 0.44% 1 0.05% unassigned.carebridge.net
29 60 0.50% 56 0.53% 1185 0.90% 1 0.05% gate2.boehringer-ingelheim.de
30 59 0.49% 50 0.48% 1698 1.29% 1 0.05% 179-50-89.adsl.terra.cl
View All Sites

Top 10 of 1388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 1.47% 145 1.38% 3332 2.53% 2 0.10% ns12.pfizer.com
2 115 0.95% 101 0.96% 2133 1.62% 2 0.10% adsl-67-114-193-158.dsl.pltn13.pacbell.net
3 97 0.80% 82 0.78% 1816 1.38% 2 0.10% 158-155-7-204.intec.us
4 182 1.50% 90 0.86% 1797 1.37% 7 0.34% wbar11.lax-4-11-131-211.dsl-verizon.net
5 140 1.16% 105 1.00% 1767 1.34% 35 1.71% unknown.sagonet.net
6 59 0.49% 50 0.48% 1698 1.29% 1 0.05% 179-50-89.adsl.terra.cl
7 128 1.06% 78 0.74% 1684 1.28% 1 0.05% 159.148.155.85
8 114 0.94% 83 0.79% 1678 1.28% 1 0.05% gateway.just.gov.ab.ca
9 138 1.14% 134 1.28% 1546 1.18% 1 0.05% mtl-ppp-152195.qc.sympatico.ca
10 80 0.66% 72 0.69% 1449 1.10% 1 0.05% pool-68-163-251-145.bos.east.verizon.net

Top 30 of 281 Total Referrers
# Hits Referrer
1 3906 32.23% - (Direct Request)
2 1597 13.18% http://vajra.us/2003_kurukulle/
3 626 5.16% http://vajra.us/photos/LTKC_photos_1.html
4 504 4.16% http://vajra.us/events.html
5 347 2.86% http://vajra.us/ltcright.html
6 341 2.81% http://vajra.us/cgi-bin/gus_web_photo.pl
7 276 2.28% http://vajra.us/
8 259 2.14% http://vajra.us/gus_atisha_1.html
9 232 1.91% http://vajra.us/gus_oil_and_water.html
10 231 1.91% http://www.vajra.us/events.html
11 223 1.84% http://www.google.com/search
12 193 1.59% http://vajra.us/ltcmenu.html
13 175 1.44% http://www.vajra.us/photos/LTKC_photos_1.html
14 153 1.26% http://vajra.us/gus_prostration_1.html
15 131 1.08% http://vajra.us/lamrim/gus_lamrim_1.html
16 127 1.05% http://search.yahoo.com/search
17 126 1.04% http://vajra.us/gus_visualization_1.html
18 120 0.99% http://www.vajra.us/ltcright.html
19 116 0.96% http://vajra.us/photos/
20 98 0.81% http://vajra.us/ltc_guestbook.html
21 96 0.79% http://www.vajra.us/
22 94 0.78% http://www.google.com
23 73 0.60% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
24 71 0.59% http://vajra.us/lamrim/gus_lamrim_3.html
25 69 0.57% http://vajra.us/gus_etiquette_1.html
26 63 0.52% http://vajra.us/zasep_bio_1.html
27 61 0.50% http://vajra.us/tempB.html
28 60 0.50% http://vajra.us/gus_hhdl_refuge.html
29 57 0.47% http://www.google.ca/search
30 55 0.45% http://vajra.us/ztr_guru_yoga_1.html
View All Referrers

Top 20 of 292 Total Search Strings
# Hits Search String
1 31 7.49% lam rim
2 11 2.66% kurukulle
3 8 1.93% atisha
4 7 1.69% kurukulla
5 6 1.45% prostration
6 6 1.45% tsong khapa
7 5 1.21% gestbook
8 4 0.97% geshe ngawang jangchup
9 4 0.97% lama tsong khapa
10 4 0.97% tgp tantra
11 4 0.97% vajra
12 3 0.72% cittamani tara
13 3 0.72% green tara sadhana
14 3 0.72% kurukulle empowerment
15 3 0.72% lam rim meditation
16 3 0.72% lam-rim
17 3 0.72% meditation visualization
18 3 0.72% prostrate
19 3 0.72% zasep rinpoche
20 2 0.48% 2004 business women guestbook in america
View All Search Strings

Top 15 of 378 Total User Agents
# Hits User Agent
1 1750 14.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1450 11.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 855 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 384 3.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 288 2.38% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
6 275 2.27% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 261 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 244 2.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 213 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 198 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 167 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 145 1.20% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; Q
13 124 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 118 0.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
15 117 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
View All User Agents

Usage by Country for July 2004

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4388 36.20% 3743 35.64% 49474 37.62% Network
2 3043 25.11% 2680 25.52% 32736 24.89% US Commercial
3 2388 19.70% 2095 19.95% 21610 16.43% Unresolved/Unknown
4 411 3.39% 284 2.70% 3358 2.55% Australia
5 383 3.16% 343 3.27% 4983 3.79% Canada
6 228 1.88% 182 1.73% 2520 1.92% Singapore
7 156 1.29% 145 1.38% 2684 2.04% Germany
8 152 1.25% 144 1.37% 1460 1.11% US Educational
9 110 0.91% 100 0.95% 1619 1.23% Non-Profit Organization
10 103 0.85% 85 0.81% 1827 1.39% United States
11 95 0.78% 87 0.83% 1408 1.07% Netherlands
12 68 0.56% 59 0.56% 1729 1.31% Chile
13 44 0.36% 41 0.39% 643 0.49% Poland
14 37 0.31% 37 0.35% 202 0.15% United Kingdom
15 33 0.27% 33 0.31% 211 0.16% Russian Federation
16 30 0.25% 28 0.27% 723 0.55% Brazil
17 30 0.25% 30 0.29% 141 0.11% Israel
18 27 0.22% 26 0.25% 268 0.20% Switzerland
19 27 0.22% 24 0.23% 260 0.20% Greece
20 22 0.18% 20 0.19% 309 0.23% Belgium
21 21 0.17% 20 0.19% 100 0.08% US Government
22 19 0.16% 15 0.14% 280 0.21% Italy
23 19 0.16% 17 0.16% 284 0.22% Japan
24 19 0.16% 18 0.17% 132 0.10% Mexico
25 18 0.15% 18 0.17% 146 0.11% New Zealand (Aotearoa)
26 17 0.14% 16 0.15% 318 0.24% Peru
27 16 0.13% 16 0.15% 80 0.06% Korea (South)
28 16 0.13% 12 0.11% 46 0.04% Philippines
29 16 0.13% 16 0.15% 66 0.05% Slovak Republic
30 15 0.12% 14 0.13% 131 0.10% Dominican Republic


Generated by Webalizer Version 2.01