Usage Statistics for om-ah-hum.com

Summary Period: November 2004
Generated 01-Dec-2004 05:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 13426
Total Files 11720
Total Pages 4667
Total Visits 1982
Total KBytes 143658
Total Unique Sites 1580
Total Unique URLs 206
Total Unique Referrers 319
Total Unique User Agents 379
. Avg Max
Hits per Hour 18 211
Hits per Day 447 737
Files per Day 390 668
Pages per Day 155 259
Visits per Day 66 95
KBytes per Day 4789 9118
Hits by Response Code
Code 200 - OK 11720
Code 206 - Partial Content 54
Code 301 - Moved Permanently 102
Code 304 - Not Modified 726
Code 403 - Forbidden 1
Code 404 - Not Found 823

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 737 5.49% 668 5.70% 259 5.55% 80 4.04% 96 6.08% 8710 6.06%
2 377 2.81% 347 2.96% 150 3.21% 67 3.38% 73 4.62% 4434 3.09%
3 558 4.16% 448 3.82% 160 3.43% 64 3.23% 90 5.70% 4963 3.45%
4 276 2.06% 264 2.25% 127 2.72% 71 3.58% 71 4.49% 2838 1.98%
5 361 2.69% 331 2.82% 169 3.62% 61 3.08% 59 3.73% 3030 2.11%
6 273 2.03% 257 2.19% 80 1.71% 48 2.42% 43 2.72% 3289 2.29%
7 504 3.75% 433 3.69% 142 3.04% 59 2.98% 68 4.30% 6141 4.27%
8 641 4.77% 489 4.17% 149 3.19% 59 2.98% 58 3.67% 6949 4.84%
9 694 5.17% 610 5.20% 222 4.76% 81 4.09% 83 5.25% 9118 6.35%
10 365 2.72% 344 2.94% 138 2.96% 61 3.08% 62 3.92% 4100 2.85%
11 407 3.03% 368 3.14% 164 3.51% 71 3.58% 66 4.18% 3511 2.44%
12 515 3.84% 468 3.99% 161 3.45% 67 3.38% 70 4.43% 6482 4.51%
13 337 2.51% 295 2.52% 87 1.86% 37 1.87% 45 2.85% 4129 2.87%
14 390 2.90% 350 2.99% 142 3.04% 80 4.04% 82 5.19% 3744 2.61%
15 409 3.05% 356 3.04% 147 3.15% 72 3.63% 86 5.44% 3538 2.46%
16 544 4.05% 494 4.22% 231 4.95% 95 4.79% 92 5.82% 4909 3.42%
17 466 3.47% 392 3.34% 206 4.41% 84 4.24% 94 5.95% 3251 2.26%
18 474 3.53% 413 3.52% 181 3.88% 91 4.59% 88 5.57% 5054 3.52%
19 429 3.20% 377 3.22% 196 4.20% 57 2.88% 60 3.80% 5471 3.81%
20 326 2.43% 297 2.53% 120 2.57% 55 2.77% 57 3.61% 2937 2.04%
21 407 3.03% 376 3.21% 140 3.00% 72 3.63% 70 4.43% 4787 3.33%
22 506 3.77% 460 3.92% 196 4.20% 77 3.88% 77 4.87% 5178 3.60%
23 423 3.15% 370 3.16% 143 3.06% 57 2.88% 67 4.24% 4327 3.01%
24 389 2.90% 335 2.86% 145 3.11% 58 2.93% 64 4.05% 3913 2.72%
25 469 3.49% 362 3.09% 138 2.96% 72 3.63% 84 5.32% 4642 3.23%
26 232 1.73% 206 1.76% 100 2.14% 56 2.83% 63 3.99% 2332 1.62%
27 317 2.36% 290 2.47% 114 2.44% 53 2.67% 56 3.54% 4223 2.94%
28 498 3.71% 411 3.51% 112 2.40% 56 2.83% 60 3.80% 6510 4.53%
29 480 3.58% 399 3.40% 162 3.47% 58 2.93% 63 3.99% 5052 3.52%
30 622 4.63% 510 4.35% 186 3.99% 65 3.28% 66 4.18% 6096 4.24%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 529 3.94% 14 431 3.68% 6 182 3.90% 191 5723 3.98%
1 10 310 2.31% 9 274 2.34% 3 108 2.31% 93 2789 1.94%
2 12 382 2.85% 10 329 2.81% 5 157 3.36% 116 3466 2.41%
3 7 233 1.74% 6 201 1.72% 3 95 2.04% 77 2300 1.60%
4 10 300 2.23% 8 266 2.27% 3 114 2.44% 89 2676 1.86%
5 17 539 4.01% 15 474 4.04% 5 176 3.77% 213 6394 4.45%
6 14 448 3.34% 13 407 3.47% 6 187 4.01% 147 4396 3.06%
7 16 490 3.65% 14 447 3.81% 6 186 3.99% 175 5250 3.65%
8 16 494 3.68% 14 423 3.61% 5 179 3.84% 152 4547 3.17%
9 21 638 4.75% 19 580 4.95% 7 214 4.59% 239 7180 5.00%
10 32 985 7.34% 27 821 7.01% 10 304 6.51% 355 10664 7.42%
11 24 734 5.47% 19 599 5.11% 8 251 5.38% 248 7426 5.17%
12 23 716 5.33% 22 676 5.77% 7 217 4.65% 284 8521 5.93%
13 27 832 6.20% 24 723 6.17% 8 259 5.55% 308 9240 6.43%
14 16 491 3.66% 14 439 3.75% 6 200 4.29% 160 4801 3.34%
15 16 483 3.60% 14 437 3.73% 6 196 4.20% 165 4939 3.44%
16 17 516 3.84% 15 473 4.04% 6 195 4.18% 185 5543 3.86%
17 23 717 5.34% 21 646 5.51% 8 249 5.34% 276 8278 5.76%
18 23 703 5.24% 20 602 5.14% 7 222 4.76% 254 7618 5.30%
19 17 528 3.93% 15 451 3.85% 6 181 3.88% 169 5065 3.53%
20 26 784 5.84% 20 625 5.33% 7 213 4.56% 300 8994 6.26%
21 18 540 4.02% 15 468 3.99% 6 191 4.09% 186 5575 3.88%
22 15 451 3.36% 12 382 3.26% 5 166 3.56% 168 5029 3.50%
23 19 583 4.34% 18 546 4.66% 7 225 4.82% 241 7245 5.04%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 1494 11.13% 2959 2.06% /cgi-bin/ltkc_css.pl
2 1024 7.63% 2176 1.51% /valid-xhtml10
3 442 3.29% 610 0.42% /
4 369 2.75% 19 0.01% /robots.txt
5 304 2.26% 809 0.56% /events.html
6 279 2.08% 798 0.56% /ltcright.html
7 272 2.03% 241 0.17% /LTKC_emblem_show.js
8 225 1.68% 3080 2.14% /gus_oil_and_water.html
9 207 1.54% 224 0.16% /cgi-bin/gus_web_photo.pl
10 188 1.40% 4238 2.95% /gus_atisha_1.html
11 172 1.28% 1447 1.01% /gus_visualization_1.html
12 172 1.28% 258 0.18% /ltc.css
13 162 1.21% 1695 1.18% /gus_prostration_1.html
14 121 0.90% 4211 2.93% /2003_kurukulle/
15 103 0.77% 783 0.54% /gus_etiquette_1.html
16 102 0.76% 6337 4.41% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
17 99 0.74% 1319 0.92% /2003_kurukulle/tn_2003-12-12_13-15-02_henderson_castle_skajler.jpeg
18 96 0.72% 1319 0.92% /2003_kurukulle/tn_2003-12-12_13-57-56_henderson_castle_ztr.jpeg
19 93 0.69% 1351 0.94% /2003_kurukulle/tn_2003-12-12_13-58-50_henderson_castle_ztr.jpeg
20 91 0.68% 1204 0.84% /2003_kurukulle/tn_2003-12-12_14-01-06_henderson_castle_thangka.jpeg
21 91 0.68% 1160 0.81% /2003_kurukulle/tn_2003-12-12_14-02-46_henderson_castle_french_room.jpeg
22 86 0.64% 1203 0.84% /2003_kurukulle/tn_2003-12-12_14-05-24_henderson_castle_dutch_room.jpeg
23 86 0.64% 1048 0.73% /2003_kurukulle/tn_2003-12-12_14-06-18_henderson_castle_thangka.jpeg
24 85 0.63% 1093 0.76% /2003_kurukulle/tn_2003-12-12_14-06-48_henderson_castle_thangka.jpeg
25 84 0.63% 5484 3.82% /photos/tn_2003-12-21_18-31-38_kurukulle_rupa.jpeg
26 83 0.62% 5240 3.65% /photos/tn_2003-12-21_18-36-50_tiny_tara_rupa.jpeg
27 82 0.61% 1164 0.81% /2003_kurukulle/tn_2003-12-12_14-09-12_henderson_castle_office_ceiling.jpeg
28 82 0.61% 1023 0.71% /photos/LTKC_photos_1.html
29 80 0.60% 1052 0.73% /2003_kurukulle/tn_2003-12-12_14-08-42_henderson_castle_statue.jpeg
30 79 0.59% 1092 0.76% /2003_kurukulle/tn_2003-12-12_14-10-12_henderson_castle_parlor.jpeg

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 102 0.76% 6337 4.41% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
2 84 0.63% 5484 3.82% /photos/tn_2003-12-21_18-31-38_kurukulle_rupa.jpeg
3 83 0.62% 5240 3.65% /photos/tn_2003-12-21_18-36-50_tiny_tara_rupa.jpeg
4 79 0.59% 4914 3.42% /photos/tn_2003-12-21_18-41-08_medicine_buddha_rupa.jpeg
5 77 0.57% 4905 3.41% /photos/tn_2003-12-21_18-52-02_shakyamuni_rupa.jpeg
6 188 1.40% 4238 2.95% /gus_atisha_1.html
7 121 0.90% 4211 2.93% /2003_kurukulle/
8 66 0.49% 3961 2.76% /2003_kurukulle/tn_2003-12-14_13-52-56_henderson_castle_3rd_flr_view.jpeg
9 225 1.68% 3080 2.14% /gus_oil_and_water.html
10 1494 11.13% 2959 2.06% /cgi-bin/ltkc_css.pl

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 442 3.29% 373 19.52% /
2 225 1.68% 194 10.15% /gus_oil_and_water.html
3 172 1.28% 137 7.17% /gus_visualization_1.html
4 188 1.40% 136 7.12% /gus_atisha_1.html
5 162 1.21% 126 6.59% /gus_prostration_1.html
6 103 0.77% 69 3.61% /gus_etiquette_1.html
7 121 0.90% 51 2.67% /2003_kurukulle/
8 58 0.43% 51 2.67% /tsongkhapa_bio_1.html
9 1024 7.63% 49 2.56% /valid-xhtml10
10 68 0.51% 46 2.41% /lamrim/gus_lamrim_1.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 1024 7.63% 809 41.32% /valid-xhtml10
2 442 3.29% 157 8.02% /
3 121 0.90% 94 4.80% /2003_kurukulle/
4 225 1.68% 82 4.19% /gus_oil_and_water.html
5 188 1.40% 74 3.78% /gus_atisha_1.html
6 172 1.28% 67 3.42% /gus_visualization_1.html
7 279 2.08% 52 2.66% /ltcright.html
8 162 1.21% 50 2.55% /gus_prostration_1.html
9 75 0.56% 48 2.45% /tempB.html
10 103 0.77% 41 2.09% /gus_etiquette_1.html

Top 30 of 1580 Total Sites
# Hits Files KBytes Visits Hostname
1 185 1.38% 183 1.56% 1687 1.17% 44 2.22% 207.46.98.112
2 179 1.33% 116 0.99% 2545 1.77% 1 0.05% l05m-14-228.d1.club-internet.fr
3 176 1.31% 136 1.16% 2636 1.84% 2 0.10% kc.hcob.wmich.edu
4 155 1.15% 133 1.13% 2684 1.87% 4 0.20% bgp981015bgs.stclar01.mi.comcast.net
5 143 1.07% 96 0.82% 1602 1.12% 1 0.05% 24.247.156.73.kzo.mi.chartermi.net
6 136 1.01% 78 0.67% 1451 1.01% 1 0.05% adsl-64-108-80-68.dsl.sgnwmi.ameritech.net
7 128 0.95% 94 0.80% 1534 1.07% 3 0.15% 216.120.170.5
8 120 0.89% 67 0.57% 1262 0.88% 1 0.05% 211.226.248.201
9 114 0.85% 106 0.90% 1966 1.37% 3 0.15% cpe000f66369fcb-cm013060000659.cpe.net.cable.rogers.com
10 114 0.85% 76 0.65% 1752 1.22% 1 0.05% h0007e94cf9c2.ne.client2.attbi.com
11 101 0.75% 72 0.61% 1005 0.70% 1 0.05% 66.227.225.125.col.mi.chartermi.net
12 98 0.73% 65 0.55% 800 0.56% 2 0.10% 195-7-54-252.customer.eircom.net
13 98 0.73% 94 0.80% 1540 1.07% 1 0.05% 3e6b0518.rev.stofanet.dk
14 92 0.69% 82 0.70% 1558 1.08% 4 0.20% ip68-110-232-140.dc.dc.cox.net
15 92 0.69% 81 0.69% 1132 0.79% 4 0.20% ns12.pfizer.com
16 87 0.65% 83 0.71% 1795 1.25% 1 0.05% 208.15.16.55
17 87 0.65% 59 0.50% 967 0.67% 2 0.10% user-0cdfbfa.cable.mindspring.com
18 85 0.63% 75 0.64% 846 0.59% 3 0.15% 69.51.152.43
19 79 0.59% 67 0.57% 1197 0.83% 1 0.05% cpe00065b4a32da-cm013060005719.cpe.net.cable.rogers.com
20 76 0.57% 63 0.54% 1176 0.82% 1 0.05% 033.b.001.pth.iprimus.net.au
21 75 0.56% 62 0.53% 562 0.39% 2 0.10% adsl-68-72-93-105.dsl.chcgil.ameritech.net
22 75 0.56% 50 0.43% 766 0.53% 1 0.05% vickesh01-4395.tbaytel.net
23 71 0.53% 69 0.59% 702 0.49% 9 0.45% egspd42206.teoma.com
24 69 0.51% 56 0.48% 1022 0.71% 1 0.05% 134.139.21.146
25 69 0.51% 42 0.36% 202 0.14% 4 0.20% ool-182fc8ac.dyn.optonline.net
26 65 0.48% 54 0.46% 897 0.62% 2 0.10% 128.231.203.117
27 64 0.48% 51 0.44% 1042 0.73% 1 0.05% 0-2pool59-6.nas3.kansas-city2.mo.us.da.qwest.net
28 64 0.48% 30 0.26% 552 0.38% 2 0.10% c-24-20-229-27.client.comcast.net
29 64 0.48% 59 0.50% 1030 0.72% 1 0.05% c24.180.168.97.fdl.wi.charter.com
30 63 0.47% 25 0.21% 118 0.08% 1 0.05% mscd02cd.client.mscd.edu
View All Sites

Top 10 of 1580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 1.15% 133 1.13% 2684 1.87% 4 0.20% bgp981015bgs.stclar01.mi.comcast.net
2 176 1.31% 136 1.16% 2636 1.84% 2 0.10% kc.hcob.wmich.edu
3 179 1.33% 116 0.99% 2545 1.77% 1 0.05% l05m-14-228.d1.club-internet.fr
4 114 0.85% 106 0.90% 1966 1.37% 3 0.15% cpe000f66369fcb-cm013060000659.cpe.net.cable.rogers.com
5 87 0.65% 83 0.71% 1795 1.25% 1 0.05% 208.15.16.55
6 114 0.85% 76 0.65% 1752 1.22% 1 0.05% h0007e94cf9c2.ne.client2.attbi.com
7 185 1.38% 183 1.56% 1687 1.17% 44 2.22% 207.46.98.112
8 143 1.07% 96 0.82% 1602 1.12% 1 0.05% 24.247.156.73.kzo.mi.chartermi.net
9 92 0.69% 82 0.70% 1558 1.08% 4 0.20% ip68-110-232-140.dc.dc.cox.net
10 98 0.73% 94 0.80% 1540 1.07% 1 0.05% 3e6b0518.rev.stofanet.dk

Top 30 of 319 Total Referrers
# Hits Referrer
1 3141 23.39% - (Direct Request)
2 2028 15.11% http://vajra.us/2003_kurukulle/
3 805 6.00% http://vajra.us/photos/LTKC_photos_1.html
4 666 4.96% http://vajra.us/events.html
5 481 3.58% http://vajra.us/cgi-bin/gus_web_photo.pl
6 420 3.13% http://vajra.us/ltcright.html
7 380 2.83% http://vajra.us/gus_oil_and_water.html
8 339 2.52% http://www.vajra.us/events.html
9 304 2.26% http://www.google.com/search
10 263 1.96% http://vajra.us/
11 236 1.76% http://vajra.us/gus_prostration_1.html
12 220 1.64% http://vajra.us/gus_visualization_1.html
13 216 1.61% http://vajra.us/gus_atisha_1.html
14 209 1.56% http://www.vajra.us/photos/LTKC_photos_1.html
15 191 1.42% http://www.vajra.us/ltcright.html
16 175 1.30% http://vajra.us/photos/
17 159 1.18% http://search.yahoo.com/search
18 144 1.07% http://www.vajra.us/
19 137 1.02% http://vajra.us/tsongkhapa_bio_1.html
20 136 1.01% http://vajra.us/ltcmenu.html
21 123 0.92% http://vajra.us/lamrim/gus_lamrim_1.html
22 103 0.77% http://vajra.us/ztr_guru_yoga_1.html
23 98 0.73% http://vajra.us/tempB.html
24 93 0.69% http://vajra.us/gus_etiquette_1.html
25 80 0.60% http://vajra.us/ztr_3stages_1.html
26 70 0.52% http://vajra.us/gus_hhdl_refuge.html
27 66 0.49% http://vajra.us/zasep_bio_1.html
28 64 0.48% http://66.102.9.104/search
29 64 0.48% http://search.msn.com/results.aspx
30 59 0.44% http://vajra.us/lamrim/gus_lamrim_7.html
View All Referrers

Top 20 of 345 Total Search Strings
# Hits Search String
1 32 5.68% lam rim
2 19 3.37% kurukulle
3 18 3.20% prostration
4 13 2.31% oil and water
5 12 2.13% vajra
6 11 1.95% kurukulla
7 9 1.60% atisha
8 9 1.60% tsong khapa
9 7 1.24% guru yoga
10 7 1.24% tsongkhapa
11 7 1.24% visualization and meditation
12 5 0.89% kurukule
13 5 0.89% lam rim meditation
14 5 0.89% lam rim meditations
15 5 0.89% prostrate
16 4 0.71% green tara visualization
17 4 0.71% lama tsong khapa
18 4 0.71% tantric vows
19 4 0.71% tibetan bookstore lam rim
20 4 0.71% visualization
View All Search Strings

Top 15 of 379 Total User Agents
# Hits User Agent
1 1319 9.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1267 9.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 979 7.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 870 6.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 395 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 365 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 333 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
8 304 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 289 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 255 1.90% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
11 217 1.62% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 197 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 183 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
14 182 1.36% Googlebot/2.1 (+http://www.google.com/bot.html)
15 179 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.7.5) Gec
View All User Agents

Usage by Country for November 2004

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4875 36.31% 4176 35.63% 53562 37.28% Network
2 2888 21.51% 2505 21.37% 26770 18.63% US Commercial
3 2848 21.21% 2568 21.91% 30330 21.11% Unresolved/Unknown
4 519 3.87% 413 3.52% 4251 2.96% US Educational
5 298 2.22% 270 2.30% 4921 3.43% Singapore
6 260 1.94% 235 2.01% 2993 2.08% Australia
7 236 1.76% 169 1.44% 3489 2.43% France
8 192 1.43% 181 1.54% 1955 1.36% Canada
9 146 1.09% 132 1.13% 2166 1.51% Denmark
10 119 0.89% 104 0.89% 2478 1.73% Indonesia
11 106 0.79% 100 0.85% 1354 0.94% Non-Profit Organization
12 103 0.77% 92 0.78% 678 0.47% United Kingdom
13 99 0.74% 95 0.81% 1231 0.86% Switzerland
14 93 0.69% 90 0.77% 980 0.68% Germany
15 77 0.57% 69 0.59% 1301 0.91% Netherlands
16 61 0.45% 58 0.49% 303 0.21% United States
17 58 0.43% 56 0.48% 677 0.47% US Military
18 58 0.43% 57 0.49% 759 0.53% Mexico
19 49 0.36% 45 0.38% 228 0.16% New Zealand (Aotearoa)
20 39 0.29% 38 0.32% 545 0.38% Brazil
21 31 0.23% 26 0.22% 165 0.12% Malaysia
22 25 0.19% 22 0.19% 278 0.19% Finland
23 24 0.18% 24 0.20% 174 0.12% Italy
24 22 0.16% 22 0.19% 129 0.09% Chile
25 20 0.15% 18 0.15% 93 0.06% Belgium
26 18 0.13% 13 0.11% 66 0.05% Pakistan
27 16 0.12% 14 0.12% 213 0.15% Hungary
28 16 0.12% 13 0.11% 377 0.26% Poland
29 10 0.07% 5 0.04% 8 0.01% Seychelles
30 9 0.07% 9 0.08% 58 0.04% US Government


Generated by Webalizer Version 2.01