Usage Statistics for om-ah-hum.com

Summary Period: December 2004
Generated 01-Jan-2005 10:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 12938
Total Files 11045
Total Pages 4992
Total Visits 2163
Total KBytes 124614
Total Unique Sites 1573
Total Unique URLs 204
Total Unique Referrers 298
Total Unique User Agents 336
. Avg Max
Hits per Hour 17 245
Hits per Day 417 783
Files per Day 356 617
Pages per Day 161 244
Visits per Day 69 88
KBytes per Day 4020 8058
Hits by Response Code
Code 200 - OK 11045
Code 206 - Partial Content 42
Code 301 - Moved Permanently 116
Code 304 - Not Modified 1019
Code 403 - Forbidden 2
Code 404 - Not Found 713
Code 405 - Method Not Allowed 1

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 634 4.90% 535 4.84% 172 3.45% 79 3.65% 97 6.17% 6840 5.49%
2 302 2.33% 267 2.42% 128 2.56% 61 2.82% 66 4.20% 2450 1.97%
3 609 4.71% 515 4.66% 140 2.80% 71 3.28% 83 5.28% 7390 5.93%
4 442 3.42% 386 3.49% 216 4.33% 75 3.47% 88 5.59% 3470 2.78%
5 674 5.21% 590 5.34% 215 4.31% 87 4.02% 79 5.02% 8058 6.47%
6 410 3.17% 317 2.87% 210 4.21% 76 3.51% 75 4.77% 2367 1.90%
7 783 6.05% 617 5.59% 227 4.55% 88 4.07% 92 5.85% 7692 6.17%
8 541 4.18% 445 4.03% 244 4.89% 74 3.42% 82 5.21% 3529 2.83%
9 355 2.74% 329 2.98% 170 3.41% 83 3.84% 80 5.09% 3276 2.63%
10 388 3.00% 303 2.74% 136 2.72% 87 4.02% 98 6.23% 2814 2.26%
11 232 1.79% 221 2.00% 117 2.34% 64 2.96% 71 4.51% 1477 1.19%
12 493 3.81% 434 3.93% 143 2.86% 69 3.19% 96 6.10% 5946 4.77%
13 483 3.73% 429 3.88% 199 3.99% 82 3.79% 86 5.47% 5157 4.14%
14 386 2.98% 322 2.92% 170 3.41% 62 2.87% 69 4.39% 2875 2.31%
15 348 2.69% 315 2.85% 159 3.19% 69 3.19% 75 4.77% 2932 2.35%
16 326 2.52% 295 2.67% 142 2.84% 79 3.65% 81 5.15% 2944 2.36%
17 440 3.40% 389 3.52% 143 2.86% 68 3.14% 82 5.21% 4727 3.79%
18 367 2.84% 337 3.05% 160 3.21% 56 2.59% 58 3.69% 3890 3.12%
19 342 2.64% 300 2.72% 166 3.33% 67 3.10% 68 4.32% 4151 3.33%
20 382 2.95% 351 3.18% 136 2.72% 68 3.14% 72 4.58% 3714 2.98%
21 342 2.64% 274 2.48% 131 2.62% 72 3.33% 73 4.64% 2683 2.15%
22 367 2.84% 264 2.39% 158 3.17% 73 3.37% 64 4.07% 2995 2.40%
23 332 2.57% 313 2.83% 182 3.65% 82 3.79% 80 5.09% 3312 2.66%
24 414 3.20% 335 3.03% 148 2.96% 56 2.59% 49 3.12% 4436 3.56%
25 503 3.89% 404 3.66% 197 3.95% 65 3.01% 55 3.50% 4914 3.94%
26 288 2.23% 252 2.28% 127 2.54% 67 3.10% 68 4.32% 2824 2.27%
27 496 3.83% 433 3.92% 141 2.82% 48 2.22% 51 3.24% 6083 4.88%
28 232 1.79% 201 1.82% 123 2.46% 51 2.36% 59 3.75% 1513 1.21%
29 361 2.79% 308 2.79% 144 2.88% 63 2.91% 73 4.64% 2801 2.25%
30 439 3.39% 369 3.34% 136 2.72% 68 3.14% 72 4.58% 5908 4.74%
31 227 1.75% 195 1.77% 112 2.24% 54 2.50% 55 3.50% 1446 1.16%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 2.54% 8 269 2.44% 5 166 3.33% 80 2476 1.99%
1 13 429 3.32% 12 383 3.47% 5 159 3.19% 165 5128 4.12%
2 7 227 1.75% 6 203 1.84% 3 115 2.30% 64 1992 1.60%
3 11 363 2.81% 10 324 2.93% 4 153 3.06% 131 4052 3.25%
4 15 473 3.66% 13 423 3.83% 5 171 3.43% 188 5823 4.67%
5 25 782 6.04% 21 660 5.98% 6 201 4.03% 332 10288 8.26%
6 16 505 3.90% 13 404 3.66% 7 242 4.85% 118 3655 2.93%
7 20 649 5.02% 18 585 5.30% 7 221 4.43% 206 6377 5.12%
8 14 460 3.56% 12 391 3.54% 6 201 4.03% 75 2335 1.87%
9 21 677 5.23% 18 581 5.26% 8 277 5.55% 174 5387 4.32%
10 16 502 3.88% 13 431 3.90% 7 231 4.63% 143 4419 3.55%
11 15 476 3.68% 13 426 3.86% 5 180 3.61% 162 5028 4.03%
12 24 762 5.89% 20 639 5.79% 8 260 5.21% 265 8224 6.60%
13 19 597 4.61% 17 536 4.85% 6 214 4.29% 201 6235 5.00%
14 26 830 6.42% 20 624 5.65% 10 322 6.45% 182 5643 4.53%
15 17 532 4.11% 13 423 3.83% 6 215 4.31% 125 3886 3.12%
16 20 633 4.89% 17 547 4.95% 6 206 4.13% 207 6421 5.15%
17 24 751 5.80% 19 603 5.46% 8 256 5.13% 232 7205 5.78%
18 16 498 3.85% 14 449 4.07% 6 213 4.27% 146 4517 3.62%
19 12 390 3.01% 10 340 3.08% 5 160 3.21% 110 3396 2.73%
20 21 676 5.22% 18 560 5.07% 7 224 4.49% 216 6693 5.37%
21 12 375 2.90% 10 335 3.03% 5 161 3.23% 113 3489 2.80%
22 17 533 4.12% 15 469 4.25% 6 200 4.01% 204 6318 5.07%
23 15 490 3.79% 14 440 3.98% 7 244 4.89% 182 5627 4.52%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 1327 10.26% 2628 2.11% /cgi-bin/ltkc_css.pl
2 975 7.54% 2053 1.65% /valid-xhtml10
3 521 4.03% 27 0.02% /robots.txt
4 468 3.62% 637 0.51% /
5 325 2.51% 858 0.69% /events.html
6 297 2.30% 829 0.66% /ltcright.html
7 276 2.13% 247 0.20% /LTKC_emblem_show.js
8 275 2.13% 3749 3.01% /gus_oil_and_water.html
9 187 1.45% 206 0.17% /cgi-bin/gus_web_photo.pl
10 174 1.34% 266 0.21% /ltc.css
11 170 1.31% 3873 3.11% /gus_atisha_1.html
12 142 1.10% 1381 1.11% /gus_prostration_1.html
13 137 1.06% 4358 3.50% /2003_kurukulle/
14 123 0.95% 943 0.76% /gus_visualization_1.html
15 108 0.83% 740 0.59% /gus_etiquette_1.html
16 93 0.72% 5591 4.49% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
17 92 0.71% 1155 0.93% /2003_kurukulle/tn_2003-12-12_13-15-02_henderson_castle_skajler.jpeg
18 92 0.71% 1178 0.94% /2003_kurukulle/tn_2003-12-12_13-57-56_henderson_castle_ztr.jpeg
19 90 0.70% 641 0.51% /tsongkhapa_bio_1.html
20 88 0.68% 815 0.65% /lamrim/gus_lamrim_1.html
21 85 0.66% 1145 0.92% /2003_kurukulle/tn_2003-12-12_13-58-50_henderson_castle_ztr.jpeg
22 85 0.66% 1041 0.84% /2003_kurukulle/tn_2003-12-12_14-01-06_henderson_castle_thangka.jpeg
23 84 0.65% 1001 0.80% /2003_kurukulle/tn_2003-12-12_14-02-46_henderson_castle_french_room.jpeg
24 82 0.63% 958 0.77% /2003_kurukulle/tn_2003-12-12_14-06-48_henderson_castle_thangka.jpeg
25 81 0.63% 1055 0.85% /2003_kurukulle/tn_2003-12-12_14-05-24_henderson_castle_dutch_room.jpeg
26 81 0.63% 920 0.74% /2003_kurukulle/tn_2003-12-12_14-06-18_henderson_castle_thangka.jpeg
27 80 0.62% 295 0.24% /gus_emanations_1.html
28 80 0.62% 428 0.34% /ltcmenu.html
29 77 0.60% 927 0.74% /2003_kurukulle/tn_2003-12-12_14-08-42_henderson_castle_statue.jpeg
30 76 0.59% 917 0.74% /photos/LTKC_photos_1.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 93 0.72% 5591 4.49% /2003_kurukulle/tn_2003-12-12_12-34-04_henderson_castle_ztr.jpeg
2 137 1.06% 4358 3.50% /2003_kurukulle/
3 67 0.52% 4323 3.47% /photos/tn_2003-12-21_18-31-38_kurukulle_rupa.jpeg
4 67 0.52% 4096 3.29% /photos/tn_2003-12-21_18-36-50_tiny_tara_rupa.jpeg
5 170 1.31% 3873 3.11% /gus_atisha_1.html
6 64 0.49% 3785 3.04% /photos/tn_2003-12-21_18-52-02_shakyamuni_rupa.jpeg
7 275 2.13% 3749 3.01% /gus_oil_and_water.html
8 63 0.49% 3618 2.90% /photos/tn_2003-12-21_18-41-08_medicine_buddha_rupa.jpeg
9 63 0.49% 3329 2.67% /ztr_guru_yoga_1.html
10 55 0.43% 3135 2.52% /2003_kurukulle/tn_2003-12-14_13-52-56_henderson_castle_3rd_flr_view.jpeg

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 468 3.62% 396 18.97% /
2 275 2.13% 235 11.26% /gus_oil_and_water.html
3 170 1.31% 119 5.70% /gus_atisha_1.html
4 142 1.10% 104 4.98% /gus_prostration_1.html
5 123 0.95% 81 3.88% /gus_visualization_1.html
6 108 0.83% 67 3.21% /gus_etiquette_1.html
7 90 0.70% 67 3.21% /tsongkhapa_bio_1.html
8 88 0.68% 66 3.16% /lamrim/gus_lamrim_1.html
9 975 7.54% 62 2.97% /valid-xhtml10
10 63 0.49% 51 2.44% /ztr_guru_yoga_1.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 975 7.54% 743 34.87% /valid-xhtml10
2 468 3.62% 175 8.21% /
3 275 2.13% 108 5.07% /gus_oil_and_water.html
4 137 1.06% 105 4.93% /2003_kurukulle/
5 297 2.30% 70 3.28% /ltcright.html
6 170 1.31% 60 2.82% /gus_atisha_1.html
7 123 0.95% 60 2.82% /gus_visualization_1.html
8 142 1.10% 55 2.58% /gus_prostration_1.html
9 63 0.49% 46 2.16% /zasep_bio_1.html
10 108 0.83% 41 1.92% /gus_etiquette_1.html

Top 30 of 1573 Total Sites
# Hits Files KBytes Visits Hostname
1 268 2.07% 213 1.93% 4407 3.54% 5 0.23% 69.2.233.169
2 227 1.75% 33 0.30% 605 0.49% 4 0.18% pool-68-162-147-72.pitt.east.verizon.net
3 199 1.54% 183 1.66% 3303 2.65% 2 0.09% ns12.pfizer.com
4 154 1.19% 147 1.33% 2779 2.23% 1 0.05% adsl-66-72-62-218.dsl.klmzmi.ameritech.net
5 144 1.11% 121 1.10% 2500 2.01% 5 0.23% c-24-11-116-106.client.comcast.net
6 125 0.97% 74 0.67% 1032 0.83% 1 0.05% 61.50.142.29
7 123 0.95% 60 0.54% 1375 1.10% 1 0.05% cpe000f66369fcb-cm013060000659.cpe.net.cable.rogers.com
8 116 0.90% 65 0.59% 902 0.72% 1 0.05% 24.247.125.86.kzo.mi.chartermi.net
9 109 0.84% 98 0.89% 1007 0.81% 38 1.76% msnbot.msn.com
10 102 0.79% 65 0.59% 2340 1.88% 1 0.05% 221.209.166.234
11 99 0.77% 62 0.56% 1219 0.98% 1 0.05% 66.227.160.248.kzo.mi.chartermi.net
12 94 0.73% 33 0.30% 562 0.45% 2 0.09% mail.metalcompinc.com
13 89 0.69% 44 0.40% 409 0.33% 1 0.05% 159-134-220-161.as1.rtd.sligo.eircom.net
14 89 0.69% 62 0.56% 1024 0.82% 1 0.05% 69.51.153.249
15 86 0.66% 77 0.70% 1247 1.00% 1 0.05% c-24-23-65-62.client.comcast.net
16 84 0.65% 81 0.73% 1037 0.83% 14 0.65% crawl24-public.alexa.com
17 67 0.52% 67 0.61% 242 0.19% 21 0.97% 61.135.146.203
18 66 0.51% 66 0.60% 1119 0.90% 10 0.46% csr020.goo.ne.jp
19 66 0.51% 36 0.33% 551 0.44% 1 0.05% pm540-42.dialip.mich.net
20 65 0.50% 52 0.47% 1137 0.91% 2 0.09% c24.180.132.224.roc.mn.charter.com
21 65 0.50% 58 0.53% 1110 0.89% 1 0.05% pcp05014275pcs.plyntv01.mi.comcast.net
22 63 0.49% 59 0.53% 1052 0.84% 1 0.05% wbar100.chi1-4.29.142.209.chi1.dsl-verizon.net
23 62 0.48% 56 0.51% 1178 0.95% 1 0.05% 203.126.82.99
24 61 0.47% 56 0.51% 996 0.80% 1 0.05% 24.247.118.68.kzo.mi.chartermi.net
25 60 0.46% 60 0.54% 3 0.00% 0 0.00% lj1024.inktomisearch.com
26 60 0.46% 54 0.49% 927 0.74% 1 0.05% proxy-63.sgu.ru
27 59 0.46% 53 0.48% 1035 0.83% 1 0.05% gate.boehringer-ingelheim.de
28 58 0.45% 47 0.43% 709 0.57% 7 0.32% 69.51.152.43
29 58 0.45% 36 0.33% 260 0.21% 6 0.28% uu197.wc.ask.com
30 57 0.44% 54 0.49% 714 0.57% 4 0.18% crawl-66-249-66-138.googlebot.com
View All Sites

Top 10 of 1573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 2.07% 213 1.93% 4407 3.54% 5 0.23% 69.2.233.169
2 199 1.54% 183 1.66% 3303 2.65% 2 0.09% ns12.pfizer.com
3 154 1.19% 147 1.33% 2779 2.23% 1 0.05% adsl-66-72-62-218.dsl.klmzmi.ameritech.net
4 144 1.11% 121 1.10% 2500 2.01% 5 0.23% c-24-11-116-106.client.comcast.net
5 102 0.79% 65 0.59% 2340 1.88% 1 0.05% 221.209.166.234
6 123 0.95% 60 0.54% 1375 1.10% 1 0.05% cpe000f66369fcb-cm013060000659.cpe.net.cable.rogers.com
7 86 0.66% 77 0.70% 1247 1.00% 1 0.05% c-24-23-65-62.client.comcast.net
8 99 0.77% 62 0.56% 1219 0.98% 1 0.05% 66.227.160.248.kzo.mi.chartermi.net
9 56 0.43% 48 0.43% 1183 0.95% 1 0.05% dialup2934.wnskvtao.sover.net
10 62 0.48% 56 0.51% 1178 0.95% 1 0.05% 203.126.82.99

Top 30 of 298 Total Referrers
# Hits Referrer
1 3450 26.67% - (Direct Request)
2 2093 16.18% http://vajra.us/2003_kurukulle/
3 723 5.59% http://vajra.us/events.html
4 585 4.52% http://vajra.us/photos/LTKC_photos_1.html
5 474 3.66% http://vajra.us/ltcright.html
6 447 3.45% http://vajra.us/gus_oil_and_water.html
7 369 2.85% http://vajra.us/cgi-bin/gus_web_photo.pl
8 308 2.38% http://vajra.us/
9 263 2.03% http://www.google.com/search
10 257 1.99% http://www.vajra.us/events.html
11 236 1.82% http://vajra.us/gus_atisha_1.html
12 181 1.40% http://vajra.us/ltcmenu.html
13 176 1.36% http://vajra.us/tsongkhapa_bio_1.html
14 176 1.36% http://www.vajra.us/photos/LTKC_photos_1.html
15 174 1.34% http://vajra.us/lamrim/gus_lamrim_1.html
16 157 1.21% http://vajra.us/gus_prostration_1.html
17 149 1.15% http://www.vajra.us/ltcright.html
18 125 0.97% http://search.yahoo.com/search
19 122 0.94% http://vajra.us/ztr_guru_yoga_1.html
20 120 0.93% http://vajra.us/photos/
21 112 0.87% http://www.vajra.us/
22 108 0.83% http://vajra.us/gus_visualization_1.html
23 93 0.72% http://vajra.us/zasep_bio_1.html
24 84 0.65% http://vajra.us/gus_etiquette_1.html
25 70 0.54% http://vajra.us/ztr_3stages_1.html
26 61 0.47% http://vajra.us/lamrim/gus_lamrim_3.html
27 59 0.46% http://www.google.com.tw/search
28 58 0.45% http://www.vajra.us/cgi-bin/gus_web_photo.pl
29 50 0.39% http://www.infidels.org/library/modern/theism/index.shtml
30 50 0.39% http://www.vajra.us/ltcmenu.html
View All Referrers

Top 20 of 286 Total Search Strings
# Hits Search String
1 29 6.29% lam rim
2 14 3.04% tsong khapa
3 13 2.82% prostration
4 11 2.39% lama tsong khapa
5 11 2.39% vajra
6 9 1.95% atisha
7 8 1.74% kurukulle
8 7 1.52% oil and water
9 6 1.30% henderson-royce castle
10 6 1.30% tsongkhapa
11 5 1.08% je tsongkhapa
12 5 1.08% lama tsongkhapa
13 4 0.87% christmas tgp
14 4 0.87% guru yoga
15 4 0.87% lam-rim
16 4 0.87% lama tsong
17 4 0.87% zasep rinpoche
18 3 0.65% buddhism monotheism
19 3 0.65% kurukulla
20 3 0.65% lam rim meditation
View All Search Strings

Top 15 of 336 Total User Agents
# Hits User Agent
1 1434 11.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 967 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 864 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 828 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 523 4.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 517 4.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 434 3.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 398 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 264 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 240 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 234 1.81% Googlebot/2.1 (+http://www.google.com/bot.html)
12 218 1.68% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
13 213 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 206 1.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 194 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
View All User Agents

Usage by Country for December 2004

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4670 36.10% 3920 35.49% 44717 35.88% Network
2 3743 28.93% 3106 28.12% 31757 25.48% US Commercial
3 2615 20.21% 2304 20.86% 29148 23.39% Unresolved/Unknown
4 207 1.60% 178 1.61% 1405 1.13% US Educational
5 205 1.58% 191 1.73% 2454 1.97% Canada
6 178 1.38% 155 1.40% 1621 1.30% Singapore
7 168 1.30% 148 1.34% 1127 0.90% Australia
8 139 1.07% 138 1.25% 2071 1.66% Japan
9 104 0.80% 88 0.80% 496 0.40% United Kingdom
10 69 0.53% 68 0.62% 628 0.50% Netherlands
11 68 0.53% 61 0.55% 1077 0.86% Germany
12 62 0.48% 56 0.51% 937 0.75% Russian Federation
13 57 0.44% 54 0.49% 558 0.45% US Government
14 53 0.41% 46 0.42% 627 0.50% Italy
15 43 0.33% 32 0.29% 187 0.15% Switzerland
16 43 0.33% 39 0.35% 209 0.17% New Zealand (Aotearoa)
17 42 0.32% 34 0.31% 311 0.25% Brazil
18 40 0.31% 32 0.29% 212 0.17% Greece
19 35 0.27% 32 0.29% 614 0.49% Poland
20 33 0.26% 31 0.28% 496 0.40% Taiwan
21 32 0.25% 31 0.28% 387 0.31% Non-Profit Organization
22 32 0.25% 27 0.24% 381 0.31% France
23 32 0.25% 30 0.27% 552 0.44% Peru
24 32 0.25% 27 0.24% 219 0.18% United States
25 30 0.23% 27 0.24% 528 0.42% Sweden
26 22 0.17% 20 0.18% 361 0.29% Saudi Arabia
27 19 0.15% 18 0.16% 114 0.09% Mexico
28 16 0.12% 15 0.14% 120 0.10% Malaysia
29 15 0.12% 14 0.13% 204 0.16% Norway
30 14 0.11% 14 0.13% 53 0.04% Hungary


Generated by Webalizer Version 2.01